Blueprints M

From Seed

(Difference between revisions)
Jump to: navigation, search
Revision as of 10:34, 20 April 2006
Clatra (Talk | contribs)
(Monowrapper)
← Previous diff
Current revision
Kenji (Talk | contribs)
(Multicleaner)
Line 1: Line 1:
Blueprints beginning with the letter "M". Blueprints beginning with the letter "M".
-====Magnetic Containment Unit====+====Metalore1unit====
-{| border=1 cellspacing=0 cellpadding=5+''N/A''
-|-+
-|colspan=5 style="font-style: italic" width=300 | Used for containment on machines+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 40+
-|align=center | 00:03:20+
-|+
-''none''+
-|+
-''none''+
-|+
-''none''+
-|}+
-[[Components#Magnetic Containment Unit|Component View]]+
-<br>+
-====Magnetic Proofing Unit====+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-{| border=1 cellspacing=0 cellpadding=5+! width="10%" | Base Value
-|-+! width="10%" | Production Time
-|colspan=5 style="font-style: italic" width=300 | Used for proofing machines+! width="25%" | Factory Functions
-|- align=center+! width="30%" | Abilities
-|'''Base Value''' +! width="25%" | Components
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 40+
-|align=center | 00:03:20+
-|+
-''none''+
-|+
-''none''+
-|+
-''none''+
-|}+
-[[Components#Magnetic Proofing Unit|Component View]]+
-<br>+
-====Mech-Wrench====+|- valign="top"
-{| border=1 cellspacing=0 cellpadding=5+| align="center" | 40
-|-+| align="center" | 00:03:20
-|colspan=5 style="font-style: italic" width=300 | Fixes Mechanical and Structural Damage+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 4944+
-|align=center | 00:03:20 +
| |
-[[List_of_Factory_Functions#Assembling|Assembling]]+*''None''
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+
| |
-Tool Manufacture 3+*''None''
| |
-2 x [[Components#Mech1|Mech1]]+*''None''
-<br>3 x [[Components#Mech2|Mech2]]+
-|}+
-[[List of Tools#Mech-Wrench|Tool View]]+
-<br>+
-====Mech1==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style:italic" width=100 | Mech1 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 628 
-|align=center | 00:05:00 
-| 
-[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]] 
-<br>[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-| 
-Mechanical Manufacture 1 
-| 
-1 x [[Components#Snap Joint|Snap Joint]] 
-<br>1 x [[Components#Glassteel|Glassteel]] 
|} |}
-[[Components#Mech1|Component View]]+[[Components#Metalore1unit|Component View]]
-<br>+*
-====Mech2====+====Metalore2unit====
-{| border=1 cellspacing=0 cellpadding=5+''N/A''
-|-+
-|colspan=5 style="font-style:italic" width=100 | Mech2+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 1216+
-|align=center | 00:06:40+
-|+
-[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]]+
-<br>[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Molding|Molding]]+
-|+
-Mechanical Manufacture 3+
-|+
-2 x [[Components#Snap Joint|Snap Joint]]+
-<br>2 x [[Components#Glassteel|Glassteel]]+
-|}+
-[[Components#Mech2|Component View]]+
-<br>+
-====Mech3====+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-{| border=1 cellspacing=0 cellpadding=5+! width="10%" | Base Value
-|-+! width="10%" | Production Time
-|colspan=5 style="font-style:italic" width=100 | Mech3+! width="25%" | Factory Functions
-|- align=center+! width="30%" | Abilities
-|'''Base Value''' +! width="25%" | Components
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 1804+
-|align=center | 00:08:20+
-|+
-[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]]+
-<br>[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Molding|Molding]]+
-|+
-Mechanical Manufacture 5+
-|+
-3 x [[Components#Snap Joint|Snap Joint]]+
-<br>3 x [[Components#Sheetplate2|Sheetplate2]]+
-|}+
-[[Components#Mech3|Component View]]+
-<br>+
-====Mech4====+|- valign="top"
-{| border=1 cellspacing=0 cellpadding=5+| align="center" | 40
-|-+| align="center" | 00:03:20
-|colspan=5 style="font-style:italic" width=100 | Mech4+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 2392+
-|align=center | 00:10:00+
| |
-[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]]+*''None''
-<br>[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Molding|Molding]]+
| |
-N/A+*''None''
| |
-4 x [[Components#Snap Joint|Snap Joint]]+*''None''
-<br>4 x [[Components#Sheetplate2|Sheetplate2]]+
-|}+
-[[Components#Mech4|Component View]]+
-<br>+
-====Mech5==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style:italic" width=100 | Mech5 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 2980 
-|align=center | 00:11:40 
-| 
-[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]] 
-<br>[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-| 
-N/A 
-| 
-5 x [[Components#Snap Joint|Snap Joint]] 
-<br>5 x [[Components#Sheetplate2|Sheetplate2]] 
|} |}
-[[Components#Mech5|Component View]]+[[Components#Metalore2unit|Component View]]
-<br>+*
-====Mechanical Manufacture Unit====+====Micro Assembly Unit====
-{| border=1 cellspacing=0 cellpadding=5+''Assembles micro components''
-|-+
-|colspan=5 style="font-style:italic" width=100 | N/A+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 5832+
-|align=center | 01:00:00+
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Cutting|Cutting]]+
-<br>[[List_of_Factory_Functions#Molding|Molding]]+
-<br>[[List_of_Factory_Functions#Metal Manufacture|Metalmanufacture]]+
-|+
-Machine Tool Manufacture 3+
-<br>Mechanical Manufacture 3+
-|+
-5 x [[Components#Hivoltagecomp3|Hivoltagecomp3]]+
-<br>4 x [[Components#Mech1|Mech1]]+
-<br>3 x [[Components#Sheetplate2|Sheetplate2]]+
-|}+
-[[Components#Mechanical Manufacture Unit|Component View]]+
-<br>+
-====Medkit====+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-{| border=1 cellspacing=0 cellpadding=5+! width="10%" | Base Value
-|-+! width="10%" | Production Time
-|colspan=5 style="font-style: italic" width=600 | (Portable Emergency Treatment and Analysis Kit) A Multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation, gases, mucus.+! width="25%" | Factory Functions
-|- align=center+! width="30%" | Abilities
-|'''Base Value''' +! width="25%" | Components
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 1488+
-|align=center | 00:20:00 +
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]]+
-<br>[[List_of_Factory_Functions#Electronic Manufacture|Electronicmanufacture]]+
-|+
-Tool Manufacture 2+
-|+
-1 x [[Components#Chemcomp1|Chemcomp1]]+
-<br>1 x [[Components#Chemcomp2|Chemcomp2]]+
-<br>1 x [[Components#Chemcomp3|Chemcomp3]]+
-|}+
-[[List of Tools#PETA Kit|Tool View]]+
-<br>+
-====Mendplate====+|- valign="top"
-{| border=1 cellspacing=0 cellpadding=5+| align="center" | 32440
-|-+| align="center" | 01:00:00
-|colspan=5 style="font-style:italic" width=600 | Concrete-fibrous composite sheets containing gels in micro-capillary meshes, designed as honeycomb structure. Able to heal cracks, tears and ruptures to a certain degree.+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 244+
-|align=center | 00:03:20+
| |
-[[List_of_Factory_Functions#Sorting|Microsorting]]+*[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]]
-<br>[[List_of_Factory_Functions#Weaving|Weaving]]+*[[List_of_Factory_Functions#Genetic Manipulation|Genmanipulation]]
-<br>[[List_of_Factory_Functions#Fermenting|Fermenting]]+*[[List_of_Factory_Functions#Genetic Mutation|Genmutation]]
-<br>[[List_of_Factory_Functions#Snap Freezer|Freezer1]]+*[[List_of_Factory_Functions#Genetic Engineering|Genengineering]]
| |
-Bio Tech Manufacture 2+*Machine Tool Manufacture 4
-<br>Chemical Manufacture 2+*Bio Tech Manufacture 4
| |
-1 x [[Components#Aldridge Gel|Aldridge Gel]]+*10 [[Bioagent5#Component|Bioagent5]]
-<br>1 x [[Components#Cottonplate|Cottonplate]]+*5 [[CPU4#Component|CPU4]]
-|}+*5 [[Mech4#Component|Mech4]]
-[[Components#Mendplate|Component View]]+*5 [[Glassteel#Component|Glassteel]]
-<br>+
-====Metal Manufacture Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style:italic" width=100 | N/A 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 14360 
-|align=center | 01:00:00 
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]] 
-<br>[[List_of_Factory_Functions#Electro Pressurization|Electropressurization]] 
-<br>[[List_of_Factory_Functions#Micro Assembly|Microassembly]] 
-| 
-Machine Tool Manufacture 3 
-<br>Advanced Mechanical Manufacture 3 
-| 
-5 x [[Components#Mech4|Mech4]] 
-<br>5 x [[Components#Powersource4|Powersource4]] 
-<br>5 x [[Components#Glassteel|Glassteel]] 
-<br>5 x [[Components#Creep Plate|Creep Plate]] 
|} |}
-[[Components#Metal Manufacture Unit|Component View]]+[[Components#Micro Assembly Unit|Component View]]
-<br>+*
-====Metalore1unit====+====Microcuttingunit====
-{| border=1 cellspacing=0 cellpadding=5+''N/A''
-|-+
-|colspan=5 style="font-style: italic" width=100 | N/A+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 40+
-|align=center | 00:03:20+
-|+
-''none''+
-|+
-''none''+
-|+
-''none''+
-|}+
-[[Components#Metalore1unit|Component View]]+
-<br>+
-====Metalore2unit====+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-{| border=1 cellspacing=0 cellpadding=5+! width="10%" | Base Value
-|-+! width="10%" | Production Time
-|colspan=5 style="font-style: italic" width=100 | N/A+! width="25%" | Factory Functions
-|- align=center+! width="30%" | Abilities
-|'''Base Value''' +! width="25%" | Components
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 40+
-|align=center | 00:03:20+
-|+
-''none''+
-|+
-''none''+
-|+
-''none''+
-|}+
-[[Components#Metalore2unit|Component View]]+
-<br>+
-====Micro Assembly Unit====+|- valign="top"
-{| border=1 cellspacing=0 cellpadding=5+| align="center" | 40
-|-+| align="center" | 00:03:20
-|colspan=5 style="font-style:italic" width=100 | Assembles micro components+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 32440+
-|align=center | 01:00:00+
| |
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]]+*''None''
-<br>[[List_of_Factory_Functions#Genetic Manipulation|Genmanipulation]]+
-<br>[[List_of_Factory_Functions#Genetic Mutation|Genmutation]]+
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]]+
| |
-Machine Tool Manufacture 4+*''None''
-<br>Bio Tech Manufacture 4+
| |
-10 x [[Components#Bioagent5|Bioagent5]]+*''None''
-<br>5 x [[Components#CPU4|CPU4]]+
-<br>5 x [[Components#Mech4|Mech4]]+
-<br>5 x [[Components#Glassteel|Glassteel]]+
-|}+
-[[Components#Micro Assembly Unit|Component View]]+
-<br>+
-====Microcuttingunit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | N/A 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 40 
-|align=center | 00:03:20 
-| 
-''none'' 
-| 
-''none'' 
-| 
-''none'' 
|} |}
[[Components#Microcuttingunit|Component View]] [[Components#Microcuttingunit|Component View]]
-<br>+*
====Microsortingunit==== ====Microsortingunit====
-{| border=1 cellspacing=0 cellpadding=5+''N/A''
-|-+ 
-|colspan=5 style="font-style:italic" width=100 | N/A+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 32440+| align="center" | 32440
-|align=center | 01:00:00+| align="center" | 01:00:00
| |
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]]+*[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]]
-<br>[[List_of_Factory_Functions#Genetic Manipulation|Genmanipulation]]+*[[List_of_Factory_Functions#Genetic Manipulation|Genmanipulation]]
-<br>[[List_of_Factory_Functions#Genetic Mutation|Genmutation]]+*[[List_of_Factory_Functions#Genetic Mutation|Genmutation]]
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]]+*[[List_of_Factory_Functions#Genetic Engineering|Genengineering]]
| |
-Machine Tool Manufacture 4+*Machine Tool Manufacture 4
-<br>Bio Tech Manufacture 4+*Bio Tech Manufacture 4
| |
-10 x [[Components#Bioagent5|Bioagent5]]+*10 [[Bioagent5#Component|Bioagent5]]
-<br>5 x [[Components#CPU4|CPU4]]+*5 [[CPU4#Component|CPU4]]
-<br>5 x [[Components#Mech4|Mech4]]+*5 [[Mech4#Component|Mech4]]
-<br>5 x [[Components#Glassteel|Glassteel]]+*5 [[Glassteel#Component|Glassteel]]
 + 
|} |}
[[Components#Microsortingunit |Component View]] [[Components#Microsortingunit |Component View]]
-<br>+*
====Mineral==== ====Mineral====
-{| border=1 cellspacing=0 cellpadding=5+''1 kg of generic mineral ore''
-|-+ 
-|colspan=5 style="font-style:italic" width=300 | 1 kg of generic mineral ore+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 200+| align="center" | 200
-|align=center | 00:03:20+| align="center" | 00:03:20
| |
-''none''+*''None''
| |
-''none''+*''None''
| |
-''none''+*''None''
 + 
|} |}
[[Components#Mineral|Component View]] [[Components#Mineral|Component View]]
-<br>+*
====Mineral Manufacture Unit==== ====Mineral Manufacture Unit====
-{| border=1 cellspacing=0 cellpadding=5+''N/A''
-|-+ 
-|colspan=5 style="font-style:italic" width=100 | N/A+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 2400+| align="center" | 2400
-|align=center | 01:00:00+| align="center" | 01:00:00
| |
-[[List_of_Factory_Functions#Assembling|Assembling]]+*[[List_of_Factory_Functions#Assembling|Assembling]]
-<br>[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]]+*[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]]
-<br>[[List_of_Factory_Functions#Electro Pressurization|Electropressurization]]+*[[List_of_Factory_Functions#Electro Pressurization|Electropressurization]]
| |
-Machine Tool Manufacture 3+*Machine Tool Manufacture 3
-<br>Advanced Mechanical Manufacture 3+*Advanced Mechanical Manufacture 3
| |
-5 x [[Components#Powersource4|Powersource4]]+*5 [[Powersource4#Component|Powersource4]]
-<br>5 x [[Components#Glassteel|Glassteel]]+*5 [[Glassteel#Component|Glassteel]]
-<br>5 x [[Components#Creep Plate|Creep Plate]]+*5 [[Creep Plate#Component|Creep Plate]]
 + 
|} |}
[[Components#Mineral Manufacture Unit|Component View]] [[Components#Mineral Manufacture Unit|Component View]]
-<br>+*
====Mixing Unit==== ====Mixing Unit====
-{| border=1 cellspacing=0 cellpadding=5+''Mixes chemicals''
-|-+ 
-|colspan=5 style="font-style:italic" width=300 | Mixes chemicals+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 54580+| align="center" | 54580
-|align=center | 01:00:00+| align="center" | 01:00:00
| |
-[[List_of_Factory_Functions#Molding|Molding]]+*[[List_of_Factory_Functions#Molding|Molding]]
-<br>[[List_of_Factory_Functions#Assembling|Assembling]]+*[[List_of_Factory_Functions#Assembling|Assembling]]
-<br>[[List_of_Factory_Functions#Optronic Manufacture|Optronicmanufacture]]+*[[List_of_Factory_Functions#Optronic Manufacture|Optronicmanufacture]]
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]]+*[[List_of_Factory_Functions#Sterilizing|Sterilizing]]
| |
-Machine Tool Manufacture 2+*Machine Tool Manufacture 2
-<br>Advanced Chemical Manufacture 4+*Advanced Chemical Manufacture 4
| |
-5 x [[Components#Chemcomp4|Chemcomp4]]+*5 [[Chemcomp4#Component|Chemcomp4]]
-<br>5 x [[Components#Chemcomp5|Chemcomp5]]+*5 [[Chemcomp5#Component|Chemcomp5]]
-<br>10 x [[Components#CPU5|CPU5]]+*10 [[CPU5#Component|CPU5]]
-<br>10 x [[Components#Glassteel|Glassteel]]+*10 [[Glassteel#Component|Glassteel]]
 + 
|} |}
[[Components#Mixing Unit|Component View]] [[Components#Mixing Unit|Component View]]
-<br>+*
====Molding Unit==== ====Molding Unit====
-{| border=1 cellspacing=0 cellpadding=5+''Molds materials into desired shapes''
-|-+ 
-|colspan=5 style="font-style: italic" width=300 | Molds materials into desired shapes+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 40+| align="center" | 40
-|align=center | 00:03:20+| align="center" | 00:03:20
| |
-''none''+*''None''
| |
-''none''+*''None''
| |
-''none''+*''None''
 + 
|} |}
[[Components#Molding Unit|Component View]] [[Components#Molding Unit|Component View]]
-<br>+*
 + 
-====Monocleaner==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=300 | Dispenser of Various Cleaning Chemicals 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 400 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 2 
-| 
-2 x [[Components#Chemcomp1|Chemcomp1]] 
-|} 
-[[List of Tools#Monocleaner|Tool View]] 
-<br> 
====Monowrapper==== ====Monowrapper====
''(actually produces Fracture Kit)'' ''(actually produces Fracture Kit)''
-{| border=1 cellspacing=0 cellpadding=5+''Dispenser of Various Glues and Tapes''
-|-+ 
-|colspan=5 style="font-style: italic" width=300 | Dispenser of Various Glues and Tapes+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 3728+| align="center" | 3728
-|align=center | 00:03:20 +| align="center" | 00:03:20
| |
-[[List_of_Factory_Functions#Assembling|Assembling]]+*[[List_of_Factory_Functions#Assembling|Assembling]]
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+*[[List_of_Factory_Functions#Wiring|Wiring]]
| |
-Tool Manufacture 2+*Tool Manufacture 2
| |
-2 x [[Components#Mech1|Mech1]]+*2 [[Mech1#Component|Mech1]]
-<br>2 x [[Components#Mech2|Mech2]]+*2 [[Mech2#Component|Mech2]]
 + 
|} |}
[[List of Tools#Fracture Kit|Tool View]] [[List of Tools#Fracture Kit|Tool View]]
-<br>+*
====Mucosanalysis==== ====Mucosanalysis====
-{| border=1 cellspacing=0 cellpadding=5+''Analysis of Human Mucos''
-|-+ 
-|colspan=5 style="font-style: italic" width=300 | Analysis of Human Mucos+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 200+| align="center" | 200
-|align=center | 00:03:20 +| align="center" | 00:03:20
| |
-[[List_of_Factory_Functions#Filtering|Filtering]]+*[[List_of_Factory_Functions#Filtering|Filtering]]
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]]+*[[List_of_Factory_Functions#Genetic Engineering|Genengineering]]
-<br>[[List_of_Factory_Functions#Snap Freezer|Freezer1]]+*[[List_of_Factory_Functions#Snap Freezer|Freezer1]]
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]]+*[[List_of_Factory_Functions#Sterilizing|Sterilizing]]
| |
-Medicine 3+*Medicine 3
| |
-10 x [[Components#Mucus Sample|Mucus Sample]]+*10 [[Mucus Sample#Component|Mucus Sample]]
 + 
|} |}
-<br>+*
====Mucus Sample==== (Should no longer be produceable) ====Mucus Sample==== (Should no longer be produceable)
-{| border=1 cellspacing=0 cellpadding=5+''A Sample of Mucus''
-|-+ 
-|colspan=5 style="font-style: italic" width=300 | A Sample of Mucus+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 200+| align="center" | 200
-|align=center | 00:03:20 +| align="center" | 00:03:20
| |
-''none''+*''None''
| |
-''none''+*''None''
| |
-''none''+*''None''
 + 
|} |}
<!--[[Components#Mucus Sample|Component View]]--> <!--[[Components#Mucus Sample|Component View]]-->
-<br>+*
- +
-====Multicleaner====+
-{| border=1 cellspacing=0 cellpadding=5+
-|-+
-|colspan=5 style="font-style: italic" width=300 | Radiates Various+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 2340+
-|align=center | 00:03:20 +
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+
-|+
-Tool Manufacture 3+
-|+
-2 x [[Components#Chemcomp2|Chemcomp2]]+
-<br>1 x [[Components#Mech3|Mech3]]+
-|}+
-[[List of Tools#Multicleaner|Tool View]]+
-<br>+

Current revision

Blueprints beginning with the letter "M".

Contents

Metalore1unit

N/A

Base Value Production Time Factory Functions Abilities Components
40 00:03:20
  • None
  • None
  • None

Component View

Metalore2unit

N/A

Base Value Production Time Factory Functions Abilities Components
40 00:03:20
  • None
  • None
  • None

Component View

Micro Assembly Unit

Assembles micro components

Base Value Production Time Factory Functions Abilities Components
32440 01:00:00
  • Machine Tool Manufacture 4
  • Bio Tech Manufacture 4

Component View

Microcuttingunit

N/A

Base Value Production Time Factory Functions Abilities Components
40 00:03:20
  • None
  • None
  • None

Component View

Microsortingunit

N/A

Base Value Production Time Factory Functions Abilities Components
32440 01:00:00
  • Machine Tool Manufacture 4
  • Bio Tech Manufacture 4

Component View

Mineral

1 kg of generic mineral ore

Base Value Production Time Factory Functions Abilities Components
200 00:03:20
  • None
  • None
  • None

Component View

Mineral Manufacture Unit

N/A

Base Value Production Time Factory Functions Abilities Components
2400 01:00:00
  • Machine Tool Manufacture 3
  • Advanced Mechanical Manufacture 3

Component View

Mixing Unit

Mixes chemicals

Base Value Production Time Factory Functions Abilities Components
54580 01:00:00
  • Machine Tool Manufacture 2
  • Advanced Chemical Manufacture 4

Component View

Molding Unit

Molds materials into desired shapes

Base Value Production Time Factory Functions Abilities Components
40 00:03:20
  • None
  • None
  • None

Component View


Monowrapper

(actually produces Fracture Kit) Dispenser of Various Glues and Tapes

Base Value Production Time Factory Functions Abilities Components
3728 00:03:20
  • Tool Manufacture 2

Tool View

Mucosanalysis

Analysis of Human Mucos

Base Value Production Time Factory Functions Abilities Components
200 00:03:20
  • Medicine 3

====Mucus Sample==== (Should no longer be produceable) A Sample of Mucus

Base Value Production Time Factory Functions Abilities Components
200 00:03:20
  • None
  • None
  • None
Personal tools