Bose-Einstein Gel

From Seed

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:13, 4 May 2006
Rick (Talk | contribs)

← Previous diff
Current revision
Derusha (Talk | contribs)
(Blueprint)
Line 14: Line 14:
==Blueprint== ==Blueprint==
-{| border=1 cellspacing=0 cellpadding=5+''Quantum computer, generating qbits in a Bose-Einstein condensate. Massive amounts of parallel processing power. Suited for number crunching, simulations.''
-|-+ 
-|colspan=5 style="font-style: italic" width=100 | Quantum computer, generating qbits in a Bose-Einstein condensate. Massive amounts of parallel processing power. Suited for number crunching, simulations.+{| border="1" cellspacing="0" cellpadding="3" width="100%"
-|- align=center+! width="10%" | Base Value
-|'''Base Value''' +! width="10%" | Production Time
-| '''Production Time'''+! width="25%" | Factory Functions
-|'''Factory Functions''' +! width="30%" | Abilities
-| '''Abilities''' +! width="25%" | Components
-| ''' Components'''+ 
-|-+|- valign="top"
-|align=center | 400+| align="center" | 400
-|align=center | 00:06:40 +| align="center" | 00:06:40
| |
-[[List_of_Factory_Functions#Nano Assembly|Nanoassembly]]+*[[List_of_Factory_Functions#Nano Assembly|Nanoassembly]]
-<br>[[List_of_Factory_Functions#Printing|Printing]]+*[[List_of_Factory_Functions#Printing|Printing]]
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+*[[List_of_Factory_Functions#Wiring|Wiring]]
| |
-Electronic Manufacture 3+*[[Electronic Manufacture 3]]
| |
-2 x [[Components#Comp2|Comp2]]+*2 [[Comp2#Component|Comp2]]
-<br>2 x [[Components#Comp3|Comp3]]+*2 [[Comp3#Component|Comp3]]
 + 
|} |}
-[[Category:Blueprints]] [[Category:Components]]+[[Category:Beta Blueprints]] [[Category:Beta Components]]

Current revision

Component

Quantum computer, generating qbits in a Bose-Einstein condensate.
Quality Quantity/Max Base Value
N/A -/20 4232

Blueprint

Quantum computer, generating qbits in a Bose-Einstein condensate. Massive amounts of parallel processing power. Suited for number crunching, simulations.

Base Value Production Time Factory Functions Abilities Components
400 00:06:40
Personal tools