Blueprints

From Seed

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:43, 3 March 2006
217.34.194.75 (Talk)
(Mucus Sample)
← Previous diff
Current revision
Supermagle (Talk | contribs)

Line 1: Line 1:
 +Note! This page is about BETA blueprints. You are probably looking for the [[:Category:Blueprints|Blueprints Category]].
 +
==Blueprints== ==Blueprints==
-Blueprints are used in production to make tools or other components. Blueprints must be used in specific factories depending on the Factory Functions ([[List_of_Factory_Functions]]). They also require abilities to use the Blueprint ([[Skill_Trees]]), as well as a series of components to construct the final product ([[Components]]). +Blueprints are used in production to make tools or other components. Blueprints must be used in specific factories depending on the [[:Category:Micro Factory Functions|Factory Functions]]. They also require abilities to use the Blueprint ([[Skill Trees]]), as well as a series of components to construct the final product ([[Components]]).
 + 
 +The price one pays to buy a blueprint is the 10% over the base price, and the payment one gets when donating one is 10% under.
NOTE: Beta information is subject to change at any time! NOTE: Beta information is subject to change at any time!
Line 8: Line 12:
===List of Blueprints=== ===List of Blueprints===
----- 
-====2DChemistry Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | N/A 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Nanoassembly, Optronicmanufacture 
-| align="center" | Machine Tool Manufacture at Level 4, Chemical Manufacture at Level 5 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 5 Chemcomp1, 5 Chemcomp4, 5 CPU5, 5 Sheetplate2 
-| align="center" | 27320 
-| align="center" | 01:00:00 
-|} 
- 
-====Blood Analysis==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Analysis of Human Blood 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Filtering, Genengineering, Freezer1, Sterilizing 
-| align="center" | Medicine at Level 1 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 10 Blood Sample 
-| align="center" | 200 
-| align="center" | 00:03:20 
-|} 
- 
-====Exhalationgas Analysis==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Analysis of Exhalation Gas 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Filtering, Genengineering, Freezer1, Sterilizing 
-| align="center" | Medicine at Level 2 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 10 Sample of Exhalation Gas 
-| align="center" | 200 
-| align="center" | 00:03:20 
-|} 
- 
-====Free-Scoped PCR Test==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Test Result from Using Blueprint Free Scoped PCR Test 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Genmutation, Genengineering, Freezer2, Sterilizing 
-| align="center" | Biology at Level 5 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 2 Chemcomp2, 4 Chemical1, 5 Fungal Gloss 
-| align="center" | 200 
-| align="center" | 00:03:20 
-|} 
- 
-====Mucosanalysis==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Analysis of Human Mucos 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Filtering, Genengineering, Freezer1, Sterilizing 
-| align="center" | Medicine at Level 3 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 10 Mucus Sample 
-| align="center" | 200 
-| align="center" | 00:03:20 
-|} 
- 
-====Assembling Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Assembles Smaller Parts According to Blueprint 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Fusing, Molding, Wiring 
-| align="center" | Machine Tool Manufacture at Level 2, Mechanical Manufacture at Level 5 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 2 CPU4, 5 Mech3, 3 Mech4, 5 Sheetplate2 
-| align="center" | 24124 
-| align="center" | 01:00:00 
-|} 
- 
-====Basicconttool==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Basicconttool 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Weaving, Molding 
-| align="center" | Chemical Manufacture at Level 2, Tool Manufacture at Level 2 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 1 Chemcomp1, 2 Mech1 
-| align="center" | 1516 
-| align="center" | 00:10:00 
-|} 
- 
-====Basic Detox Kit==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Fixes Minor Contamination 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Wiring 
-| align="center" | Tool Manufacture at Level 1 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 1 Chemcomp2, 1 Mech1 
-| align="center" | 996 
-| align="center" | 00:10:00 
-|} 
- 
-====Basic E-Kit==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Fixes Electrical and Electronic Damage 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Wiring 
-| align="center" | Tool Manufacture at Level 0 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 2 Comp2, 2 CPU2, 1 Lurchbolt 
-| align="center" | 3816 
-| align="center" | 00:03:20 
-|} 
- 
-====Basicelctool==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Basicelctool 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Wiring, Printing 
-| align="center" | Electronic Manufacture at Level 1, Tool Manufacture at Level 2 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 2 Comp1, 2 CPU1 
-| align="center" | 1656 
-| align="center" | 00:10:00 
-|} 
- 
-====Basiceletool==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Basiceletool 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Wiring, Microcutting 
-| align="center" | Electronic Manufacture at Level 2, Tool Manufacture at Level 2 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 2 Comp2, 1 Mech1 
-| align="center" | 1364 
-| align="center" | 00:10:00 
-|} 
- 
-====Basicmechtool==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Basicmechtool 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Molding, Fusing 
-| align="center" | Advanced Mechanical Manufacture at Level 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 2 Mech1, 2 Mech2 
-| align="center" | 3808 
-| align="center" | 00:10:00 
-|} 
- 
-====Basic Medkit==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Basic Medkit 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Wiring 
-| align="center" | Tool Manufacture at Level 1 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 1 Chemcomp1, 1 Chemcomp2, 1 CPU1 
-| align="center" | 1156 
-| align="center" | 00:16:40 
-|} 
- 
-====Basic Structool==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Basicstructool 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Molding, Cutting 
-| align="center" | Advanced Mechanical Manufacture at Level 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 4 Mech1, 3 Cottonplate 
-| align="center" | 2812 
-| align="center" | 00:10:00 
-|} 
- 
-====Bioagent1==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Biological Compound 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Biomanufacture, Mixing, Sterilizing 
-| align="center" | Bio Tech Manufacture at Level 1 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 1 Biomatter, 1 Water 
-| align="center" | 44 
-| align="center" | 00:03:00 
-|} 
- 
-====Bioagent2==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Biological Compound 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Biomanufacture, Mixing, Sterilizing, Cultivating 
-| align="center" | Bio Tech Manufacture at Level 2 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 2 Biomatter, 2 Water 
-| align="center" | 64 
-| align="center" | 00:04:00 
-|} 
- 
-====Bioagent3==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Biological Compound 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Biomanufacture, Mixing, Sterilizing, Genengineering 
-| align="center" | Bio Tech Manufacture at Level 3 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 3 Biomatter, 1 Chemical1, 3 Water 
-| align="center" | 128 
-| align="center" | 00:05:00 
-|} 
- 
-====Bioagent4==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Biological Compound 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Biomanufacture, Mixing, Sterilizing, Genmanipulation 
-| align="center" | Bio Tech Manufacture at Level 4 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 4 Biomatter, 1 Chemical2, 4 Water 
-| align="center" | 168 
-| align="center" | 00:06:00 
-|} 
- 
-====Bioagent5==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Biological Compound 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Biomanufacture, Mixing, Sterilizing, Genmutation 
-| align="center" | Bio Tech Manufacture at Level 5 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 5 Biomatter, 1 Chemical3, 5 Water 
-| align="center" | 208 
-| align="center" | 00:07:00 
-|} 
- 
-====Bio Containment Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Used for Containment on Machines 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Fusing, Molding, Wiring 
-| align="center" | Machine Tool Manufacture at Level 2 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 5 Chemcomp5, 5 Cloth5, 4 Comp5, 5 CPU4, 5 Glassteel 
-| align="center" | 23668 
-| align="center" | 01:00:00 
-|} 
- 
-====Biografting Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | N/A 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Assembling, Sterilizing, Electronicmanufacture 
-| align="center" | Machine Tool Manufacture at Level 4, Bio Tech Manufacture at Level 3 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 20 Bioagent4, 10 Chemcomp4, 5 CPU4, 5 Glassteel 
-| align="center" | 25280 
-| align="center" | 01:00:00 
-|} 
- 
-====Bio Manufacture Unit==== 
-====Biomatter==== 
-====Bio Proofing Unit==== 
-====Bio Scanner==== 
-====Bio Scanner 1==== 
-====Bio Scanner 2==== 
-====Bio Scanner 3==== 
-====Bufferingunit==== 
-====Ceramics Manufacture Unit==== 
-====Chemcomp1==== 
-====Chemcomp2==== 
-====Chemcomp3==== 
-====Chemcomp4==== 
-====Chemcomp5==== 
-====Chemical1==== 
-====Chemical2==== 
-====Chemical3==== 
-====Chemical4==== 
-====Chemical5==== 
-====Chemical Containment Unit==== 
-====Chemical Manufacture Unit==== 
-====Chemical Proofing Unit==== 
-====Cloth1==== 
-====Cloth2==== 
-====Cloth3==== 
-====Baleen Filter==== 
-====Particle Trap==== 
-====Clot Wrap==== 
-====Comp1==== 
-====Comp2==== 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Description''' 
-|- 
-| align="center" style="border-bottom:0px" | Bio-Electronic Component 
-|} 
- 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" | '''Factory Functions''' 
-| align="center" | '''Abilities''' 
-|- 
-| align="center" | Nanoassembly, Biografting, Printing 
-| align="center" | Electronic Manufacture at Level 2 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=600 
-| align="center" style="border-top:0px"| '''[[Components]]''' 
-| align="center" style="border-top:0px"| '''Base Value''' 
-| align="center" style="border-top:0px"| '''Production Time''' 
-|- 
-| align="center" | 2 Bioagent1, 2 Refinedmineral2, 1 Cottonplate 
-| align="center" | 240 
-| align="center" | 00:04:00 
-|} 
-====Comp3====+====[[Blueprints_C|C]]====
-====Comp4====+
-====Comp5====+
-====Feynman Cube====+
-====Bose-Enstein Gel====+
-{| border=1 cellspacing=0 cellpadding=5 width=600+
-| align="center" | '''Description'''+
-|-+
-| align="center" style="border-bottom:0px" | CPU Unit+
-|}+
-{| border=1 cellspacing=0 cellpadding=5 width=600+* [[Blueprints_C#Ceramics Manufacture Unit|Ceramics Manufacture Unit]]
-| align="center" | '''Factory Functions'''+* [[Blueprints_C#Chemcomp1|Chemcomp1]]
-| align="center" | '''Abilities'''+* [[Blueprints_C#Chemcomp2|Chemcomp2]]
-|-+* [[Blueprints_C#Chemcomp3|Chemcomp3]]
-| align="center" | Wiring, Printing, Nanoassembly+* [[Blueprints_C#Chemcomp4|Chemcomp4]]
-| align="center" | Electronic Manufacture at Level 3+* [[Blueprints_C#Chemcomp5|Chemcomp5]]
-|}+* [[Blueprints_C#Chemical Containment Unit|Chemical Containment Unit]]
-{| border=1 cellspacing=0 cellpadding=5 width=600+* [[Blueprints_C#Chemical Manufacture Unit|Chemical Manufacture Unit]]
-| align="center" style="border-top:0px"| '''[[Components]]'''+* [[Blueprints_C#Chemical Proofing Unit|Chemical Proofing Unit]]
-| align="center" style="border-top:0px"| '''Base Value'''+* [[Blueprints_C#Chemical1|Chemical1]]
-| align="center" style="border-top:0px"| '''Production Time'''+* [[Blueprints_C#Chemical2|Chemical2]]
-|-+* [[Blueprints_C#Chemical3|Chemical3]]
-| align="center" | 2 Comp2, 2 Comp3+* [[Blueprints_C#Chemical4|Chemical4]]
-| align="center" | 400+* [[Blueprints_C#Chemical5|Chemical5]]
-| align="center" | 00:06:40+* [[Blueprints_C#Clot Wrap|Clot Wrap]]
-|}+* [[Blueprints_C#Cloth1|Cloth1]]
 +* [[Blueprints_C#Cloth2|Cloth2]]
 +* [[Blueprints_C#Cloth3|Cloth3]]
 +* [[Blueprints_C#Comp1|Comp1]]
 +* [[Blueprints_C#Comp2|Comp2]]
 +* [[Blueprints_C#Comp3|Comp3]]
 +* [[Blueprints_C#Comp4|Comp4]]
 +* [[Blueprints_C#Comp5|Comp5]]
 +* [[Blueprints_C#Cottonplate|Cottonplate]]
 +* [[Blueprints_C#CPU3|CPU3]]
 +* [[Blueprints_C#CPU4|CPU4]]
 +* [[Blueprints_C#CPU5|CPU5]]
 +* [[Blueprints_C#Creep Plate|Creep Plate]]
 +* [[Blueprints_C#Cultivating Unit|Cultivating Unit]]
 +* [[Blueprints_C#Cutting Unit|Cutting Unit]]
-====CPU3====+====[[Blueprints_D|D]]====
-====CPU4====+
-====CPU5====+
-====Cultivating Unit====+
-====Cutting Unit====+
-====Dust Containment Unit====+
-====Dust Proofing Unit====+
-====Elallaserunit====+
-====Electric Manufacturing Unit====+
-====Electronic Manufacturing Unit====+
-====Electro Pressurization Unit====+
-====E-Mech Rigger====+
-{| border=1 cellspacing=0 cellpadding=5 width=600+
-| align="center" | '''Description'''+
-|-+
-| align="center" style="border-bottom:0px" | Fixes Mechanical and Electrical Damage+
-|}+
-{| border=1 cellspacing=0 cellpadding=5 width=600+* [[Blueprints_D#Dust Containment Unit|Dust Containment Unit]]
-| align="center" | '''Factory Functions'''+* [[Blueprints_D#Dust Proofing Unit|Dust Proofing Unit]]
-| align="center" | '''Abilities'''+
-|-+
-| align="center" | Assembling, Wiring+
-| align="center" | Tool Manufacture at Level 2+
-|}+
-{| border=1 cellspacing=0 cellpadding=5 width=600+
-| align="center" style="border-top:0px"| '''[[Components]]'''+
-| align="center" style="border-top:0px"| '''Base Value'''+
-| align="center" style="border-top:0px"| '''Production Time'''+
-|-+
-| align="center" | 2 CPU1, 2 Mech2+
-| align="center" | 3608+
-| align="center" | 00:03:20+
-|}+
-====E-Mech Rigger 2====+====[[Blueprints_E|E]]====
-{| border=1 cellspacing=0 cellpadding=5 width=600+
-| align="center" | '''Description'''+
-|-+
-| align="center" style="border-bottom:0px" | Fixes Mechanical and Electrical Damage+
-|}+
-{| border=1 cellspacing=0 cellpadding=5 width=600+* [[Blueprints_E#E-Mech Rigger|E-Mech Rigger]]
-| align="center" | '''Factory Functions'''+* [[Blueprints_E#E-Mech Rigger 2|E-Mech Rigger 2]]
-| align="center" | '''Abilities'''+* [[Blueprints_E#E-Mech Rigger 3|E-Mech Rigger 3]]
-|-+* [[Blueprints_E#E-Mech Rigger 4|E-Mech Rigger 4]]
-| align="center" | Assembling, Wiring+* [[Blueprints_E#Elallaserunit|Elallaserunit]]
-| align="center" | Tool Manufacture at Level 3+* [[Blueprints_E#Electric Manufacture Unit|Electric Manufacture Unit]]
-|}+* [[Blueprints_E#Electro Pressurization Unit|Electro Pressurization Unit]]
-{| border=1 cellspacing=0 cellpadding=5 width=600+* [[Blueprints_E#Electronic Manufacture Unit|Electronic Manufacture Unit]]
-| align="center" style="border-top:0px"| '''[[Components]]'''+* [[Blueprints_E#Exhalationgas Analysis|Exhalationgas Analysis]]
-| align="center" style="border-top:0px"| '''Base Value'''+
-| align="center" style="border-top:0px"| '''Production Time'''+
-|-+
-| align="center" | 2 CPU1, 3 Mech2+
-| align="center" | 4824+
-| align="center" | 00:03:20+
-|}+
-====E-Mech Rigger 3====+====[[Blueprints_F|F]]====
-{| border=1 cellspacing=0 cellpadding=5 width=600+
-| align="center" | '''Description'''+
-|-+
-| align="center" style="border-bottom:0px" | Fixes Mechanical and Electrical Damage+
-|}+
-{| border=1 cellspacing=0 cellpadding=5 width=600+* [[Blueprints_F#Fermenting Unit|Fermenting Unit]]
-| align="center" | '''Factory Functions'''+* [[Blueprints_F#Feynman Cube|Feynman Cube]]
-| align="center" | '''Abilities'''+* [[Blueprints_F#Filtering Unit|Filtering Unit]]
-|-+* [[Blueprints_F#Free-Scoped PCR Test|Free-Scoped PCR Test]]
-| align="center" | Assembling, Wiring+* [[Blueprints_F#Freezer1unit|Freezer1unit]]
-| align="center" | Tool Manufacture at Level 4+* [[Blueprints_F#Freezer2unit|Freezer2unit]]
-|}+* [[Blueprints_F#Freezer3unit|Freezer3unit]]
-{| border=1 cellspacing=0 cellpadding=5 width=600+* [[Blueprints_F#Fusing(Welding) Unit|Fusing(Welding) Unit]]
-| align="center" style="border-top:0px"| '''[[Components]]'''+
-| align="center" style="border-top:0px"| '''Base Value'''+
-| align="center" style="border-top:0px"| '''Production Time'''+
-|-+
-| align="center" | 2 CPU2, 2 Mech3+
-| align="center" | 6624+
-| align="center" | 00:03:20+
-|}+
-====E-Mech Rigger 4====+====[[Blueprints_G|G]]====
-{| border=1 cellspacing=0 cellpadding=5 width=600+
-| align="center" | '''Description'''+
-|-+
-| align="center" style="border-bottom:0px" | Fixes Mechanical and Electrical Damage+
-|}+
-{| border=1 cellspacing=0 cellpadding=5 width=600+* [[Blueprints_G#Genengineeringunit|Genengineeringunit]]
-| align="center" | '''Factory Functions'''+* [[Blueprints_G#Genmanipulationunit|Genmanipulationunit]]
-| align="center" | '''Abilities'''+* [[Blueprints_G#Genmutationunit|Genmutationunit]]
-|-+* [[Blueprints_G#Glassteel|Glassteel]]
-| align="center" | Assembling, Wiring+
-| align="center" | Tool Manufacture at Level 5+
-|}+
-{| border=1 cellspacing=0 cellpadding=5 width=600+
-| align="center" style="border-top:0px"| '''[[Components]]'''+
-| align="center" style="border-top:0px"| '''Base Value'''+
-| align="center" style="border-top:0px"| '''Production Time'''+
-|-+
-| align="center" | 2 CPU2, 3 Mech3+
-| align="center" | 8428+
-| align="center" | 00:03:20+
-|}+
-====Fermenting Unit====+====[[Blueprints_H|H]]====
-====Filtering Unit====+
-====Freezer1unit====+
-====Freezer2unit====+
-====Freezer3unit====+
-====Fusing(Welding) Unit====+
-====Genengineering Unit====+
-====Genmanipulationunit====+
-====Genmutationunit====+
-====Aldridge Gel====+
-====Boe Filament====+
-====Hongo Thread====+
-====Hipressureunit====+
-====Hivoltagecomp1====+
-====Hivoltagecomp2====+
-====Hivoltagecomp3====+
-====Hivoltagecomp4====+
-====Hivoltagecomp5====+
-====Heavy Welder====+
-{| border=1 cellspacing=0 cellpadding=5 width=600+
-| align="center" | '''Description'''+
-|-+
