Blueprints

From Seed

(Difference between revisions)
Jump to: navigation, search
Revision as of 05:14, 5 March 2006
Zhiroc (Talk | contribs)
(add Ceramics Manufacture Unit)
← Previous diff
Current revision
Supermagle (Talk | contribs)

Line 1: Line 1:
 +Note! This page is about BETA blueprints. You are probably looking for the [[:Category:Blueprints|Blueprints Category]].
 +
==Blueprints== ==Blueprints==
-Blueprints are used in production to make tools or other components. Blueprints must be used in specific factories depending on the Factory Functions ([[List_of_Factory_Functions]]). They also require abilities to use the Blueprint ([[Skill_Trees]]), as well as a series of components to construct the final product ([[Components]]). +Blueprints are used in production to make tools or other components. Blueprints must be used in specific factories depending on the [[:Category:Micro Factory Functions|Factory Functions]]. They also require abilities to use the Blueprint ([[Skill Trees]]), as well as a series of components to construct the final product ([[Components]]).
 + 
 +The price one pays to buy a blueprint is the 10% over the base price, and the payment one gets when donating one is 10% under.
NOTE: Beta information is subject to change at any time! NOTE: Beta information is subject to change at any time!
Line 8: Line 12:
===List of Blueprints=== ===List of Blueprints===
-Note, in the below, some functions do not directly correspond to those listed in the Machine Administration screen. The following mapping is presumed until it is found to be different: 
- 
-* '''Biomanufacture''' equates to [[List_of_Factory_Functions#Bio Manufacture|Bio Manufacture]] 
-* '''Electronicmanufacture''' equates to [[List_of_Factory_Functions#Electronic Manufacture|Electronic Manufacture]] 
-* '''Freezer1''' equates to [[List_of_Factory_Functions#Snap Freezer|Snap Freezer]] 
-* '''Freezer2''' equates to [[List_of_Factory_Functions#Cold Storage|Cold Storage]] 
-* '''Fusing''' equates to [[List_of_Factory_Functions#Fusing(Welding)|Fusing(Welding)]] 
-* '''Genengineering''' equates to [[List_of_Factory_Functions#Genetic Engineering|Genetic Engineering]] 
-* '''Genmanipulation''' equates to [[List_of_Factory_Functions#Genetic Manipulation|Genetic Manipulation]] 
-* '''Genmutation''' equates to [[List_of_Factory_Functions#Genetic Mutation|Genetic Mutation]] 
-* '''Mechanicalmanufacture''' equates to [[List_of_Factory_Functions#Mechanical Manufacture|Mechanical Manufacture]] 
-* '''Microassembly''' equates to [[List_of_Factory_Functions#Micro Assembly|Micro Assembly]] 
-* '''Microcutting''' equates to [[List_of_Factory_Functions#Micro Cutting|Micro Cutting]] 
-* '''Nanoassembly''' equates to [[List_of_Factory_Functions#Nano Assembly|Nano Assembly]] 
- 
-If in doubt, go to a factory and put in your blueprint and the required functions will be listed. 
- 
-<!-- The following is a template that should be used to create 
- a new entry. 
-  
-====BPNAME==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | DESCRIPTION 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | BASEVALUE 
-|align=center | PRODUCTIONTIME  
-| 
-[[List_of_Factory_Functions#FUNC1|FUNC1]] 
-<br>[[List_of_Factory_Functions#FUNC2|FUNC2]] 
-<br>[[List_of_Factory_Functions#FUNC3|FUNC3]] 
-<br>[[List_of_Factory_Functions#FUNC4|FUN42]] 
-| 
-SKILL1 SKILL1LEVEL 
-<br>SKILL2 SKILL2LEVEL 
-| 
-COMP1NUM x [[Components#COMP1|COMP1]] 
-<br>COMP2NUM x [[Components#COMP2|COMP2]] 
-<br>COMP3NUM x [[Components#COMP3|COMP3]] 
-<br>COMP4NUM x [[Components#COMP4|COMP4]] 
-|} 
-<br> 
- 
---> 
- 
----- 
- 
-====2DChemistry Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | N/A 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 27320 
-|align=center | 01:00:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Nano Assembly|Nanoassembly]] 
-<br>[[List_of_Factory_Functions#Optronic Manufacture|Optronic Manufacture]] 
-| 
-Machine Tool Manufacture 4 
-<br>Chemical Manufacture 5 
-| 
-5 x [[Components#Chemcomp1|Chemcomp1]] 
-<br>5 x [[Components#Chemcomp4|Chemcomp4]] 
-<br>5 x [[Components#CPU5|CPU5]] 
-<br>5 x [[Components#Sheetplate2|Sheetplate2]] 
-|} 
-<br> 
- 
-====Blood Analysis==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Analysis of Human Blood 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Filtering|Filtering]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-<br>[[List_of_Factory_Functions#Freezer1|Freezer1]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Medicine 1 
-| 
-10 x [[Components#Blood Sample|Blood Sample]] 
-|} 
-<br> 
- 
-====Exhalationgas Analysis==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Analysis of Exhalation Gas 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Filtering|Filtering]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-<br>[[List_of_Factory_Functions#Freezer1|Freezer1]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Medicine 2 
-| 
-10 x [[Components#Sample of Exhalation Gas|Sample of Exhalation Gas]] 
-|} 
-<br> 
- 
-====Free-Scoped PCR Test==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Test Result from Using Blueprint Free Scoped PCR Test 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Genetic Mutation|Genmutation]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-<br>[[List_of_Factory_Functions#Freezer2|Freezer2]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Biology 5 
-| 
-2 x [[Components#Chemcomp2|Chemcomp2]] 
-<br>4 x [[Components#Chemical1|Chemical1]] 
-<br>5 x [[Components#Fungal Gloss|Fungal Gloss]] 
-|} 
-<br> 
- 
-====Mucosanalysis==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Analysis of Human Mucos 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Filtering|Filtering]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-<br>[[List_of_Factory_Functions#Freezer1|Freezer1]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Medicine 3 
-| 
-10 x [[Components#Mucus Sample|Mucus Sample]] 
-|} 
-<br> 
- 
-====Assembling Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Assembles Smaller Parts According to Blueprint 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 24124 
-|align=center | 01:00:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Fusing(Welding)|Fusing]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Machine Tool Manufacture 2 
-<br>Mechanical Manufacture 5 
-| 
-2 x [[Components#CPU4|CPU4]] 
-<br>5 x [[Components#Mech3|Mech3]] 
-<br>3 x [[Components#Mech4|Mech4]] 
-<br>5 x [[Components#Sheetplate2|Sheetplate2]] 
-|} 
-<br> 
- 
-====Basicconttool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Basicconttool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 1516 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Weaving|Weaving]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-| 
-Chemical Manufacture 2 
-<br>Tool Manufacture 2 
-| 
-1 x [[Components#Chemcomp1|Chemcomp1]] 
-<br>2 x [[Components#Mech1|Mech1]] 
-|} 
-<br> 
- 
-====Basic Detox Kit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Fixes Minor Contamination 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 996 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 1 
-| 
-1 x [[Components#Chemcomp2|Chemcomp2]] 
-<br>1 x [[Components#Mech1|Mech1]] 
-|} 
-<br> 
- 
-====Basic E-Kit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Fixes Electrical and Electronic Damage 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 3816 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 0 
-| 
-2 x [[Components#Comp2|Comp2]] 
-<br>2 x [[Components#CPU2|CPU2]] 
-<br>1 x [[Components#Lurchbolt|Lurchbolt]] 
-|} 
-<br> 
- 
-====Basicelctool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Basicelctool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 1656 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-<br>[[List_of_Factory_Functions#Printing|Printing]] 
-| 
-Electronic Manufacture 1 
-<br>Tool Manufacture 2 
-| 
-2 x [[Components#Comp1|Comp1]] 
-<br>2 x [[Components#CPU1|CPU1]] 
-|} 
-<br> 
- 
-====Basiceletool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Basiceletool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 1364 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-<br>[[List_of_Factory_Functions#Micro Cutting|Microcutting]] 
-| 
-Electronic Manufacture 2 
-<br>Tool Manufacture 2 
-| 
-2 x [[Components#Comp2|Comp2]] 
-<br>1 x [[Components#Mech1|Mech1]] 
-|} 
-<br> 
- 
-====Basicmechtool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Basicmechtool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 3808 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-<br>[[List_of_Factory_Functions#Fusing(Welding)|Fusing]] 
-| 
-Advanced Mechanical Manufacture ? 
-| 
-2 x [[Components#Mech1|Mech1]] 
-<br>2 x [[Components#Mech2|Mech2]] 
-|} 
-<br> 
- 
-====Basic Medkit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Basic Medkit 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 1156 
-|align=center | 00:16:40  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 1 
-| 
-1 x [[Components#Chemcomp1|Chemcomp1]] 
-<br>1 x [[Components#Chemcomp2|Chemcomp2]] 
-<br>1 x [[Components#CPU1|CPU1]] 
-|} 
-<br> 
- 
-====Basicstructool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Basicstructool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 2812 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-<br>[[List_of_Factory_Functions#Cutting|Cutting]] 
-| 
-Advanced Mechanical Manufacture ? 
-| 
-4 x [[Components#Mech1|Mech1]] 
-<br>3 x [[Components#Cottonplate|Cottonplate]] 
-|} 
-<br> 
- 
-====Bioagent1==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Biological Compound 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 44 
-|align=center | 00:03:00  
-| 
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] 
-<br>[[List_of_Factory_Functions#Mixing|Mixing]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Bio Tech Manufacture 1 
-| 
-1 x [[Components#Biomatter|Biomatter]] 
-<br>1 x [[Components#Water|Water]] 
-|} 
-<br> 
- 
-====Bioagent2==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Biological Compound 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 64 
-|align=center | 00:04:00  
-| 
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] 
-<br>[[List_of_Factory_Functions#Mixing|Mixing]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-<br>[[List_of_Factory_Functions#Cultivating|Cultivating]] 
-| 
-Bio Tech Manufacture 2 
-| 
-2 x [[Components#Biomatter|Biomatter]] 
-<br>2 x [[Components#Water|Water]] 
-|} 
-<br> 
- 
-====Bioagent3==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" | Biological Compound 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 128 
-|align=center | 00:05:00  
-| 
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] 
-<br>[[List_of_Factory_Functions#Mixing|Mixing]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-| 
-Bio Tech Manufacture 3 
-| 
-3 x [[Components#Biomatter|Biomatter]] 
-<br>1 x [[Components#Chemical1|Chemical1]] 
-<br>3 x [[Components#Water|Water]] 
-|} 
-<br> 
-====Bioagent4====+====[[Blueprints_C|C]]====
-{| border=1 cellspacing=0 cellpadding=5+
-|-+
-|colspan=5 style="font-style: italic" | Biological Compound+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 168+
-|align=center | 00:06:00 +
-|+
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]]+
-<br>[[List_of_Factory_Functions#Mixing|Mixing]]+
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]]+
-<br>[[List_of_Factory_Functions#Genetic Manipulation|Genmanipulation]]+
-|+
-Bio Tech Manufacture 4+
-|+
-4 x [[Components#Biomatter|Biomatter]]+
-<br>1 x [[Components#Chemical2|Chemical2]]+
-<br>4 x [[Components#Water|Water]]+
-|}+
-<br>+
-====Bioagent5====+* [[Blueprints_C#Ceramics Manufacture Unit|Ceramics Manufacture Unit]]
-{| border=1 cellspacing=0 cellpadding=5+* [[Blueprints_C#Chemcomp1|Chemcomp1]]
-|-+* [[Blueprints_C#Chemcomp2|Chemcomp2]]
-|colspan=5 style="font-style: italic" | Biological Compound+* [[Blueprints_C#Chemcomp3|Chemcomp3]]
-|- align=center+* [[Blueprints_C#Chemcomp4|Chemcomp4]]
-|'''Base Value''' +* [[Blueprints_C#Chemcomp5|Chemcomp5]]
-| '''Production Time'''+* [[Blueprints_C#Chemical Containment Unit|Chemical Containment Unit]]
-|'''Factory Functions''' +* [[Blueprints_C#Chemical Manufacture Unit|Chemical Manufacture Unit]]
-| '''Abilities''' +* [[Blueprints_C#Chemical Proofing Unit|Chemical Proofing Unit]]
-| ''' Components'''+* [[Blueprints_C#Chemical1|Chemical1]]
-|-+* [[Blueprints_C#Chemical2|Chemical2]]
-|align=center | 208+* [[Blueprints_C#Chemical3|Chemical3]]
-|align=center | 00:07:00 +* [[Blueprints_C#Chemical4|Chemical4]]
-|+* [[Blueprints_C#Chemical5|Chemical5]]
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]]+* [[Blueprints_C#Clot Wrap|Clot Wrap]]
-<br>[[List_of_Factory_Functions#Mixing|Mixing]]+* [[Blueprints_C#Cloth1|Cloth1]]
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]]+* [[Blueprints_C#Cloth2|Cloth2]]
-<br>[[List_of_Factory_Functions#Genetic Mutation|Genmutation]]+* [[Blueprints_C#Cloth3|Cloth3]]
-|+* [[Blueprints_C#Comp1|Comp1]]
-Bio Tech Manufacture 5+* [[Blueprints_C#Comp2|Comp2]]
-|+* [[Blueprints_C#Comp3|Comp3]]
-5 x [[Components#Biomatter|Biomatter]]+* [[Blueprints_C#Comp4|Comp4]]
-<br>1 x [[Components#Chemical3|Chemical3]]+* [[Blueprints_C#Comp5|Comp5]]
-<br>5 x [[Components#Water|Water]]+* [[Blueprints_C#Cottonplate|Cottonplate]]
-|}+* [[Blueprints_C#CPU3|CPU3]]
-<br>+* [[Blueprints_C#CPU4|CPU4]]
 +* [[Blueprints_C#CPU5|CPU5]]
 +* [[Blueprints_C#Creep Plate|Creep Plate]]
 +* [[Blueprints_C#Cultivating Unit|Cultivating Unit]]
 +* [[Blueprints_C#Cutting Unit|Cutting Unit]]
-====Bio Containment Unit====+====[[Blueprints_D|D]]====
-{| border=1 cellspacing=0 cellpadding=5+
-|-+
-|colspan=5 style="font-style: italic" | Used for Containment on Machines+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 23668+
-|align=center | 01:00:00 +
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Fusing(Welding)|Fusing]]+
-<br>[[List_of_Factory_Functions#Molding|Molding]]+
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+
-|+
-Machine Tool Manufacture 2+
-|+
-5 x [[Components#Chemcomp5|Chemcomp5]]+
-<br>5 x [[Components#Cloth5|Cloth5]]+
-<br>4 x [[Components#Comp5|Comp5]]+
-<br>5 x [[Components#CPU4|CPU4]]+
-<br>5 x [[Components#Glassteel|Glassteel]]+
-|}+
-<br>+
-====Biograbber====+* [[Blueprints_D#Dust Containment Unit|Dust Containment Unit]]
-{| border=1 cellspacing=0 cellpadding=5+* [[Blueprints_D#Dust Proofing Unit|Dust Proofing Unit]]
-|-+
-|colspan=5 style="font-style: italic" | A multi-purpose sampling device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 5108+
-|align=center | 00:30:00+
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+
-<br>[[List_of_Factory_Functions#Optronic Manufacture|Optronicmanufacture]]+
-<br>[[List_of_Factory_Functions#Electronic Manufacture|Electronicmanufacture]]+
-|+
-Biotech Manufacture 1+
-<br>Tool Manufacture 3+
-|+
-2 x [[Components#Chemcomp2|Chemcomp2]]+
-<br>3 x [[Components#Chemcomp3|Chemcomp3]]+
-<br>2 x [[Components#Comp1|Comp1]]+
-<br>2 x [[Components#CPU2|Comp1]]+
-|}+
-<br>+
-====Biografting Unit====+====[[Blueprints_E|E]]====
-{| border=1 cellspacing=0 cellpadding=5+
-|-+
-|colspan=5 style="font-style: italic" | N/A+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 25280+
-|align=center | 01:00:00 +
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]]+
-<br>[[List_of_Factory_Functions#Electronic Manufacture|Electronicmanufacture]]+
-|+
-Machine Tool Manufacture 4+
-<br>Bio Tech Manufacture 3+
-|+
-20 x [[Components#Bioagent4|Bioagent4]]+
-<br>10 x [[Components#Chemcomp4|Chemcomp4]]+
-<br>5 x [[Components#CPU4|CPU4]]+
-<br>5 x [[Components#Glassteel|Glassteel]]+
-|}+
-<br>+
-====Bio Manufacture Unit====+* [[Blueprints_E#E-Mech Rigger|E-Mech Rigger]]
-{| border=1 cellspacing=0 cellpadding=5+* [[Blueprints_E#E-Mech Rigger 2|E-Mech Rigger 2]]
-|-+* [[Blueprints_E#E-Mech Rigger 3|E-Mech Rigger 3]]
-|colspan=5 style="font-style: italic" | N/A+* [[Blueprints_E#E-Mech Rigger 4|E-Mech Rigger 4]]
-|- align=center+* [[Blueprints_E#Elallaserunit|Elallaserunit]]
-|'''Base Value''' +* [[Blueprints_E#Electric Manufacture Unit|Electric Manufacture Unit]]
-| '''Production Time'''+* [[Blueprints_E#Electro Pressurization Unit|Electro Pressurization Unit]]
-|'''Factory Functions''' +* [[Blueprints_E#Electronic Manufacture Unit|Electronic Manufacture Unit]]
-| '''Abilities''' +* [[Blueprints_E#Exhalationgas Analysis|Exhalationgas Analysis]]
-| ''' Components'''+
-|-+
-|align=center | 11080+
-|align=center | 01:00:00+
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]]+
-<br>[[List_of_Factory_Functions#Electronic Manufacture|Electronicmanufacture]]+
-|+
-Machine Tool Manufacture 1+
-<br>Bio Tech Manufacture 2+
-|+
-10 x [[Components#Bioagent4|Bioagent4]]+
-<br>5 x [[Components#Chemcomp5|Chemcomp5]]+
-<br>1 x [[Components#CPU5|CPU5]]+
-<br>5 x [[Components#Glassteel|Glassteel]]+
-|}+
-<br>+
-====Biomatter====+====[[Blueprints_F|F]]====
-{| border=1 cellspacing=0 cellpadding=5+
-|-+
-|colspan=5 style="font-style: italic" | One liter of generic biological matter+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 200+
-|align=center | 00:03:20+
-|+
-''none''+
-|+
-''none''+
-|+
-''none''+
-|}+
-<br>+
-====Bio Proofing Unit====+* [[Blueprints_F#Fermenting Unit|Fermenting Unit]]
-{| border=1 cellspacing=0 cellpadding=5+* [[Blueprints_F#Feynman Cube|Feynman Cube]]
-|-+* [[Blueprints_F#Filtering Unit|Filtering Unit]]
-|colspan=5 style="font-style: italic" | Used for proofing machines+* [[Blueprints_F#Free-Scoped PCR Test|Free-Scoped PCR Test]]
-|- align=center+* [[Blueprints_F#Freezer1unit|Freezer1unit]]
-|'''Base Value''' +* [[Blueprints_F#Freezer2unit|Freezer2unit]]
-| '''Production Time'''+* [[Blueprints_F#Freezer3unit|Freezer3unit]]
-|'''Factory Functions''' +* [[Blueprints_F#Fusing(Welding) Unit|Fusing(Welding) Unit]]
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 7360+
-|align=center | 00:03:20+
-|+
-''none''+
-|+
-''none''+
-|+
-5 x [[Components#Hivoltagecomp3|Hivoltagecomp3]]+
-<br>5 x [[Components#Hivoltagecomp4|Hivoltagecomp4]]+
-<br>5 x [[Components#Creep Plate|Creep Plate]]+
-|}+
-<br>+
-====Bio Scanner====+====[[Blueprints_G|G]]====
-{| border=1 cellspacing=0 cellpadding=5+
-|-+
-|colspan=5 style="font-style: italic" | A multi-purpose topographical sampling device. Collects a variety of biological samples from the environment by either direct touch, reading air or scanning through different spectrums.+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 9288+
-|align=center | 00:41:40+
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+
-<br>[[List_of_Factory_Functions#Optronic Manufacture|Optronicmanufacture]]+
-|+
-Electronic Manufacture 3+
-<br>Tool Manufacture 3+
-|+
-2 x [[Components#Chemcomp1|Chemcomp1]]+
-<br>3 x [[Components#Comp3|Comp3]]+
-<br>3 x [[Components#CPU3|CPU3]]+
-|}+
-<br>+
-====Bio Scanner 1====+* [[Blueprints_G#Genengineeringunit|Genengineeringunit]]
-{| border=1 cellspacing=0 cellpadding=5+* [[Blueprints_G#Genmanipulationunit|Genmanipulationunit]]
-|-+* [[Blueprints_G#Genmutationunit|Genmutationunit]]
-|colspan=5 style="font-style: italic" | Bio scanner 1+* [[Blueprints_G#Glassteel|Glassteel]]
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
-| '''Abilities''' +
-| ''' Components'''+
-|-+
-|align=center | 5200+
-|align=center | 00:03:20+
-|+
-[[List_of_Factory_Functions#Assembling|Assembling]]+
-<br>[[List_of_Factory_Functions#Wiring|Wiring]]+
-|+
-Tool Manufacture 2+
-|+
-2 x [[Components#Chemcomp1|Chemcomp1]]+
-<br>2 x [[Components#CPU3|CPU3]]+
-|}+
-<br>+
-====Bio Scanner 2====+====[[Blueprints_H|H]]====
-{| border=1 cellspacing=0 cellpadding=5+
-|-+
-|colspan=5 style="font-style: italic" | Bio scanner 2+
-|- align=center+
-|'''Base Value''' +
-| '''Production Time'''+
-|'''Factory Functions''' +
