Blueprints

From Seed

(Difference between revisions)
Jump to: navigation, search
Revision as of 19:15, 28 March 2006
Supermagle (Talk | contribs)
(E-Mech Rigger 4)
← Previous diff
Current revision
Supermagle (Talk | contribs)

Line 1: Line 1:
 +Note! This page is about BETA blueprints. You are probably looking for the [[:Category:Blueprints|Blueprints Category]].
 +
==Blueprints== ==Blueprints==
-Blueprints are used in production to make tools or other components. Blueprints must be used in specific factories depending on the Factory Functions ([[List of Factory Functions]]). They also require abilities to use the Blueprint ([[Skill Trees]]), as well as a series of components to construct the final product ([[Components]]). +Blueprints are used in production to make tools or other components. Blueprints must be used in specific factories depending on the [[:Category:Micro Factory Functions|Factory Functions]]. They also require abilities to use the Blueprint ([[Skill Trees]]), as well as a series of components to construct the final product ([[Components]]).
The price one pays to buy a blueprint is the 10% over the base price, and the payment one gets when donating one is 10% under. The price one pays to buy a blueprint is the 10% over the base price, and the payment one gets when donating one is 10% under.
Line 8: Line 10:
Return to [[Production]] Return to [[Production]]
- 
-===Factory Function Equivalences=== 
-Note, in the below, some functions do not directly correspond to those listed in the Machine Administration screen. The following mapping is presumed until it is found to be different: 
- 
-* '''Biomanufacture''' equates to [[List_of_Factory_Functions#Bio Manufacture|Bio Manufacture]] 
-* '''Ceramicsmanufacture''' equates to [[List_of_Factory_Functions#Ceramics Manufacture|Ceramics Manufacture]] 
-* '''Chemicalmanufacture''' equates to [[List_of_Factory_Functions#Chemical Manufacture|Chemical Manufacture]] 
-* '''Electronicmanufacture''' equates to [[List_of_Factory_Functions#Electronic Manufacture|Electronic Manufacture]] 
-* '''Freezer1''' equates to [[List_of_Factory_Functions#Snap Freezer|Snap Freezer]] 
-* '''Freezer2''' equates to [[List_of_Factory_Functions#Cold Storage|Cold Storage]] 
-* '''Fusing''' equates to [[List_of_Factory_Functions#Fusing(Welding)|Fusing(Welding)]] 
-* '''Genengineering''' equates to [[List_of_Factory_Functions#Genetic Engineering|Genetic Engineering]] 
-* '''Genmanipulation''' equates to [[List_of_Factory_Functions#Genetic Manipulation|Genetic Manipulation]] 
-* '''Genmutation''' equates to [[List_of_Factory_Functions#Genetic Mutation|Genetic Mutation]] 
-* '''Hipressure''' equates to [[List_of_Factory_Functions#High Pressure Environment|High Pressure Environment]] 
-* '''Mechanicalmanufacture''' equates to [[List_of_Factory_Functions#Mechanical Manufacture|Mechanical Manufacture]] 
-* '''Microassembly''' equates to [[List_of_Factory_Functions#Micro Assembly|Micro Assembly]] 
-* '''Microcutting''' equates to [[List_of_Factory_Functions#Micro Cutting|Micro Cutting]] 
-* '''Microsorting''' equates to [[List_of_Factory_Functions#Sorting|Sorting]] 
-* '''Nanoassembly''' equates to [[List_of_Factory_Functions#Nano Assembly|Nano Assembly]] 
-* '''Optronicmanufacture''' equates to [[List_of_Factory_Functions#Optronic Manufacture|Optronic Manufacture]] 
- 
-If in doubt, go to a factory and put in your blueprint and the required functions will be listed. 
- 
----- 
===List of Blueprints=== ===List of Blueprints===
-<!-- The following is a template that should be used to create 
- a new entry. 
-  
-====BPNAME==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style:italic" width=100 | DESCRIPTION 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | BASEVALUE 
-|align=center | PRODUCTIONTIME  
-| 
-[[List_of_Factory_Functions#FUNC1|FUNC1]] 
-<br>[[List_of_Factory_Functions#FUNC2|FUNC2]] 
-<br>[[List_of_Factory_Functions#FUNC3|FUNC3]] 
-<br>[[List_of_Factory_Functions#FUNC4|FUNC4]] 
-| 
-SKILL1 SKILL1LEVEL 
-<br>SKILL2 SKILL2LEVEL 
-| 
-COMP1NUM x [[Components#COMP1|COMP1]] 
-<br>COMP2NUM x [[Components#COMP2|COMP2]] 
-<br>COMP3NUM x [[Components#COMP3|COMP3]] 
-<br>COMP4NUM x [[Components#COMP4|COMP4]] 
-|} 
-[[Components#BPNAME|Component View]] 
-[[List of Tools#BPNAME|Tool View]] 
-<br> 
- 
---> 
- 
----- 
- 
-====2Dchemistry Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | N/A 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 27320 
-|align=center | 01:00:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Nano Assembly|Nanoassembly]] 
-<br>[[List_of_Factory_Functions#Optronic Manufacture|Optronic Manufacture]] 
-| 
-Machine Tool Manufacture 4 
-<br>Chemical Manufacture 5 
-| 
-5 x [[Components#Chemcomp1|Chemcomp1]] 
-<br>5 x [[Components#Chemcomp4|Chemcomp4]] 
-<br>5 x [[Components#CPU5|CPU5]] 
-<br>5 x [[Components#Glassteel|Glassteel]] 
-|} 
-[[Components#2Dchemistry Unit|Component View]] 
-<br> 
- 
-====Blood Analysis==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Analysis of Human Blood 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Filtering|Filtering]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-<br>[[List_of_Factory_Functions#Snap Freezer|Freezer1]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Medicine 1 
-| 
-10 x [[Components#Blood Sample|Blood Sample]] 
-|} 
-<br> 
- 
-====Exhalationgas Analysis==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Analysis of Exhalation Gas 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Filtering|Filtering]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-<br>[[List_of_Factory_Functions#Snap Freezer|Freezer1]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Medicine 2 
-| 
-10 x [[Components#Sample of Exhalation Gas|Sample of Exhalation Gas]] 
-|} 
-<br> 
- 
-====Free-Scoped PCR Test==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Test Result from Using Blueprint Free Scoped PCR Test 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Genetic Mutation|Genmutation]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-<br>[[List_of_Factory_Functions#Cold Storage|Freezer2]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Biology 5 
-| 
-2 x [[Components#Chemcomp2|Chemcomp2]] 
-<br>4 x [[Components#Chemical1|Chemical1]] 
-<br>5 x [[Components#Fungal Gloss|Fungal Gloss]] 
-|} 
-<br> 
- 
-====Mucosanalysis==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Analysis of Human Mucos 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Filtering|Filtering]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-<br>[[List_of_Factory_Functions#Snap Freezer|Freezer1]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Medicine 3 
-| 
-10 x [[Components#Mucus Sample|Mucus Sample]] 
-|} 
-<br> 
- 
-====Assembling Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Assembles Smaller Parts According to Blueprint 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 24124 
-|align=center | 01:00:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Fusing(Welding)|Fusing]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Machine Tool Manufacture 2 
-<br>Mechanical Manufacture 5 
-| 
-2 x [[Components#CPU4|CPU4]] 
-<br>5 x [[Components#Mech3|Mech3]] 
-<br>3 x [[Components#Mech4|Mech4]] 
-<br>5 x [[Components#Glassteel|Glassteel]] 
-|} 
-[[Components#Assembling Unit|Component View]] 
-<br> 
- 
-====Basicconttool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Basicconttool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 1516 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Weaving|Weaving]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-| 
-Chemical Manufacture 2 
-<br>Tool Manufacture 2 
-| 
-1 x [[Components#Chemcomp1|Chemcomp1]] 
-<br>2 x [[Components#Mech1|Mech1]] 
-|} 
-[[List of Tools#Bio Sponge (1)|Tool View]] 
-<br> 
- 
-====Basic Detox Kit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Fixes Minor Contamination 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 996 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 1 
-| 
-1 x [[Components#Chemcomp2|Chemcomp2]] 
-<br>1 x [[Components#Mech1|Mech1]] 
-|} 
-[[List of Tools#Basic Detox Kit|Tool View]] 
-<br> 
- 
-====Basic E-Kit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Fixes Electrical and Electronic Damage 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 3816 
-|align=center | 00:03:20  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 0 
-| 
-2 x [[Components#Comp2|Comp2]] 
-<br>2 x [[Components#CPU2|CPU2]] 
-<br>1 x [[Components#Lurchbolt|Lurchbolt]] 
-|} 
-[[List of Tools#Basic E-Kit|Tool View]] 
-<br> 
- 
-====Basicelctool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Basicelctool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 1656 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-<br>[[List_of_Factory_Functions#Printing|Printing]] 
-| 
-Electronic Manufacture 1 
-<br>Tool Manufacture 2 
-| 
-2 x [[Components#Comp1|Comp1]] 
-<br>2 x [[Components#CPU1|CPU1]] 
-|} 
-[[List of Tools#Isolation Kit|Tool View]] 
-<br> 
- 
-====Basiceletool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Basiceletool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 1364 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-<br>[[List_of_Factory_Functions#Micro Cutting|Microcutting]] 
-| 
-Electronic Manufacture 2 
-<br>Tool Manufacture 2 
-| 
-2 x [[Components#Comp2|Comp2]] 
-<br>1 x [[Components#Mech1|Mech1]] 
-|} 
-[[List of Tools#Wire Splicer|Tool View]] 
-<br> 
- 
-====Basicmechtool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Basicmechtool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 3808 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-<br>[[List_of_Factory_Functions#Fusing(Welding)|Fusing]] 
-| 
-Tool Manufacture 1 
-<br>Advanced Mechanical Manufacture 1 
-| 
-2 x [[Components#Mech1|Mech1]] 
-<br>2 x [[Components#Mech2|Mech2]] 
-|} 
-[[List of Tools#Basic Mech Kit|Tool View]] 
-<br> 
- 
-====Basic Medkit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Basic Medkit 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 1156 
-|align=center | 00:16:40  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 1 
-| 
-1 x [[Components#Chemcomp1|Chemcomp1]] 
-<br>1 x [[Components#Chemcomp2|Chemcomp2]] 
-<br>1 x [[Components#CPU1|CPU1]] 
-|} 
-[[List of Tools#Basic Medkit|Tool View]] 
-<br> 
- 
-====Basicstructool==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Basicstructool 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 2812 
-|align=center | 00:10:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-<br>[[List_of_Factory_Functions#Cutting|Cutting]] 
-| 
-Tool Manufacture 1 
-<br>Advanced Mechanical Manufacture 2 
-| 
-4 x [[Components#Mech1|Mech1]] 
-<br>3 x [[Components#Cottonplate|Cottonplate]] 
-|} 
-[[List of Tools#Basic Build Kit|Tool View]] 
-<br> 
- 
-====Bioagent1==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Biological Compound 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 44 
-|align=center | 00:03:00  
-| 
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] 
-<br>[[List_of_Factory_Functions#Mixing|Mixing]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-| 
-Bio Tech Manufacture 1 
-| 
-1 x [[Components#Biomatter|Biomatter]] 
-<br>1 x [[Components#Water|Water]] 
-|} 
-[[Components#Bioagent1|Component View]] 
-<br> 
- 
-====Bioagent2==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Biological Compound 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 64 
-|align=center | 00:04:00  
-| 
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] 
-<br>[[List_of_Factory_Functions#Mixing|Mixing]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-<br>[[List_of_Factory_Functions#Cultivating|Cultivating]] 
-| 
-Bio Tech Manufacture 2 
-| 
-2 x [[Components#Biomatter|Biomatter]] 
-<br>2 x [[Components#Water|Water]] 
-|} 
-[[Components#Bioagent2|Component View]] 
-<br> 
- 
-====Bioagent3==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Biological Compound 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 128 
-|align=center | 00:05:00  
-| 
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] 
-<br>[[List_of_Factory_Functions#Mixing|Mixing]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-<br>[[List_of_Factory_Functions#Genetic Engineering|Genengineering]] 
-| 
-Bio Tech Manufacture 3 
-| 
-3 x [[Components#Biomatter|Biomatter]] 
-<br>1 x [[Components#Chemical1|Chemical1]] 
-<br>3 x [[Components#Water|Water]] 
-|} 
-[[Components#Bioagent3|Component View]] 
-<br> 
- 
-====Bioagent4==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Biological Compound 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 168 
-|align=center | 00:06:00  
-| 
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] 
-<br>[[List_of_Factory_Functions#Mixing|Mixing]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-<br>[[List_of_Factory_Functions#Genetic Manipulation|Genmanipulation]] 
-| 
-Bio Tech Manufacture 4 
-| 
-4 x [[Components#Biomatter|Biomatter]] 
-<br>1 x [[Components#Chemical2|Chemical2]] 
-<br>4 x [[Components#Water|Water]] 
-|} 
-[[Components#Bioagent4|Component View]] 
-<br> 
- 
-====Bioagent5==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Biological Compound 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 208 
-|align=center | 00:07:00  
-| 
-[[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] 
-<br>[[List_of_Factory_Functions#Mixing|Mixing]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-<br>[[List_of_Factory_Functions#Genetic Mutation|Genmutation]] 
-| 
-Bio Tech Manufacture 5 
-| 
-5 x [[Components#Biomatter|Biomatter]] 
-<br>1 x [[Components#Chemical3|Chemical3]] 
-<br>5 x [[Components#Water|Water]] 
-|} 
-[[Components#Bioagent5|Component View]] 
-<br> 
- 
-====Bio Containment Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Used for Containment on Machines 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 23668 
-|align=center | 01:00:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Fusing(Welding)|Fusing]] 
-<br>[[List_of_Factory_Functions#Molding|Molding]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Machine Tool Manufacture 2 
-| 
-5 x [[Components#Chemcomp5|Chemcomp5]] 
-<br>5 x [[Components#Cloth5|Cloth5]] 
-<br>4 x [[Components#Comp5|Comp5]] 
-<br>5 x [[Components#CPU4|CPU4]] 
-<br>5 x [[Components#Glassteel|Glassteel]] 
-|} 
-[[Components#Bio Containment Unit|Component View]] 
-<br> 
- 
-====Biograbber==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | A multi-purpose sampling device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus. 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 5108 
-|align=center | 00:30:00 
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-<br>[[List_of_Factory_Functions#Optronic Manufacture|Optronicmanufacture]] 
-<br>[[List_of_Factory_Functions#Electronic Manufacture|Electronicmanufacture]] 
-| 
-Biotech Manufacture 1 
-<br>Tool Manufacture 3 
-| 
-2 x [[Components#Chemcomp2|Chemcomp2]] 
-<br>3 x [[Components#Chemcomp3|Chemcomp3]] 
-<br>2 x [[Components#Comp1|Comp1]] 
-<br>2 x [[Components#CPU2|Comp1]] 
-|} 
-[[List of Tools#Biograbber|Tool View]] 
-<br> 
- 
-====Biografting Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | N/A 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 25280 
-|align=center | 01:00:00  
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-<br>[[List_of_Factory_Functions#Electronic Manufacture|Electronicmanufacture]] 
-| 
-Machine Tool Manufacture 4 
-<br>Bio Tech Manufacture 3 
-| 
-20 x [[Components#Bioagent4|Bioagent4]] 
-<br>10 x [[Components#Chemcomp4|Chemcomp4]] 
-<br>5 x [[Components#CPU4|CPU4]] 
-<br>5 x [[Components#Glassteel|Glassteel]] 
-|} 
-[[Components#Biografting Unit|Component View]] 
-<br> 
- 
-====Bio Manufacture Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | N/A 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 11080 
-|align=center | 01:00:00 
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] 
-<br>[[List_of_Factory_Functions#Electronic Manufacture|Electronicmanufacture]] 
-| 
-Machine Tool Manufacture 1 
-<br>Bio Tech Manufacture 2 
-| 
-10 x [[Components#Bioagent4|Bioagent4]] 
-<br>5 x [[Components#Chemcomp5|Chemcomp5]] 
-<br>1 x [[Components#CPU5|CPU5]] 
-<br>5 x [[Components#Glassteel|Glassteel]] 
-|} 
-[[Components#Bio Manufacture Unit|Component View]] 
-<br> 
- 
-====Biomatter==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | One liter of generic biological matter 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 200 
-|align=center | 00:03:20 
-| 
-''none'' 
-| 
-''none'' 
-| 
-''none'' 
-|} 
-[[Components#Biomatter|Component View]] 
-<br> 
- 
-====Bio Proofing Unit==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Used for proofing machines 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 7360 
-|align=center | 00:03:20 
-| 
-''none'' 
-| 
-''none'' 
-| 
-5 x [[Components#Hivoltagecomp3|Hivoltagecomp3]] 
-<br>5 x [[Components#Hivoltagecomp4|Hivoltagecomp4]] 
-<br>5 x [[Components#Creep Plate|Creep Plate]] 
-|} 
-[[Components#Bio Proofing Unit|Component View]] 
-<br> 
- 
-====Bio Scanner==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | A multi-purpose topographical sampling device. Collects a variety of biological samples from the environment by either direct touch, reading air or scanning through different spectrums. 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 9288 
-|align=center | 00:41:40 
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-<br>[[List_of_Factory_Functions#Optronic Manufacture|Optronicmanufacture]] 
-| 
-Electronic Manufacture 3 
-<br>Tool Manufacture 3 
-| 
-2 x [[Components#Chemcomp1|Chemcomp1]] 
-<br>3 x [[Components#Comp3|Comp3]] 
-<br>3 x [[Components#CPU3|CPU3]] 
-|} 
-[[List of Tools#Flatprobe|Tool View]] 
-<br> 
- 
-====Bio Scanner 1==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Bio scanner 1 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 5200 
-|align=center | 00:03:20 
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 2 
-| 
-2 x [[Components#Chemcomp1|Chemcomp1]] 
-<br>2 x [[Components#CPU3|CPU3]] 
-|} 
-[[List of Tools#Bio Sponge (2)|Tool View]] 
-<br> 
- 
-====Bio Scanner 2==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Bio scanner 2 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 5416 
-|align=center | 00:03:20 
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 3 
-| 
-2 x [[Components#Chemcomp2|Chemcomp2]] 
-<br>2 x [[Components#CPU3|CPU3]] 
-|} 
-[[List of Tools#Patcher|Tool View]] 
-<br> 
- 
-====Bio Scanner 3==== 
-{| border=1 cellspacing=0 cellpadding=5 
-|- 
-|colspan=5 style="font-style: italic" width=100 | Bio scanner 3 
-|- align=center 
-|'''Base Value'''  
-| '''Production Time''' 
-|'''Factory Functions'''  
-| '''Abilities'''  
-| ''' Components''' 
-|- 
-|align=center | 7944 
-|align=center | 00:03:20 
-| 
-[[List_of_Factory_Functions#Assembling|Assembling]] 
-<br>[[List_of_Factory_Functions#Wiring|Wiring]] 
-| 
-Tool Manufacture 4 
-| 
-2 x [[Components#Chemcomp3|Chemcomp3]] 
-<br>3 x [[Components#CPU3|CPU3]] 
-|} 
-[[List of Tools#Isolator|Tool View]] 
-<br> 
- 
-====Bufferingunit==== 
