List of Tools

From Seed

(Difference between revisions)
Jump to: navigation, search
Revision as of 18:52, 5 May 2006
Kenji (Talk | contribs)
(Patcher)
← Previous diff
Current revision
Kenji (Talk | contribs)
(List of Tools)
Line 1: Line 1:
-==List of Tools==+#REDIRECT [[:Category:Tools]]
-Unlike the cumbersome '''Factory Machines''', '''Tools''' are the portable items Seedlings carry around for a variety of tasks, predominantly repair jobs and sample grabbing for research. They should be available at Sharepoints, which also have blueprints available for manufacture. +
- +
-Each tool has up to four '''Functions''', each of which has a specific effect tied to it. The basic tools have only a single function, but more complex tools are more versatile. Note that some functions may cause some damage while repairing a different type.+
- +
-The price one pays to buy a tool at a Sharepoint is the 10% over the base price, and the payment one gets when donating one is 10% under.+
- +
-Tools fall into two types:+
-* Repair tools: used to fix repair jobs+
-* Research tools: take samples to be analysed in the Research Process+
- +
-''Beta Notes'' +
-* Currently, research functionality is not fully implemented, so research tools may not have the desired effect.+
-* When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the '''Wire and Jumper Kit''', which repairs electronic damage, but this is '''not''' a usable tool. These function components must be integrated into a Tool.+
-* Base values may change+
-<br>+
-----+
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
- +
-====PETA Kit==== - ''(Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.'' +
- +
-'''Base Value:''' 5122 AP | '''Damage Points:''' 150.0 | '''Two-handed'''+
- +
-{| border=1 cellspacing=0 cellpadding=5+
-| '''Function'''+
-| '''Effect'''+
-| '''Requirement'''+
-|-+
-| ''Capillary sample''+
-| N/A+
-| Basic Science L3+
-|-+
-| ''Nasal flash reading''+
-| N/A+
-| Basic Science L1 +
-|-+
-| ''Saliva swipe''+
-| N/A+
-| Basic Science L3+
-|-+
-| ''Spotum Pellets''+
-| N/A+
-| Basic Science L3+
-|}+
-[[Medkit|Blueprint View]]+
-<br>+
- +
-====Plate Splitter==== - ''Nicknamed the "Jaws of life" this powerful tool is designed for removing larger elements such as carrier/feed lines, wall parts and heavy duty sockets''+
- +
-'''Base Value:''' 13944 AP | '''Damage Points:''' 150.0+
- +
-{| border=1 cellspacing=0 cellpadding=5+
-| '''Function'''+
-| '''Effect'''+
-| '''Requirement'''+
-|-+
-| ''Cutting jaws''+
-| ''repairs'' 2 <font style="font-weight:bold; color: purple">Structural</font> damage points+
-| N/A+
-|}+
-[[Blueprints_B#Basicstructool|Blueprint View]]+
-<br>+
- +
-====Radleak Response Kit==== - ''Specialized kit for handling multiple radiation types quickly''+
- +
-'''Base Value:''' 11920 AP | '''Damage Points:''' 200.0 | '''Two-Handed'''+
- +
-{| border=1 cellspacing=0 cellpadding=5+
-| '''Function'''+
-| '''Effect'''+
-| '''Requirement'''+
-|- +
-| ''Flare protection''+
-| ''repairs'' 8 <font style="font-weight:bold; color: green">Electronic</font> damage points<br>'''causes''' 10 <font style="font-weight:bold; color: red">Electrical</font> damage+
-| Electronics L3+
-|-+
-| ''Radiation containment''+
-| ''repairs'' 19 <font style="font-weight:bold; color: orange">Contamination</font> damage points+
-| Adv Hazmat L5+
-|}+
-[[Blueprints_M#Multicleaner|Blueprint View]]+
-<br>+
- +
-====Servo Wrench==== - ''Fixes Mechanical Damage''+
- +
-'''Base Value:''' 39270 AP | '''Damage Points:''' 0.0+
- +
-{| border=1 cellspacing=0 cellpadding=5+
-| '''Function'''+
-| '''Effect'''+
-| '''Requirement'''+
-|-+
-| ''Clamper''+
-| ''repairs'' 12 <font style="font-weight:bold; color: blue">Mechanical</font> damage points+
-| Adv Mechanics L3+
-|- +
-| ''Servo Wrench''+
-| ''repairs'' 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points+
-| Mechanics L3+
-|}+
-[[Blueprints_S#Servo Wrench|Blueprint View]]+
-<br>+
- +
-====Shimming Kit==== - ''Bundled kit containing sma l discs and other parts used to shim a mechanical system, reducing drag and wear in the system''+
- +
-'''Base Value:''' 9764 AP | '''Damage Points:''' 150.0+
- +
-{| border=1 cellspacing=0 cellpadding=5+
-| '''Function'''+
-| '''Effect'''+
-| '''Requirement'''+
-|-+
-| ''Minor shimming''+
-| ''repairs'' 2 <font style="font-weight:bold; color: blue">Mechanical</font> damage points+
-| N/A+
-|}+
-[[Blueprints_B#Basicmechtool|Blueprint View]]+
-<br>+
- +
-====Spill Kit==== - ''Light carboncasing with disposable swabs and aerogel chemical absorber''+
- +
-'''Base Value:''' 6974 AP | '''Damage Points:''' 150.0+
- +
-{| border=1 cellspacing=0 cellpadding=5+
-| '''Function'''+
-| '''Effect'''+
-| '''Requirement'''+
-|- +
-| ''Apply aerogel''+
-| ''repairs'' 8 <font style="font-weight:bold; color: orange">Contamination</font> damage points<br>'''causes''' 10 <font style="font-weight:bold; color: red">Electrical</font> damage<br>'''causes''' 10 <font style="font-weight:bold; color: green">Electronic</font> damage+
-| Hazmat L2+
-|-+
-| ''Disposable swab''+
-| ''repairs'' 4 <font style="font-weight:bold; color: orange">Contamination</font> damage points (requires 1 Disposable swab component)+
-| Hazmat L2+
-|}+
-[[Blueprints_B#Basicconttool|Blueprint View]]+
-<br>+
- +
-====Wire Splicer==== - ''Basiceletool''+
- +
-'''Base Value:''' 5461 AP | '''Damage Points:''' 150.0+
- +
-{| border=1 cellspacing=0 cellpadding=5+
-| '''Function'''+
-| '''Effect'''+
-| '''Requirement'''+
-|- +
-| ''Wiresplicer''+
-| ''repairs'' 2 <font style="font-weight:bold; color: red">Electrical</font> damage points+
-| Basic Repair L1+
-|}+
-[[Blueprints_B#Basicelctool|Blueprint View]]+
-<br>+

Current revision

  1. REDIRECT Category:Tools