Tools
From Seed
Revision as of 23:06, 4 February 2006 Sixius (Talk | contribs) (→Functions) ← Previous diff |
Current revision Zhiroc (Talk | contribs) (remove Basic E-kit note) |
||
Line 7: | Line 7: | ||
Each tool has up to four '''Functions''', each of which has a specific interaction tied to it. The basic tools have only a single function, but more complex tools are more versatile. For instance, the '''Heavy Welder:''' | Each tool has up to four '''Functions''', each of which has a specific interaction tied to it. The basic tools have only a single function, but more complex tools are more versatile. For instance, the '''Heavy Welder:''' | ||
- | *'''Heavy Welder''' - Heavy Duty Repair Tool for Structural and Mechanical Damage | + | '''Heavy Welder''' - ''Heavy Duty Repair Tool for Structural and Mechanical Damage'' |
- | -'''Function: Angle Grinder''' - repairs 16 structural damage points | + | {| border=1 cellspacing=0 cellpadding=5 |
- | -'''Function: Arc Welder''' - repairs 14 structural damage points / causes electrical damage | + | | '''Function''' |
- | -'''Function: Soldering Laser''' - repairs 12 electronic damage points | + | | '''Effect''' |
- | -'''Function: Welding Torch''' - repairs 12 structural damage points | + | | '''Requirement''' |
- | + | |- | |
- | *'''Basic E-Kit''' - Repair Tool for Electrical and Electronical Damage | + | | ''Angle Grinder'' |
- | -'''Function: Wire and Jumper Kit''' - repairs 6 electronical damage points. Requires Electronics lvl 1 to use this option | + | | repairs 16 <font style="color: purple">Structural</font> damage points |
- | -'''Function: Wiresplicer''' - repairs 2 electrical damage points | + | | Adv. Engineering L2 |
- | + | |- | |
- | *'''BasicContTool''' - Basic Repair Repair Tool for Contamination Damage | + | | ''Arc Welder'' |
- | -'''Function: Biosponge''' - repairs 2 contamination damage points | + | | repairs 14 <font style="color: purple">Structural</font> damage points / causes 2 <font style="color: red">Electrical</font> damage |
- | + | | Adv. Engineering L3 | |
- | *'''BasicMechTool''' - Basic Repair Repair Tool for Mechanical Damage | + | |- |
- | -'''Function: Screwdriver''' - repairs 2 mechanicaldamage points | + | | ''Soldering Laser'' |
- | + | | repairs 12 <font style="color: green">Electronic</font> damage points | |
- | *'''BasicStruTool''' - Basic Repair Tool for Structural Damage | + | | Adv. Electronics L1 |
- | -'''Function: Crowbar''' - repairs 3 structural damage points | + | |- |
+ | | ''Welding Torch'' | ||
+ | | repairs 12 <font style="color: purple">Structural</font> damage points | ||
+ | | Adv. Engineering L1 | ||
+ | |} | ||
'''Beta Note:''' ''When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the '''Wire and Jumper Kit''', which repairs electronic damage, but not as a single item. These function components must be integrated into a Tool. | '''Beta Note:''' ''When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the '''Wire and Jumper Kit''', which repairs electronic damage, but not as a single item. These function components must be integrated into a Tool. | ||
- | |||
- | '''Update:''' | ||
- | Basic E-Kits has been given out by the Devs! With some luck, there should be a couple left at the local Sharepoint | ||
===List of Tools=== | ===List of Tools=== | ||
The current [[List of Tools]]. | The current [[List of Tools]]. |
Current revision
Tools
Unlike the cumbersome Factory Machines, Tools are the portable items Seedlings carry around for a variety of tasks, predominantly repair jobs and sample grabbing.
Functions
Each tool has up to four Functions, each of which has a specific interaction tied to it. The basic tools have only a single function, but more complex tools are more versatile. For instance, the Heavy Welder:
Heavy Welder - Heavy Duty Repair Tool for Structural and Mechanical Damage
Function | Effect | Requirement |
Angle Grinder | repairs 16 Structural damage points | Adv. Engineering L2 |
Arc Welder | repairs 14 Structural damage points / causes 2 Electrical damage | Adv. Engineering L3 |
Soldering Laser | repairs 12 Electronic damage points | Adv. Electronics L1 |
Welding Torch | repairs 12 Structural damage points | Adv. Engineering L1 |
Beta Note: When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the Wire and Jumper Kit, which repairs electronic damage, but not as a single item. These function components must be integrated into a Tool.
List of Tools
The current List of Tools.