List of Tools
From Seed
Revision as of 13:05, 6 April 2006 Zhiroc (Talk | contribs) (edit CED Kit) ← Previous diff |
Revision as of 08:49, 8 April 2006 Erodan (Talk | contribs) (→CED Kit) Next diff → |
||
Line 132: | Line 132: | ||
| ''repairs'' 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | | ''repairs'' 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | ||
| N/A | | N/A | ||
- | |- | ||
- | | ''Wire and jumper kit'' | ||
- | | ''repairs'' 6 <font style="font-weight:bold; color: green">Electronic</font> damage points | ||
- | | Basic Repair L1 | ||
- | |- | ||
- | | ''Wiresplicer'' | ||
- | | ''repairs'' 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | ||
- | | Basic Repair L1 | ||
|} | |} | ||
[[Blueprints#Basic E-Kit|Blueprint View]] | [[Blueprints#Basic E-Kit|Blueprint View]] |
Revision as of 08:49, 8 April 2006
List of Tools
Unlike the cumbersome Factory Machines, Tools are the portable items Seedlings carry around for a variety of tasks, predominantly repair jobs and sample grabbing for research. They should be available at Sharepoints, which also have blueprints available for manufacture.
Each tool has up to four Functions, each of which has a specific effect tied to it. The basic tools have only a single function, but more complex tools are more versatile. Note that some functions may cause some damage while repairing a different type.
The price one pays to buy a tool at a Sharepoint is the 10% over the base price, and the payment one gets when donating one is 10% under.
Tools fall into two types:
- Repair tools: used to fix repair jobs
- Research tools: take samples to be analysed in the Research Process
Beta Notes
- Currently, research functionality is not fully implemented, so research tools may not have the desired effect.
- When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the Wire and Jumper Kit, which repairs electronic damage, but this is not a usable tool. These function components must be integrated into a Tool.
- Base values may change
====Basic Build Kit==== - basicstructool
Base Value: 2812 AP | Damage Points: 150.0
Function | Effect | Requirement |
Crowbar | repairs 3 Structural damage points | Basic Repair L1 |
====Basic Detox Kit==== - Fixes minor contamination
Base Value: 4092 AP | Damage Points: 150.0
Function | Effect | Requirement |
Biosponge | repairs 2 Contamination damage points | Basic Repair L1 |
====Basic Mech Kit==== - basicmechtool
Base Value: 3808 AP | Damage Points: 150.0
Function | Effect | Requirement |
Screwdriver | repairs 2 Mechanical damage points | Basic Repair L1 |
====Basic Medkit==== - Basic Medkit
Base Value: 3244 AP | Damage Points: 150.0 | Two-handed
Function | Effect | Requirement |
Capillary sample | N/A | N/A |
Take mucossample | N/A | N/A |
====Bio Sponge==== - Bio Scanner 1
Base Value: 14704 AP | Damage Points: 150.0
Function | Effect | Requirement |
Biosponge | repairs 2 Contamination damage points | Basic Repair L1 |
====Biograbber==== - A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg blood, saliva, exhalation gases, mucus
Base Value: 17132 AP | Damage Points: 150.0
Function | Effect | Requirement |
Nasal flash reading | N/A | N/A |
Saliva swipe | N/A | N/A |
====CED Kit==== - Combined Electrical Diagnostics Kit - A compact multipurpose kit for repairing basic electrical damage
Base Value: 6412 AP | Damage Points: 150.0
Function | Effect | Requirement |
Initiate Diagnostic | repairs 2 Electrical damage points | N/A |
====E-Mech Rigger==== - Fixes Mechanical and Electrical Damage
Base Value: 14984 AP | Damage Points: 200.0
Function | Effect | Requirement |
Screwdriver | repairs 2 Mechanical damage points | Basic Repair L1 |
Wiresplicer | repairs 2 Electrical damage points | Basic Repair L1 |
====Flatprobe==== - A multi-purpose topographical sampling device. Collects a variety of biological samples from the environment by either direct touch, reading air or scanning through different spectrums.
Base Value: 26136 AP | Damage Points: 150.0
Function | Effect | Requirement |
Bioswab picker | Acquires Fungal Sample | Basic Science L3 |
Nasal flash reading | N/A | Basic Science L1 |
====Heavy Welder==== - Heavy Duty Repair Tool for Structural and Mechanical Damage [sic]
Base Value: 84896 AP | Damage Points: 250.0
Function | Effect | Requirement |
Nanobot Welding | repairs 6 Structural damage points | Engineering L5 |
Precise Welding | repairs 12 Structural damage points causes 15 Electronic damage | Engineering L4 |
====Isolation Kit==== - Basicelctool
Base Value: 1656 AP | Damage Points: 150.0
Function | Effect | Requirement |
Isolate | repairs 2 Electronic damage points | N/A |
====Isolator==== - Bio scanner 3 [sic]
Base Value: 23712 AP | Damage Points: 150.0
Function | Effect | Requirement |
Isolate | repairs 2 Electronic damage points | N/A |
====Mech Clamper==== - Fixes mechanical and electrical damage
Base Value: 35500 AP | Damage Points: 200.0 | Two-Handed
Function | Effect | Requirement |
Clamper | repairs 12 Mechanical damage points | Adv Mechanics L3 |
Photovoltaic cells | repairs 12 Electrical damage points | Adv Electrician L1 |
Recharge | N/A | N/A |
====Mech-Rigger==== - Fixes Mechanical and Electrical Damage [sic]
Base Value: 20808 AP | Damage Points: 200.0 | Two-Handed
Function | Effect | Requirement |
Grease | repairs 5 Mechanical damage points causes 2 Contamination damage | Basic Repair L4 |
Recharge | N/A | N/A |
====Mech-Wrench==== - Fixes mechanical and structural damage
Base Value: 4944 AP | Damage Points: 150.0
Function | Effect | Requirement |
Crowbar | repairs 3 Structural damage points | Basic Repair L1 |
Grease | repairs 5 Mechanical damage points causes 2 Contamination damage | Basic Repair L4 |
====Mechanized Wrench==== - Fixes mechanical and electrical damage
Base Value: 6624 AP | Damage Points: 200.0 | Two-Handed
Function | Effect | Requirement |
Photovoltaic cells | repairs 12 Electrical damage points | Adv Electrician L1 |
Servo Wrench | repairs 5 Mechanical damage points | Mechanics L3 |
====Monocleaner==== - Dispenser of various cleaning chemicals
Base Value: 400 AP | Damage Points: 125.0
Function | Effect | Requirement |
Acid spray | repairs 8 Contamination damage points | Hazmat L1 |
Biosponge | repairs 2 Contamination damage points | Basic Repair L1 |
====Monowrapper==== - Dispenser of various glues and tapes
Base Value: 3728 AP | Damage Points: 125.0
Function | Effect | Requirement |
Patch | repairs 8 Structural damage points | Jury Rigging L1 |
Super glue | repairs 28 Structural damage points | Engineering L4 |
====Multicleaner==== - Radiates various
Base Value: 10836AP | Damage Points: 200.0 | Two-Handed
Function | Effect | Requirement |
Soldering laser | repairs 12 Electronic damage points | Adv Electronics L1 |
Sterilizer ray | repairs 18 Contamination damage points | Adv Hazmat L4 |
====PETA Kit==== - (Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.
Base Value: 1488 AP | Damage Points: 150.0 | Two-handed
Function | Effect | Requirement |
Capillary sample | N/A | Basic Science L3 |
Nasal flash reading | N/A | Basic Science L1 |
Saliva swipe | N/A | Basic Science L3 |
Spotum Pellets | N/A | Basic Science L3 |
====Patcher==== - Bio scanner 2 [sic]
Base Value: 16072 AP | Damage Points: 150.0
Function | Effect | Requirement |
Patch | repairs 8 Structural damage points | Jury Rigging L1 |
====Servo Wrench==== - Fixes Mechanical Damage
Base Value: 35700 AP | Damage Points: 0.0
Function | Effect | Requirement |
Clamper | repairs 12 Mechanical damage points | Adv Mechanics L3 |
Servo Wrench | repairs 5 Mechanical damage points | Mechanics L3 |
====Spill Kit==== - Light carbon casing with disposable swabs and aerogel chemical absorber
Base Value: 6340 AP | Damage Points: 150.0
Function | Effect | Requirement |
Apply aerogel | repairs 8 Contamination damage points causes 10 Electrical damage causes 10 Electronic damage | Basic Repair L4 |
Disposable swab | repairs 2 Contamination damage points | Basic Repair L1 |
====Wire Splicer==== - Basiceletool
Base Value: 1364 AP | Damage Points: 150.0
Function | Effect | Requirement |
Wiresplicer | repairs 2 Electrical damage points | Basic Repair L1 |