Service Hatches
From Seed
Revision as of 11:50, 9 April 2006 Supermagle (Talk | contribs) (Created Service Hatches page) ← Previous diff |
Current revision Supermagle (Talk | contribs) (→Optic fiber cable) |
||
Line 1: | Line 1: | ||
==Service Hatch units== | ==Service Hatch units== | ||
- | Each service hatch contains 3 units of machinery or other important parts. These are the the pieces that may break down, causing a repair job to spawn on the service hatch. | + | Each service hatch contains 3 units of machinery or other important parts. These units may break down over time, causing a repair job to spawn on the service hatch. |
The following units are known: | The following units are known: | ||
- | * Optic fiber cable | + | ===electrical panel=== |
- | * Servo Motor | + | Looks like: a lit computer screen (functional), a dark computer screen with sparks (broken)<br> |
- | * Power transmission drive belt | + | Possible damage: |
- | * electrical panel | + | * Electronic 40 |
- | * Tube | + | * Electrical 20 (rare?) |
- | * pipe | + | |
- | * High power cable | + | ===High power cable=== |
- | * Pressure Valve | + | Looks like: a thick dark cable (functional), a thick dark cable with smaller cables exposed and sparks coming out (broken)<br> |
+ | Possible damage: | ||
+ | * Electrical 40 | ||
+ | * Contamination 20 (rare?) | ||
+ | |||
+ | ===Optic fiber cable=== | ||
+ | Looks like: a thick bent ringed cable (functional), a thick bent ringed cable with leads coming out of the side and a bit of smoke and small sparks (broken)<br> | ||
+ | Possible damage: | ||
+ | * Electronic 40: "Burnt fiber optics" | ||
+ | |||
+ | ===pipe=== | ||
+ | Looks like: a pipe (functional), a broken/bent pipe with green ooze (broken)<br> | ||
+ | Possible damage: | ||
+ | * Structural 40 | ||
+ | * Contamination 20 (rare?) | ||
+ | |||
+ | ===Power transmission drive belt=== | ||
+ | Looks like: a drive belt (functional), a drive belt hanging loose with some smoke and something resembling a small flame (broken)<br> | ||
+ | Possible damage: | ||
+ | * Mechanical 20 (unconfirmed): "Maladjusted drive belt" | ||
+ | * Mechanical 40 (unconfirmed) | ||
+ | * Mechanical 60 (progression from the above?) | ||
+ | * Contamination 20: "Dirty drive belt" (rare?) | ||
+ | |||
+ | ===Pressure Valve=== | ||
+ | Looks like: a pressure gauge and a red handle (functional), a busted gauge with a fallen off handle and steam coming out (broken)<br> | ||
+ | Possible damage: | ||
+ | * Structural 40 | ||
+ | * Contamination 20 (unconfirmed): "Burst pressure Valve" | ||
+ | |||
+ | ===Servo Motor=== | ||
+ | Looks like: a pair of pistons (functional), a pair of pistons hanging loose with a little smoke coming out (broken)<br> | ||
+ | Possible damage: | ||
+ | * Mechanical 20: "Broken Servo" | ||
+ | * Contamination 20 (unconfirmed) | ||
+ | |||
+ | ===Tube=== | ||
+ | Looks like: a tube with a green pipe on the side (functional), a ruptured tube with a broken green pipe on the side and green fumes coing out (broken)<br> | ||
+ | Possible damage: | ||
+ | * Structural 40: "Tube leaking Goo" |
Current revision
Contents |
Service Hatch units
Each service hatch contains 3 units of machinery or other important parts. These units may break down over time, causing a repair job to spawn on the service hatch.
The following units are known:
electrical panel
Looks like: a lit computer screen (functional), a dark computer screen with sparks (broken)
Possible damage:
- Electronic 40
- Electrical 20 (rare?)
High power cable
Looks like: a thick dark cable (functional), a thick dark cable with smaller cables exposed and sparks coming out (broken)
Possible damage:
- Electrical 40
- Contamination 20 (rare?)
Optic fiber cable
Looks like: a thick bent ringed cable (functional), a thick bent ringed cable with leads coming out of the side and a bit of smoke and small sparks (broken)
Possible damage:
- Electronic 40: "Burnt fiber optics"
pipe
Looks like: a pipe (functional), a broken/bent pipe with green ooze (broken)
Possible damage:
- Structural 40
- Contamination 20 (rare?)
Power transmission drive belt
Looks like: a drive belt (functional), a drive belt hanging loose with some smoke and something resembling a small flame (broken)
Possible damage:
- Mechanical 20 (unconfirmed): "Maladjusted drive belt"
- Mechanical 40 (unconfirmed)
- Mechanical 60 (progression from the above?)
- Contamination 20: "Dirty drive belt" (rare?)
Pressure Valve
Looks like: a pressure gauge and a red handle (functional), a busted gauge with a fallen off handle and steam coming out (broken)
Possible damage:
- Structural 40
- Contamination 20 (unconfirmed): "Burst pressure Valve"
Servo Motor
Looks like: a pair of pistons (functional), a pair of pistons hanging loose with a little smoke coming out (broken)
Possible damage:
- Mechanical 20: "Broken Servo"
- Contamination 20 (unconfirmed)
Tube
Looks like: a tube with a green pipe on the side (functional), a ruptured tube with a broken green pipe on the side and green fumes coing out (broken)
Possible damage:
- Structural 40: "Tube leaking Goo"