Service Hatches
From Seed
Revision as of 19:20, 20 April 2006 Supermagle (Talk | contribs) (→Power transmission drive belt) ← Previous diff |
Current revision Supermagle (Talk | contribs) (→Optic fiber cable) |
||
Line 5: | Line 5: | ||
===electrical panel=== | ===electrical panel=== | ||
- | Looks like: a lit computer screen (functional), a dark computer screen (broken)<br> | + | Looks like: a lit computer screen (functional), a dark computer screen with sparks (broken)<br> |
Possible damage: | Possible damage: | ||
* Electronic 40 | * Electronic 40 | ||
Line 11: | Line 11: | ||
===High power cable=== | ===High power cable=== | ||
- | Looks like: a thick dark cable (functional), a thick dark cable with smaller cables exposed (broken)<br> | + | Looks like: a thick dark cable (functional), a thick dark cable with smaller cables exposed and sparks coming out (broken)<br> |
Possible damage: | Possible damage: | ||
* Electrical 40 | * Electrical 40 | ||
Line 17: | Line 17: | ||
===Optic fiber cable=== | ===Optic fiber cable=== | ||
- | Looks like: a thick bent ringed cable (functional), a thick bent ringed cable with leads coming out of the side<br> | + | Looks like: a thick bent ringed cable (functional), a thick bent ringed cable with leads coming out of the side and a bit of smoke and small sparks (broken)<br> |
Possible damage: | Possible damage: | ||
- | * Electronic 40 | + | * Electronic 40: "Burnt fiber optics" |
===pipe=== | ===pipe=== | ||
Line 28: | Line 28: | ||
===Power transmission drive belt=== | ===Power transmission drive belt=== | ||
- | Looks like: a drive belt (functional), a drive belt hanging loose (broken)<br> | + | Looks like: a drive belt (functional), a drive belt hanging loose with some smoke and something resembling a small flame (broken)<br> |
Possible damage: | Possible damage: | ||
* Mechanical 20 (unconfirmed): "Maladjusted drive belt" | * Mechanical 20 (unconfirmed): "Maladjusted drive belt" | ||
Line 36: | Line 36: | ||
===Pressure Valve=== | ===Pressure Valve=== | ||
- | Looks like: a pressure gauge and a red handle (functional), a busted gauge and a fallen off handle (broken)<br> | + | Looks like: a pressure gauge and a red handle (functional), a busted gauge with a fallen off handle and steam coming out (broken)<br> |
Possible damage: | Possible damage: | ||
* Structural 40 | * Structural 40 | ||
Line 42: | Line 42: | ||
===Servo Motor=== | ===Servo Motor=== | ||
- | Looks like: a pair of pistons (functional), a pair of pistons hanging loose (broken)<br> | + | Looks like: a pair of pistons (functional), a pair of pistons hanging loose with a little smoke coming out (broken)<br> |
Possible damage: | Possible damage: | ||
* Mechanical 20: "Broken Servo" | * Mechanical 20: "Broken Servo" | ||
Line 48: | Line 48: | ||
===Tube=== | ===Tube=== | ||
- | Looks like: a tube with a green pipe on the side (functional), a ruptured tube with a broken green pipe on the side (broken)<br> | + | Looks like: a tube with a green pipe on the side (functional), a ruptured tube with a broken green pipe on the side and green fumes coing out (broken)<br> |
Possible damage: | Possible damage: | ||
- | * Structural 40 | + | * Structural 40: "Tube leaking Goo" |
Current revision
Contents |
Service Hatch units
Each service hatch contains 3 units of machinery or other important parts. These units may break down over time, causing a repair job to spawn on the service hatch.
The following units are known:
electrical panel
Looks like: a lit computer screen (functional), a dark computer screen with sparks (broken)
Possible damage:
- Electronic 40
- Electrical 20 (rare?)
High power cable
Looks like: a thick dark cable (functional), a thick dark cable with smaller cables exposed and sparks coming out (broken)
Possible damage:
- Electrical 40
- Contamination 20 (rare?)
Optic fiber cable
Looks like: a thick bent ringed cable (functional), a thick bent ringed cable with leads coming out of the side and a bit of smoke and small sparks (broken)
Possible damage:
- Electronic 40: "Burnt fiber optics"
pipe
Looks like: a pipe (functional), a broken/bent pipe with green ooze (broken)
Possible damage:
- Structural 40
- Contamination 20 (rare?)
Power transmission drive belt
Looks like: a drive belt (functional), a drive belt hanging loose with some smoke and something resembling a small flame (broken)
Possible damage:
- Mechanical 20 (unconfirmed): "Maladjusted drive belt"
- Mechanical 40 (unconfirmed)
- Mechanical 60 (progression from the above?)
- Contamination 20: "Dirty drive belt" (rare?)
Pressure Valve
Looks like: a pressure gauge and a red handle (functional), a busted gauge with a fallen off handle and steam coming out (broken)
Possible damage:
- Structural 40
- Contamination 20 (unconfirmed): "Burst pressure Valve"
Servo Motor
Looks like: a pair of pistons (functional), a pair of pistons hanging loose with a little smoke coming out (broken)
Possible damage:
- Mechanical 20: "Broken Servo"
- Contamination 20 (unconfirmed)
Tube
Looks like: a tube with a green pipe on the side (functional), a ruptured tube with a broken green pipe on the side and green fumes coing out (broken)
Possible damage:
- Structural 40: "Tube leaking Goo"