Blueprints A
From Seed
(Difference between revisions)
Revision as of 17:40, 13 April 2006 Zhiroc (Talk | contribs) (resync, and add Amyloglucosidase) ← Previous diff |
Current revision Halcyon (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | Blueprints beginning with the letter "A". | + | #REDIRECT [[:Category:Blueprints]] |
- | + | ||
- | ====Aldridge Gel==== | + | |
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | |- | + | |
- | |colspan=5 style="font-style: italic" width=600 | Core-shell dendrimer jelly exposed to radiation hardens and connects two surfaces. Changes occur buffer-style from one material to another over a graded interface. | + | |
- | |- align=center | + | |
- | |'''Base Value''' | + | |
- | | '''Production Time''' | + | |
- | |'''Factory Functions''' | + | |
- | | '''Abilities''' | + | |
- | | ''' Components''' | + | |
- | |- | + | |
- | |align=center | 180 | + | |
- | |align=center | 00:03:00 | + | |
- | | | + | |
- | [[List_of_Factory_Functions#Chemical Manufacture|Chemicalmanufacture]] | + | |
- | <br>[[List_of_Factory_Functions#Filtering|Filtering]] | + | |
- | <br>[[List_of_Factory_Functions#Mixing|Mixing]] | + | |
- | | | + | |
- | Chemical Manufacture 1 | + | |
- | | | + | |
- | 1 x [[Components#Chemical1|Chemical1]] | + | |
- | <br>1 x [[Components#Chemical2|Chemical2]] | + | |
- | |} | + | |
- | [[Components#Aldridge Gel|Component View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Amyloglucosidase==== | + | |
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | |- | + | |
- | |colspan=5 style="font-style: italic" width=600 | Polysaccharide splitting proto enzyme with protein refactoring qualities. Also, in a watery solution, it makes a nice low calorie beer. | + | |
- | |- align=center | + | |
- | |'''Base Value''' | + | |
- | | '''Production Time''' | + | |
- | |'''Factory Functions''' | + | |
- | | '''Abilities''' | + | |
- | | ''' Components''' | + | |
- | |- | + | |
- | |align=center | 360 | + | |
- | |align=center | 00:06:00 | + | |
- | | | + | |
- | [[List_of_Factory_Functions#Bio Manufacture|Biomanufacture]] | + | |
- | <br>[[List_of_Factory_Functions#Genetic Manipulation|Genmanipulation]] | + | |
- | <br>[[List_of_Factory_Functions#Mixing|Mixing]] | + | |
- | <br>[[List_of_Factory_Functions#Sterilizing|Sterilizing]] | + | |
- | | | + | |
- | Bio Manufacture 4 | + | |
- | | | + | |
- | 4 x [[Components#Biomatter|Biomatter]] | + | |
- | <br>1 x [[Components#Chemical2|Chemical2]] | + | |
- | <br>4 x [[Components#Water|Water]] | + | |
- | |} | + | |
- | [[Components#Amyloglucosidase|Component View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Assembling Unit==== | + | |
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | |- | + | |
- | |colspan=5 style="font-style: italic" width=300 | Assembling Factory addon | + | |
- | |- align=center | + | |
- | |'''Base Value''' | + | |
- | | '''Production Time''' | + | |
- | |'''Factory Functions''' | + | |
- | | '''Abilities''' | + | |
- | | ''' Components''' | + | |
- | |- | + | |
- | |align=center | 3600 | + | |
- | |align=center | 01:00:00 | + | |
- | | | + | |
- | [[List_of_Factory_Functions#Assembling|Assembling]] | + | |
- | <br>[[List_of_Factory_Functions#Fusing(Welding)|Fusing]] | + | |
- | <br>[[List_of_Factory_Functions#Molding|Molding]] | + | |
- | <br>[[List_of_Factory_Functions#Wiring|Wiring]] | + | |
- | | | + | |
- | Machine Tool Manufacture 2 | + | |
- | <br>Mechanical Manufacture 5 | + | |
- | | | + | |
- | 2 x [[Components#CPU4|CPU4]] | + | |
- | <br>5 x [[Components#Mech3|Mech3]] | + | |
- | <br>3 x [[Components#Mech4|Mech4]] | + | |
- | <br>5 x [[Components#Glassteel|Glassteel]] | + | |
- | |} | + | |
- | [[Components#Assembling Unit|Component View]] | + | |
- | <br> | + |
Current revision
- REDIRECT Category:Blueprints