Mech-Wrench
From Seed
(Difference between revisions)
Revision as of 06:11, 5 May 2006 Rick (Talk | contribs) ← Previous diff |
Revision as of 18:38, 5 May 2006 Kenji (Talk | contribs) (→Blueprint) Next diff → |
||
Line 1: | Line 1: | ||
+ | ''Every connector in the tower is under great strain and many damages are caused by loosening bolts or fatigued joints. This tool resets various torque levels for connectors, stalizing a mechanical Cluster and correct seismic damage.'' | ||
+ | |||
+ | ==Tool== | ||
+ | |||
+ | '''Base Value:''' 25714 AP | '''Damage Points:''' <na> | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Molecular Reassembly'' | ||
+ | | ''repairs'' 17 <font style="font-weight:bold; color: purple">Structural</font> damage points | ||
+ | | Adv Engineering L5 | ||
+ | |- | ||
+ | | ''Replace connector'' | ||
+ | | ''repairs'' 6 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | ||
+ | | Adv Mechanics L4 | ||
+ | |- | ||
+ | | ''Torque Correction'' | ||
+ | | ''repairs'' 12 <font style="font-weight:bold; color: blue">Mechanical</font> damage points<br>'''causes''' 20 <font style="font-weight:bold; color: red">Electrical</font> damage points<br>'''causes''' 20 <font style="font-weight:bold; color: green">Electronic</font> damage points | ||
+ | | Adv Mechanics L2 | ||
+ | |} | ||
+ | |||
==Blueprint== | ==Blueprint== | ||
- | ''Fixes Mechanical and Structural Damage'' | ||
{| border="1" cellspacing="0" cellpadding="3" width="100%" | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
Line 22: | Line 45: | ||
|} | |} | ||
- | |||
- | [[List of Tools#Mech-Wrench|Tool View]] | ||
[[Category:Blueprints]] [[Category:Tools]] | [[Category:Blueprints]] [[Category:Tools]] |
Revision as of 18:38, 5 May 2006
Every connector in the tower is under great strain and many damages are caused by loosening bolts or fatigued joints. This tool resets various torque levels for connectors, stalizing a mechanical Cluster and correct seismic damage.
Tool
Base Value: 25714 AP | Damage Points: <na>
Function | Effect | Requirement |
Molecular Reassembly | repairs 17 Structural damage points | Adv Engineering L5 |
Replace connector | repairs 6 Mechanical damage points | Adv Mechanics L4 |
Torque Correction | repairs 12 Mechanical damage points causes 20 Electrical damage points causes 20 Electronic damage points | Adv Mechanics L2 |
Blueprint
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
4944 | 00:03:20 |
|