Medkit
From Seed
(Difference between revisions)
Revision as of 11:31, 5 May 2006 Kenji (Talk | contribs) ← Previous diff |
Revision as of 18:55, 5 May 2006 Kenji (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | aka PETA Kit<br/> | ||
+ | ''(Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.'' | ||
+ | |||
+ | ==Tool== | ||
+ | |||
+ | '''Base Value:''' 5122 AP | '''Damage Points:''' 150.0 | '''Two-handed''' | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Capillary sample'' | ||
+ | | N/A | ||
+ | | Basic Science L3 | ||
+ | |- | ||
+ | | ''Nasal flash reading'' | ||
+ | | N/A | ||
+ | | Basic Science L1 | ||
+ | |- | ||
+ | | ''Saliva swipe'' | ||
+ | | N/A | ||
+ | | Basic Science L3 | ||
+ | |- | ||
+ | | ''Spotum Pellets'' | ||
+ | | N/A | ||
+ | | Basic Science L3 | ||
+ | |} | ||
+ | |||
==Blueprint== | ==Blueprint== | ||
- | ''(Portable Emergency Treatment and Analysis Kit) A Multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation, gases, mucus.'' | ||
{| border="1" cellspacing="0" cellpadding="3" width="100%" | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
Line 25: | Line 53: | ||
|} | |} | ||
- | |||
- | [[List of Tools#PETA Kit|Tool View]] | ||
[[Category:Blueprints]] [[Category:Tools]] | [[Category:Blueprints]] [[Category:Tools]] |
Revision as of 18:55, 5 May 2006
aka PETA Kit
(Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.
Tool
Base Value: 5122 AP | Damage Points: 150.0 | Two-handed
Function | Effect | Requirement |
Capillary sample | N/A | Basic Science L3 |
Nasal flash reading | N/A | Basic Science L1 |
Saliva swipe | N/A | Basic Science L3 |
Spotum Pellets | N/A | Basic Science L3 |
Blueprint
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
1488 | 00:20:00 |
|