Blueprints M
From Seed
(Difference between revisions)
Revision as of 06:15, 5 May 2006 Rick (Talk | contribs) (→Medkit) ← Previous diff |
Current revision Kenji (Talk | contribs) (→Multicleaner) |
||
Line 1: | Line 1: | ||
Blueprints beginning with the letter "M". | Blueprints beginning with the letter "M". | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | ====Mendplate==== | ||
- | ''Concrete-fibrous composite sheets containing gels in micro-capillary meshes, designed as honeycomb structure. Able to heal cracks, tears and ruptures to a certain degree.'' | ||
- | |||
- | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
- | ! width="10%" | Base Value | ||
- | ! width="10%" | Production Time | ||
- | ! width="25%" | Factory Functions | ||
- | ! width="30%" | Abilities | ||
- | ! width="25%" | Components | ||
- | |||
- | |- valign="top" | ||
- | | align="center" | 244 | ||
- | | align="center" | 00:03:20 | ||
- | | | ||
- | *[[List_of_Factory_Functions#Sorting|Microsorting]] | ||
- | *[[List_of_Factory_Functions#Weaving|Weaving]] | ||
- | *[[List_of_Factory_Functions#Fermenting|Fermenting]] | ||
- | *[[List_of_Factory_Functions#Snap Freezer|Freezer1]] | ||
- | | | ||
- | *Bio Tech Manufacture 2 | ||
- | *Chemical Manufacture 2 | ||
- | | | ||
- | *1 [[Aldridge Gel#Component|Aldridge Gel]] | ||
- | *1 [[Cottonplate#Component|Cottonplate]] | ||
- | |||
- | |} | ||
- | [[Components#Mendplate|Component View]] | ||
- | * | ||
- | |||
- | ====Metal Manufacture Unit==== | ||
- | ''N/A'' | ||
- | |||
- | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
- | ! width="10%" | Base Value | ||
- | ! width="10%" | Production Time | ||
- | ! width="25%" | Factory Functions | ||
- | ! width="30%" | Abilities | ||
- | ! width="25%" | Components | ||
- | |||
- | |- valign="top" | ||
- | | align="center" | 14360 | ||
- | | align="center" | 01:00:00 | ||
- | | | ||
- | *[[List_of_Factory_Functions#Assembling|Assembling]] | ||
- | *[[List_of_Factory_Functions#Mechanical Manufacture|Mechanicalmanufacture]] | ||
- | *[[List_of_Factory_Functions#Electro Pressurization|Electropressurization]] | ||
- | *[[List_of_Factory_Functions#Micro Assembly|Microassembly]] | ||
- | | | ||
- | *Machine Tool Manufacture 3 | ||
- | *Advanced Mechanical Manufacture 3 | ||
- | | | ||
- | *5 [[Mech4#Component|Mech4]] | ||
- | *5 [[Powersource4#Component|Powersource4]] | ||
- | *5 [[Glassteel#Component|Glassteel]] | ||
- | *5 [[Creep Plate#Component|Creep Plate]] | ||
- | |||
- | |} | ||
- | [[Components#Metal Manufacture Unit|Component View]] | ||
- | * | ||
====Metalore1unit==== | ====Metalore1unit==== | ||
Line 323: | Line 243: | ||
* | * | ||
- | ====Monocleaner==== | ||
- | ''Dispenser of Various Cleaning Chemicals'' | ||
- | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
- | ! width="10%" | Base Value | ||
- | ! width="10%" | Production Time | ||
- | ! width="25%" | Factory Functions | ||
- | ! width="30%" | Abilities | ||
- | ! width="25%" | Components | ||
- | |||
- | |- valign="top" | ||
- | | align="center" | 400 | ||
- | | align="center" | 00:10:00 | ||
- | | | ||
- | *[[List_of_Factory_Functions#Assembling|Assembling]] | ||
- | *[[List_of_Factory_Functions#Wiring|Wiring]] | ||
- | | | ||
- | *Tool Manufacture 2 | ||
- | | | ||
- | *2 [[Chemcomp1#Component|Chemcomp1]] | ||
- | |||
- | |} | ||
- | [[List of Tools#Monocleaner|Tool View]] | ||
- | * | ||
====Monowrapper==== | ====Monowrapper==== | ||
Line 423: | Line 320: | ||
|} | |} | ||
<!--[[Components#Mucus Sample|Component View]]--> | <!--[[Components#Mucus Sample|Component View]]--> | ||
- | * | ||
- | |||
- | ====Multicleaner==== | ||
- | ''Radiates Various'' | ||
- | |||
- | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
- | ! width="10%" | Base Value | ||
- | ! width="10%" | Production Time | ||
- | ! width="25%" | Factory Functions | ||
- | ! width="30%" | Abilities | ||
- | ! width="25%" | Components | ||
- | |||
- | |- valign="top" | ||
- | | align="center" | 2340 | ||
- | | align="center" | 00:03:20 | ||
- | | | ||
- | *[[List_of_Factory_Functions#Assembling|Assembling]] | ||
- | *[[List_of_Factory_Functions#Wiring|Wiring]] | ||
- | | | ||
- | *Tool Manufacture 3 | ||
- | | | ||
- | *2 [[Chemcomp2#Component|Chemcomp2]] | ||
- | *1 [[Mech3#Component|Mech3]] | ||
- | |||
- | |} | ||
- | [[List of Tools#Multicleaner|Tool View]] | ||
* | * |
Current revision
Blueprints beginning with the letter "M".
Contents |
[edit]
Metalore1unit
N/A
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
40 | 00:03:20 |
|
|
|
[edit]
Metalore2unit
N/A
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
40 | 00:03:20 |
|
|
|
[edit]
Micro Assembly Unit
Assembles micro components
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
32440 | 01:00:00 |
|
[edit]
Microcuttingunit
N/A
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
40 | 00:03:20 |
|
|
|
[edit]
Microsortingunit
N/A
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
32440 | 01:00:00 |
|
[edit]
Mineral
1 kg of generic mineral ore
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
200 | 00:03:20 |
|
|
|
[edit]
Mineral Manufacture Unit
N/A
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
2400 | 01:00:00 |
|
|
[edit]
Mixing Unit
Mixes chemicals
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
54580 | 01:00:00 |
|
[edit]
Molding Unit
Molds materials into desired shapes
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
40 | 00:03:20 |
|
|
|
[edit]
Monowrapper
(actually produces Fracture Kit) Dispenser of Various Glues and Tapes
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
3728 | 00:03:20 |
|
[edit]
Mucosanalysis
Analysis of Human Mucos
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
200 | 00:03:20 |
|
|
====Mucus Sample==== (Should no longer be produceable) A Sample of Mucus
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
200 | 00:03:20 |
|
|
|