List of Tools
From Seed
(Difference between revisions)
Revision as of 18:03, 21 February 2006 70.134.119.51 (Talk) (→Repair Tools) ← Previous diff |
Current revision Kenji (Talk | contribs) (→List of Tools) |
||
Line 1: | Line 1: | ||
- | ==List of Tools== | + | #REDIRECT [[:Category:Tools]] |
- | + | ||
- | These are the tools that are built from '''''TAU''''''s initial blueprints, and should also be available at generic sharepoints | + | |
- | + | ||
- | ===Repair Tools=== | + | |
- | + | ||
- | Need to fix something? Here's what's available to do the job: | + | |
- | + | ||
- | Note: Base values change from time to time | + | |
- | + | ||
- | + | ||
- | ====Bio Sponge==== - ''Repair Tool for Contamination Damage (basicconttool)'' | + | |
- | + | ||
- | '''Base Value:''' 1516 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | repairs 2 <font style="color: orange">Contamination</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Basic Mech Kit==== - ''Repair Tool for Mechanical Damage (basicmechtool)'' | + | |
- | + | ||
- | '''Base Value:''' 3808 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Screwdriver'' | + | |
- | | repairs 2 <font style="color: blue">Mechanical</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | ====Basic Build Kit==== - ''Repair Tool for Structural Damage (basicstructool)'' | + | |
- | + | ||
- | '''Base Value:''' 2812 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Crowbar'' | + | |
- | | repairs 3 <font style="color: purple">Structural</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | ====Basic Detox Kit==== - ''Fixes minor Contamination'' | + | |
- | + | ||
- | '''Base Value:''' 996 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | repairs 2 <font style="color: orange">Contamination</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Basic E-Kit==== - ''Fixes Electrical and Electronic Damage'' | + | |
- | + | ||
- | '''Base Value:''' 3816 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Wire and Jumper Kit'' | + | |
- | | repairs 6 <font style="color: green">Electronic</font> damage points | + | |
- | | Electronics L1 | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | repairs 2 <font style="color: red">Electrical</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Bio Sponge==== - ''Bio scanner 1'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 5200 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | repairs 2 <font style="color: orange">Contamination</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====E-Mech Rigger==== - ''Fixes Mechanical and Electrical Damage'' | + | |
- | + | ||
- | '''Base Value:''' 3608 AP | '''Damage Points:''' 200.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Screwdriver'' | + | |
- | | repairs 2 <font style="color: blue">Mechanical</font> damage points | + | |
- | | N/A | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | repairs 2 <font style="color: red">Electrical</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Heavy Welder==== - ''Heavy Duty Repair Tool for Structural and Mechanical Damage'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 19844 AP | '''Damage Points:''' 250.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Angle Grinder'' | + | |
- | | repairs 16 <font style="color: purple">Structural</font> damage points | + | |
- | | Adv. Engineering L2 | + | |
- | |- | + | |
- | | ''Arc Welder'' | + | |
- | | repairs 14 <font style="color: purple">Structural</font> damage points / causes 2 <font style="color: red">Electrical</font> damage | + | |
- | | Adv. Engineering L3 | + | |
- | |- | + | |
- | | ''Soldering Laser'' | + | |
- | | repairs 12 <font style="color: green">Electronic</font> damage points | + | |
- | | Adv. Electronics L1 | + | |
- | |- | + | |
- | | ''Welding Torch'' | + | |
- | | repairs 12 <font style="color: purple">Structural</font> damage points | + | |
- | | Adv. Engineering L1 | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Isolation Kit==== - ''Basicelctool'' | + | |
- | + | ||
- | '''Base Value:''' 1656 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Isolate'' | + | |
- | | repairs 2 <font style="color: green">Electronic</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Isolator==== - ''Bio scanner 3'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 7944 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Isolate'' | + | |
- | | repairs 2 <font style="color: green">Electronic</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Mech Clamper==== - ''Fixes Mechanical and Electrical Damage'' | + | |
- | + | ||
- | '''Base Value:''' 8428 AP | '''Damage Points:''' 200.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Clamper'' | + | |
- | | repairs 12 <font style="color: blue">Mechanical</font> damage points | + | |
- | | Adv Mechanics L3 | + | |
- | |- | + | |
- | | ''Photovoltaic cells'' | + | |
- | | repairs 12 <font style="color: red">Electrical</font> damage points | + | |
- | | Adv Electrician L1 | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Mech-Rigger==== - ''Fixes Mechanical and Electrical Damage'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 4824 AP | '''Damage Points:''' 200.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Grease'' | + | |
- | | repairs 5 <font style="color: blue">Mechanical</font> damage points / causes 2 <font style="color: orange">Contamination</font> damage | + | |
- | | Basic Repair L4 | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Mech-Wrench==== - ''Fixes Mechanical and Structural Damage'' | + | |
- | + | ||
- | '''Base Value:''' 4944 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Grease'' | + | |
- | | repairs 5 <font style="color: blue">Mechanical</font> damage points / causes 2 <font style="color: orange">Contamination</font> damage | + | |
- | | Basic Repair L4 | + | |
- | |- | + | |
- | | ''Crowbar'' | + | |
- | | repairs 3 <font style="color: purple">Structural</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Mechanized Wrench==== - ''Fixes Mechanical and Electrical Damage'' | + | |
- | + | ||
- | '''Base Value:''' 6624 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Photovoltaic cells'' | + | |
- | | repairs 12 <font style="color: red">Electrical</font> damage points | + | |
- | | Adv Electrician L1 | + | |
- | |- | + | |
- | | ''Servo Wrench'' | + | |
- | | repairs 5 <font style="color: blue">Mechanical</font> damage points | + | |
- | | Mechanics L3 | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Monowrapper==== - ''Dispenser of various glues and tapes'' | + | |
- | + | ||
- | '''Base Value:''' 44 AP | '''Damage Points:''' 125.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Patch'' | + | |
- | | repairs 8 <font style="color: purple">Structural</font> damage points | + | |
- | | Jury Rigging L1 | + | |
- | |- | + | |
- | | ''Super Glue'' | + | |
- | | repairs 28 <font style="color: purple">Structural</font> damage points | + | |
- | | Engineering L4 | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Monocleaner==== - ''Dispenser of various cleaning chemicals'' | + | |
- | + | ||
- | '''Base Value:''' 120 AP | '''Damage Points:''' 125.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Acidspray'' | + | |
- | | repairs 8 <font style="color: orange">Contamination</font> damage points | + | |
- | | Hazmat L1 | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | repairs 2 <font style="color: orange">Contamination</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Multicleaner==== - ''Radiates various'' | + | |
- | + | ||
- | '''Base Value:''' 2340 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Soldering laser'' | + | |
- | | repairs 12 <font style="color: green">Electronic</font> damage points | + | |
- | | Adv Electronics L1 | + | |
- | |- | + | |
- | | ''Sterillizer Ray'' | + | |
- | | repairs 18 <font style="color: orange">Contamination</font> damage points | + | |
- | | Adv Hazmat L4 | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Patcher==== - ''Bio scanner 2'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 5416 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Patch'' | + | |
- | | repairs 8 <font style="color: purple">Structural</font> damage points | + | |
- | | Jury Rigging L1 | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Servo Wrench==== - ''Fixes Mechanical Damage'' | + | |
- | + | ||
- | '''Base Value:''' 8628 AP | '''Damage Points:''' 0.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Clamper'' | + | |
- | | repairs 12 <font style="color: blue">Mechanical</font> damage points | + | |
- | | Adv Mechanics L3 | + | |
- | |- | + | |
- | | ''Servo Wrench'' | + | |
- | | repairs 5 <font style="color: blue">Mechanical</font> damage points | + | |
- | | Mechanics L3 | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====Wire Splicer==== - ''Basicelctool'' | + | |
- | + | ||
- | '''Base Value:''' 1364 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | repairs 2 <font style="color: red">Electrical</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ---- | + | |
- | + | ||
- | ===Research Tools=== | + | |
- | + | ||
- | '''Research Tools''' are used to take samples to be analysed in the Research Process: | + | |
- | + | ||
- | '''Beta Note:''' ''Currently, Research functionality is not fully implemented, so these tools may not have the desired effect.'' | + | |
- | + | ||
- | + | ||
- | ====Basic Medkit==== - ''Basic Medkit'' | + | |
- | + | ||
- | '''Base Value:''' 1156 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Take Blood Sample'' | + | |
- | | <effect> | + | |
- | | <skill reqs> | + | |
- | |- | + | |
- | | ''Take Mucus Sample'' | + | |
- | | <effect> | + | |
- | | <skill reqs> | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====<font style="color: red">Bio Scanner</font>==== - ''fut (not in current build)'' | + | |
- | + | ||
- | '''Base Value:''' 9288 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Bioswab picker'' | + | |
- | | <effect> | + | |
- | | <skill reqs> | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====BioGrabber==== - ''A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg Blood, Saliva, Exhalation Gases, Mucus'' | + | |
- | + | ||
- | '''Base Value:''' 5108 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Nasal Flash Reading'' | + | |
- | | <effect> | + | |
- | | <skill reqs> | + | |
- | |- | + | |
- | | ''Saliva Swipe'' | + | |
- | | <effect> | + | |
- | | <skill reqs> | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | ====FlatProbe==== - ''A multi-purpose topographical sampling device. Collects a variety of biological samples from the environment by either direct touch, reading air or scann through different spectrums.'' | + | |
- | + | ||
- | '''Base Value:''' 9288 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Nasal Flash Reading'' | + | |
- | | <effect> | + | |
- | | <skill reqs> | + | |
- | |} | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====PETA Kit==== - ''(Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.'' | + | |
- | ''Two Handed Tool'' | + | |
- | + | ||
- | '''Base Value:''' 1488 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Capillary sample'' | + | |
- | | <effect> | + | |
- | | Basic Science L3 | + | |
- | |- | + | |
- | | ''Nasal flash reading'' | + | |
- | | <effect> | + | |
- | | <skill reqs> | + | |
- | |- | + | |
- | | ''Saliva swipe'' | + | |
- | | <effect> | + | |
- | | Basic Science L3 | + | |
- | |- | + | |
- | | ''Spotum pellets'' | + | |
- | | <effect> | + | |
- | | Basic Science L3 | + | |
- | |} | + |
Current revision
- REDIRECT Category:Tools