List of Tools
From Seed
(Difference between revisions)
Revision as of 05:24, 24 March 2006 Actreal (Talk | contribs) (Typographical corrections) ← Previous diff |
Current revision Kenji (Talk | contribs) (→List of Tools) |
||
Line 1: | Line 1: | ||
- | ==List of Tools== | + | #REDIRECT [[:Category:Tools]] |
- | + | ||
- | These are the tools that are built from '''''TAU''''''s initial blueprints, and should also be available at generic sharepoints. The price one pays to buy a tool is the 10% over the base price, and the payment one gets when donating one is 10% under. | + | |
- | + | ||
- | Tools fall into two types: | + | |
- | * Repair tools: used to fix repair jobs | + | |
- | * Research tools: take samples to be analysed in the Research Process | + | |
- | + | ||
- | ''Beta Notes'' | + | |
- | * Currently, research functionality is not fully implemented, so research tools may not have the desired effect. | + | |
- | * Base values may change | + | |
- | + | ||
- | ====Basic E-Kit==== - ''Fixes Electrical and Electronic Damage'' | + | |
- | + | ||
- | '''Base Value:''' 3816 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Wire and Jumper Kit'' | + | |
- | | repairs 6 <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | Electronics L1 | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Basic E-Kit|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Basic Medkit==== - ''Basic Medkit'' | + | |
- | + | ||
- | '''Base Value:''' 3244 AP | '''Damage Points:''' 150.0 | '''Two-handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Capillary sample'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |- | + | |
- | | ''Take mucossample'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Basic Medkit|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Basic Build Kit==== - ''basicstructool'' | + | |
- | + | ||
- | '''Base Value:''' 2812 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Crowbar'' | + | |
- | | repairs 3 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Basicstructool|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Basic Detox Kit==== - ''Fixes minor contamination'' | + | |
- | + | ||
- | '''Base Value:''' 4092 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Basic Detox Kit|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Basic Mech Kit==== - ''basicmechtool'' | + | |
- | + | ||
- | '''Base Value:''' 3808 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Screwdriver'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Basicmechtool|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Bio Sponge (2)==== - ''Bio Scanner 1'' | + | |
- | + | ||
- | '''Base Value:''' 14704 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Bio Scanner 1|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Biograbber==== - ''A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg blood, saliva, exhalation gases, mucus'' | + | |
- | + | ||
- | '''Base Value:''' 17132 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Nasal flash reading'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |- | + | |
- | | ''Saliva swipe'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Biograbber|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====E-Mech Rigger==== - ''Fixes Mechanical and Electrical Damage'' | + | |
- | + | ||
- | '''Base Value:''' 14984 AP | '''Damage Points:''' 200.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Screwdriver'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#E-Mech Rigger|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Flatprobe==== - ''A multi-purpose topographical sampling device. Collects a variety of biological samples from the environment by either direct touch, reading air or scanning through different spectrums.'' | + | |
- | + | ||
- | '''Base Value:''' 26136 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Bioswab picker'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |- | + | |
- | | ''Nasal flash reading'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Bio Scanner|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Heavy Welder==== - ''Heavy Duty Repair Tool for Structural and Mechanical Damage'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 84896 AP | '''Damage Points:''' 250.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Angle Grinder'' | + | |
- | | repairs 16 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Adv. Engineering L2 | + | |
- | |- | + | |
- | | ''Arc Welder'' | + | |
- | | repairs 14 <font style="font-weight:bold; color: purple">Structural</font> damage points<br>causes 2 <font style="font-weight:bold; color: red">Electrical</font> damage | + | |
- | | Adv. Engineering L3 | + | |
- | |- | + | |
- | | ''Soldering Laser'' | + | |
- | | repairs 12 <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | Adv. Electronics L1 | + | |
- | |- | + | |
- | | ''Welding Torch'' | + | |
- | | repairs 12 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Adv. Engineering L1 | + | |
- | |} | + | |
- | [[Blueprints#Heavy Welder|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Isolation Kit==== - ''Basicelctool'' | + | |
- | + | ||
- | '''Base Value:''' 1656 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Isolate'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Basicelctool|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Isolator==== - ''Bio scanner 3'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 23712 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Isolate'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Bio Scanner 3|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Mech Clamper==== - ''Fixes mechanical and electrical damage'' | + | |
- | + | ||
- | '''Base Value:''' 35500 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Clamper'' | + | |
- | | repairs 12 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Adv Mechanics L3 | + | |
- | |- | + | |
- | | ''Photovoltaic cells'' | + | |
- | | repairs 12 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Adv Electrician L1 | + | |
- | |- | + | |
- | | ''Recharge'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#E-Mech Rigger 4|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Mech-Rigger==== - ''Fixes Mechanical and Electrical Damage'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 20808 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Grease'' | + | |
- | | repairs 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points<br>causes 2 <font style="font-weight:bold; color: orange">Contamination</font> damage | + | |
- | | Basic Repair L4 | + | |
- | |- | + | |
- | | ''Recharge'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#E-Mech Rigger 2|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Mech-Wrench==== - ''Fixes mechanical and structural damage'' | + | |
- | + | ||
- | '''Base Value:''' 4944 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Crowbar'' | + | |
- | | repairs 3 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |- | + | |
- | | ''Grease'' | + | |
- | | repairs 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points<br>causes 2 <font style="font-weight:bold; color: orange">Contamination</font> damage | + | |
- | | Basic Repair L4 | + | |
- | |} | + | |
- | [[Blueprints#Mech-Wrench|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Mechanized Wrench==== - ''Fixes mechanical and electrical damage'' | + | |
- | + | ||
- | '''Base Value:''' 6624 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Photovoltaic cells'' | + | |
- | | repairs 12 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Adv Electrician L1 | + | |
- | |- | + | |
- | | ''Servo Wrench'' | + | |
- | | repairs 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Mechanics L3 | + | |
- | |} | + | |
- | [[Blueprints#E-Mech Rigger 3|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Monocleaner==== - ''Dispenser of various cleaning chemicals'' | + | |
- | + | ||
- | '''Base Value:''' 400 AP | '''Damage Points:''' 125.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Acid spray'' | + | |
- | | repairs 8 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Hazmat L1 | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Monocleaner|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Monowrapper==== - ''Dispenser of various glues and tapes'' | + | |
- | + | ||
- | '''Base Value:''' 3728 AP | '''Damage Points:''' 125.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Patch'' | + | |
- | | repairs 8 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Jury Rigging L1 | + | |
- | |- | + | |
- | | ''Super glue'' | + | |
- | | repairs 28 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Engineering L4 | + | |
- | |} | + | |
- | [[Blueprints#Monowrapper|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Multicleaner==== - ''Radiates various'' | + | |
- | + | ||
- | '''Base Value:''' 10836AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Soldering laser'' | + | |
- | | repairs 12 <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | Adv Electronics L1 | + | |
- | |- | + | |
- | | ''Sterilizer ray'' | + | |
- | | repairs 18 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Adv Hazmat L4 | + | |
- | |} | + | |
- | [[Blueprints#Multicleaner|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====PETA Kit==== - ''(Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.'' | + | |
- | + | ||
- | '''Base Value:''' 1488 AP | '''Damage Points:''' 150.0 | '''Two-handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Capillary sample'' | + | |
- | | N/A | + | |
- | | Basic Science L3 | + | |
- | |- | + | |
- | | ''Nasal flash reading'' | + | |
- | | N/A | + | |
- | | Basic Science L1 | + | |
- | |- | + | |
- | | ''Saliva swipe'' | + | |
- | | N/A | + | |
- | | Basic Science L3 | + | |
- | |- | + | |
- | | ''Spotum Pellets'' | + | |
- | | N/A | + | |
- | | Basic Science L3 | + | |
- | |} | + | |
- | [[Blueprints#Medkit|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Patcher==== - ''Bio scanner 2'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 16072 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Patch'' | + | |
- | | repairs 8 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Jury Rigging L1 | + | |
- | |} | + | |
- | [[Blueprints#Bio Scanner 2|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Servo Wrench==== - ''Fixes Mechanical Damage'' | + | |
- | + | ||
- | '''Base Value:''' 35700 AP | '''Damage Points:''' 0.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Clamper'' | + | |
- | | repairs 12 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Adv Mechanics L3 | + | |
- | |- | + | |
- | | ''Servo Wrench'' | + | |
- | | repairs 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Mechanics L3 | + | |
- | |} | + | |
- | [[Blueprints#Servo Wrench|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Wire Splicer==== - ''Basiceletool'' | + | |
- | + | ||
- | '''Base Value:''' 1364 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Basicelctool|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Bio Sponge (1)==== - ''Basicconttool'' | + | |
- | + | ||
- | '''Base Value:''' 1516 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | repairs 2 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Basicconttool|Blueprint View]] | + | |
- | <br> | + |
Current revision
- REDIRECT Category:Tools