List of Tools
From Seed
(Difference between revisions)
Revision as of 19:26, 22 April 2006 Supermagle (Talk | contribs) (→Basic Medkit) ← Previous diff |
Current revision Kenji (Talk | contribs) (→List of Tools) |
||
Line 1: | Line 1: | ||
- | ==List of Tools== | + | #REDIRECT [[:Category:Tools]] |
- | Unlike the cumbersome '''Factory Machines''', '''Tools''' are the portable items Seedlings carry around for a variety of tasks, predominantly repair jobs and sample grabbing for research. They should be available at Sharepoints, which also have blueprints available for manufacture. | + | |
- | + | ||
- | Each tool has up to four '''Functions''', each of which has a specific effect tied to it. The basic tools have only a single function, but more complex tools are more versatile. Note that some functions may cause some damage while repairing a different type. | + | |
- | + | ||
- | The price one pays to buy a tool at a Sharepoint is the 10% over the base price, and the payment one gets when donating one is 10% under. | + | |
- | + | ||
- | Tools fall into two types: | + | |
- | * Repair tools: used to fix repair jobs | + | |
- | * Research tools: take samples to be analysed in the Research Process | + | |
- | + | ||
- | ''Beta Notes'' | + | |
- | * Currently, research functionality is not fully implemented, so research tools may not have the desired effect. | + | |
- | * When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the '''Wire and Jumper Kit''', which repairs electronic damage, but this is '''not''' a usable tool. These function components must be integrated into a Tool. | + | |
- | * Base values may change | + | |
- | <br> | + | |
- | ---- | + | |
- | ====Basic Detox Kit==== - ''Fixes minor contamination'' | + | |
- | + | ||
- | '''Base Value:''' 4092 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Basic Detox Kit|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Basic Medkit==== - ''Basic Medkit'' | + | |
- | + | ||
- | '''Base Value:''' 3244 AP | '''Damage Points:''' 150.0 | '''Two-handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Capillary sample'' | + | |
- | | N/A | + | |
- | | Basic Science L3 | + | |
- | |- | + | |
- | | ''Take mucossample'' | + | |
- | | N/A | + | |
- | | Basic Science L2 | + | |
- | |} | + | |
- | [[Blueprints#Basic Medkit|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Bio Sponge==== - ''Bio Scanner 1'' | + | |
- | + | ||
- | '''Base Value:''' 14704 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Bio Scanner 1|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Biograbber==== - ''A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg blood, saliva, exhalation gases, mucus'' | + | |
- | + | ||
- | '''Base Value:''' 17132 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Nasal flash reading'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |- | + | |
- | | ''Saliva swipe'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Biograbber|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====CED Kit==== - ''Combined Electrical Diagnostics Kit - A compact multipurpose kit for repairing basic electrical damage'' | + | |
- | + | ||
- | '''Base Value:''' 6412 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Initiate Diagnostic'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Basic E-Kit|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====CPU Crash Kit==== - ''Essential for maintaining the tower, where local CPUs line the walls, running subsystems of every k nd. Especially the older types are error prone.'' | + | |
- | + | ||
- | '''Base Value:''' 4680 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Live Replacement'' | + | |
- | | ''repairs'' ? <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | Electronics L5 | + | |
- | |- | + | |
- | | ''Reseed CPU'' | + | |
- | | ''repairs'' 4 <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Basicelctool|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====E-Mech Rigger==== - ''Fixes Mechanical and Electrical Damage'' | + | |
- | + | ||
- | '''Base Value:''' 14984 AP | '''Damage Points:''' 200.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Screwdriver'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#E-Mech Rigger|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Flatprobe==== - ''A multi-purpose topographical sampling device. Collects a variety of biological samples from the environment by either direct touch, reading air or scanning through different spectrums.'' | + | |
- | + | ||
- | '''Base Value:''' 26136 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Bioswab picker'' | + | |
- | | Acquires Fungal Sample | + | |
- | | Basic Science L3 | + | |
- | |- | + | |
- | | ''Nasal flash reading'' | + | |
- | | N/A | + | |
- | | Basic Science L1 | + | |
- | |} | + | |
- | [[Blueprints#Bio Scanner|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Fracture Kit==== - ''Handles fracture damage in a range of metals and polymers by pulse-firing specifically designed nanotubes into brittle and microscopic fractures'' | + | |
- | + | ||
- | '''Base Value:''' 17552 AP | '''Damage Points:''' 125.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Proactive scan'' | + | |
- | | ''repairs'' 12 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Adv Engineering L1 | + | |
- | |- | + | |
- | | ''Restore fatigue'' | + | |
- | | ''repairs'' 6 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Unknown | + | |
- | |- | + | |
- | | ''Seal crack'' | + | |
- | | ''repairs'' 8 <font style="font-weight:bold; color: purple">Structural</font> damage points<br>'''causes''' 12 <font style="font-weight:bold; color: green">Electronic</font> damage<br>'''causes''' 12 <font style="font-weight:bold; color: orange">Contamination</font> damage | + | |
- | | Adv Engineering L2 | + | |
- | |} | + | |
- | [[Blueprints#Monowrapper|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Heavy Welder==== - ''Heavy duty repair tool useful for structural and mechanical damage'' | + | |
- | + | ||
- | '''Base Value:''' 84896 AP | '''Damage Points:''' 250.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Nanobot Welding'' | + | |
- | | ''repairs'' 6 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Engineering L5 | + | |
- | |- | + | |
- | | ''Precise Welding'' | + | |
- | | ''repairs'' 12 <font style="font-weight:bold; color: purple">Structural</font> damage points<br>'''causes''' 15 <font style="font-weight:bold; color: green">Electronic</font> damage | + | |
- | | Engineering L4 | + | |
- | |} | + | |
- | [[Blueprints#Heavy Welder|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Isolator==== - ''Bio scanner 3'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 23712 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Isolate'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Bio Scanner 3|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Mech Clamper==== - ''Fixes mechanical and electrical damage'' | + | |
- | + | ||
- | '''Base Value:''' 35500 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Clamper'' | + | |
- | | ''repairs'' 12 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Adv Mechanics L3 | + | |
- | |- | + | |
- | | ''Photovoltaic cells'' | + | |
- | | ''repairs'' 12 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Adv Electrician L1 | + | |
- | |- | + | |
- | | ''Recharge'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#E-Mech Rigger 4|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Mech-Rigger==== - ''Fixes Mechanical and Electrical Damage'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 20808 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Grease'' | + | |
- | | ''repairs'' 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points<br>'''causes''' 2 <font style="font-weight:bold; color: orange">Contamination</font> damage | + | |
- | | Basic Repair L4 | + | |
- | |- | + | |
- | | ''Recharge'' | + | |
- | | N/A | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#E-Mech Rigger 2|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Mech-Wrench==== - ''Every connector in the tower is under great strain and many damages are caused by loosening bolts or fatigued joints. This tool resets various torque levels for connectors, stalizing a mechanical Cluster and correct seismic damage.'' | + | |
- | + | ||
- | '''Base Value:''' 23376 AP | '''Damage Points:''' <na> | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Molecular Reassembly'' | + | |
- | | ''repairs'' 17 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Adv Engineering L5 | + | |
- | |- | + | |
- | | ''Replace connector'' | + | |
- | | ''repairs'' 6 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Adv Mechanics L4 | + | |
- | |- | + | |
- | | ''Torque Correction'' | + | |
- | | ''repairs'' 12 <font style="font-weight:bold; color: blue">Mechanical</font> damage points<br>'''causes''' 20 <font style="font-weight:bold; color: red">Electrical</font> damage points<br>'''causes''' 20 <font style="font-weight:bold; color: green">Electronic</font> damage points | + | |
- | | Unknown | + | |
- | |} | + | |
- | [[Blueprints#Mech-Wrench|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Mechanized Wrench==== - ''Fixes mechanical and electrical damage'' | + | |
- | + | ||
- | '''Base Value:''' 6624 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Photovoltaic cells'' | + | |
- | | ''repairs'' 12 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Adv Electrician L1 | + | |
- | |- | + | |
- | | ''Servo Wrench'' | + | |
- | | ''repairs'' 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Mechanics L3 | + | |
- | |} | + | |
- | [[Blueprints#E-Mech Rigger 3|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Monocleaner==== - ''Dispenser of various cleaning chemicals'' | + | |
- | + | ||
- | '''Base Value:''' 832 AP | '''Damage Points:''' 125.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Acid spray'' | + | |
- | | ''repairs'' 8 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Hazmat L1 | + | |
- | |- | + | |
- | | ''Biosponge'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Monocleaner|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====PETA Kit==== - ''(Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.'' | + | |
- | + | ||
- | '''Base Value:''' 1488 AP | '''Damage Points:''' 150.0 | '''Two-handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Capillary sample'' | + | |
- | | N/A | + | |
- | | Basic Science L3 | + | |
- | |- | + | |
- | | ''Nasal flash reading'' | + | |
- | | N/A | + | |
- | | Basic Science L1 | + | |
- | |- | + | |
- | | ''Saliva swipe'' | + | |
- | | N/A | + | |
- | | Basic Science L3 | + | |
- | |- | + | |
- | | ''Spotum Pellets'' | + | |
- | | N/A | + | |
- | | Basic Science L3 | + | |
- | |} | + | |
- | [[Blueprints#Medkit|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Patcher==== - ''Bio scanner 2'' [sic] | + | |
- | + | ||
- | '''Base Value:''' 16072 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Patch'' | + | |
- | | ''repairs'' 8 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | Jury Rigging L1 | + | |
- | |} | + | |
- | [[Blueprints#Bio Scanner 2|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Plate Splitter==== - ''Nicknamed the "Jaws of life" this powerful tool is designed for removing larger elements such as carrier/feed lines, wall parts and heavy duty sockets'' | + | |
- | + | ||
- | '''Base Value:''' 12676 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Cutting jaws'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: purple">Structural</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Basicstructool|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Radleak Response Kit==== - ''Specialized kit for handling multiple radiation types quickly'' | + | |
- | + | ||
- | '''Base Value:''' 10836AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Flare protection'' | + | |
- | | ''repairs'' 8 <font style="font-weight:bold; color: green">Electronic</font> damage points<br>'''causes''' 10 <font style="font-weight:bold; color: red">Electrical</font> damage | + | |
- | | Unknown | + | |
- | |- | + | |
- | | ''Radiation containment'' | + | |
- | | ''repairs'' 19 <font style="font-weight:bold; color: orange">Contamination</font> damage points | + | |
- | | Adv Hazmat L5 | + | |
- | |} | + | |
- | [[Blueprints#Multicleaner|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Servo Wrench==== - ''Fixes Mechanical Damage'' | + | |
- | + | ||
- | '''Base Value:''' 35700 AP | '''Damage Points:''' 0.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Clamper'' | + | |
- | | ''repairs'' 12 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Adv Mechanics L3 | + | |
- | |- | + | |
- | | ''Servo Wrench'' | + | |
- | | ''repairs'' 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | Mechanics L3 | + | |
- | |} | + | |
- | [[Blueprints#Servo Wrench|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Shimming Kit==== - ''Bundled kit containing sma l discs and other parts used to shim a mechanical system, reducing drag and wear in the system'' | + | |
- | + | ||
- | '''Base Value:''' 8876 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Minor shimming'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | + | |
- | | N/A | + | |
- | |} | + | |
- | [[Blueprints#Basicmechtool|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Spill Kit==== - ''Light carboncasing with disposable swabs and aerogel chemical absorber'' | + | |
- | + | ||
- | '''Base Value:''' 6340 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Apply aerogel'' | + | |
- | | ''repairs'' 8 <font style="font-weight:bold; color: orange">Contamination</font> damage points<br>'''causes''' 10 <font style="font-weight:bold; color: red">Electrical</font> damage<br>'''causes''' 10 <font style="font-weight:bold; color: green">Electronic</font> damage | + | |
- | | Hazmat L2 | + | |
- | |- | + | |
- | | ''Disposable swab'' | + | |
- | | ''repairs'' 4 <font style="font-weight:bold; color: orange">Contamination</font> damage points (requires 1 Disposable swab component) | + | |
- | | Hazmat L2 | + | |
- | |} | + | |
- | [[Blueprints#Basicconttool|Blueprint View]] | + | |
- | <br> | + | |
- | + | ||
- | ====Wire Splicer==== - ''Basiceletool'' | + | |
- | + | ||
- | '''Base Value:''' 1364 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | [[Blueprints#Basicelctool|Blueprint View]] | + | |
- | <br> | + |
Current revision
- REDIRECT Category:Tools