The Network/Skills
From Seed
(Difference between revisions)
Revision as of 04:10, 15 May 2006 Nadezhda (Talk | contribs) ← Previous diff |
Revision as of 17:36, 15 May 2006 Melchior (Talk | contribs) (→Production) Next diff → |
||
Line 181: | Line 181: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Kassandora (5) | ||
*Rick (5) | *Rick (5) | ||
*Rochian (5) | *Rochian (5) | ||
Line 187: | Line 188: | ||
*Octina (3 IP) | *Octina (3 IP) | ||
*Yasuko (3, 4-IP) | *Yasuko (3, 4-IP) | ||
- | *Kassandora (3) | ||
*Kaelana (2) | *Kaelana (2) | ||
*Knoxx (2) | *Knoxx (2) | ||
Line 238: | Line 238: | ||
*Yasuko (3) | *Yasuko (3) | ||
*Teel (2) | *Teel (2) | ||
+ | *Kassandora (1) | ||
*Rochian (1) | *Rochian (1) | ||
Revision as of 17:36, 15 May 2006
Essentially a list of characters in The Network and their skills.
Please keep the names in this list ordered by level, IP, then alphabetically, eg:
- C (3)
- E (2, 3-IP)
- D (2)
- A (1)
- B (1)
Contents |
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Emergency Repair | 0 | 3 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 |
|
Repair Technician | 4 | 2 |
|
Resource Saving | 4 | 2 |
|
Scrounging | 4 | 2 |
|
Tool Handling | 4 | 2 |
|
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Machine Tool Manufacture | 5 | 2 |
|
Advanced Biotech | 3 | 4 |
|
Advanced Chemical Manufacture |
|
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Containment Tech | 2 | 3 |
|
Biotech | 3 | 4 |
|
Factory Administration | 3 | 3 |
|
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 |
|
Biology | 2 | 2 |
|
Medicine | 3 | 2 |
|
Physics | 4 | 2 |
|