Biograbber
From Seed
(Difference between revisions)
Revision as of 05:14, 5 May 2006 Rick (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Derusha (Talk | contribs) (→Blueprint) |
||
Line 1: | Line 1: | ||
- | ==Tool== | ||
''A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg blood, saliva, exhalation gases, mucus'' | ''A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg blood, saliva, exhalation gases, mucus'' | ||
+ | |||
+ | ==Tool== | ||
'''Base Value:''' 18846 AP | '''Damage Points:''' 150.0 | '''Base Value:''' 18846 AP | '''Damage Points:''' 150.0 | ||
Line 19: | Line 20: | ||
==Blueprint== | ==Blueprint== | ||
- | ''A multi-purpose sampling device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.'' | ||
{| border="1" cellspacing="0" cellpadding="3" width="100%" | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
Line 37: | Line 37: | ||
*[[List_of_Factory_Functions#Wiring|Wiring]] | *[[List_of_Factory_Functions#Wiring|Wiring]] | ||
| | | | ||
- | *Biotech Manufacture 1 | + | *[[Bio Tech Manufacture 1]] |
- | *Tool Manufacture 3 | + | *[[Tool Manufacture 3]] |
| | | | ||
*2 [[Chemcomp2#Component|Chemcomp2]] | *2 [[Chemcomp2#Component|Chemcomp2]] | ||
Line 47: | Line 47: | ||
|} | |} | ||
- | [[Category:Blueprints]] [[Category:Tools]] | + | [[Category:Beta Blueprints]] [[Category:Beta Tools]] |
Current revision
A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg blood, saliva, exhalation gases, mucus
[edit]
Tool
Base Value: 18846 AP | Damage Points: 150.0
Function | Effect | Requirement |
Nasal flash reading | N/A | Basic Science L1 |
Saliva swipe | N/A | Basic Science L3 |
[edit]
Blueprint
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
1800 | 00:30:00 |
|