The Network/Skills
From Seed
(Difference between revisions)
Revision as of 23:58, 3 May 2006 Nadezhda (Talk | contribs) ← Previous diff |
Current revision Rick (Talk | contribs) (→Administration) |
||
Line 1: | Line 1: | ||
+ | Essentially a list of characters in [[The Network]] and their skills. | ||
+ | |||
+ | Please keep the names in this list ordered by level, IP, then alphabetically, eg: | ||
+ | * C (3) | ||
+ | * E (2, 3-IP) | ||
+ | * D (2) | ||
+ | * A (1) | ||
+ | * B (1) | ||
+ | |||
+ | |||
+ | __TOC__ | ||
+ | |||
==Repair== | ==Repair== | ||
{| border="1" width="100%" cellspacing="0" cellpadding="3" | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
Line 11: | Line 23: | ||
| 1 | | 1 | ||
| | | | ||
- | *Dorian (4) | + | *Abrigale (5) |
- | *Rochian (3) | + | *Aizen (5) |
+ | *Dorian (5) | ||
+ | *Kaylee (5) | ||
+ | *Pantoras (5) | ||
+ | *Rochian (5) | ||
+ | *Teel (4) | ||
+ | *Yasuko (4) | ||
+ | *Dustman (3) | ||
+ | *Girdor (3) | ||
+ | *Sveltine (3) | ||
+ | *Altion (2) | ||
+ | *Kaelana (2) | ||
+ | *Octina (2) | ||
*Knoxx (1) | *Knoxx (1) | ||
+ | *Kyara (1) | ||
+ | *Ledger (1) | ||
|- valign="top" | |- valign="top" | ||
Line 20: | Line 46: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Aizen (5) | ||
+ | *Abrigale (1) | ||
+ | *Kaylee (1) | ||
+ | *Sveltine (1) | ||
+ | *Teel (1) | ||
|- valign="top" | |- valign="top" | ||
Line 26: | Line 57: | ||
| 2 | | 2 | ||
| | | | ||
- | *Dorian (1) | + | *Dorian (5) |
+ | *Aizen (3) | ||
+ | *Abrigale (1) | ||
+ | *Kaylee (1) | ||
+ | *Rochian (1) | ||
|- valign="top" | |- valign="top" | ||
Line 33: | Line 68: | ||
| 2 | | 2 | ||
| | | | ||
- | *Dorian (1) | + | *Dorian (4) |
+ | *Abrigale (1) | ||
+ | *Aizen (1) | ||
+ | *Kaylee (1) | ||
+ | *Teel (1) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Emergency Repair | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | | ||
+ | *Aizen (1) | ||
|- valign="top" | |- valign="top" | ||
Line 40: | Line 86: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Abrigale (1) | ||
+ | *Aizen (1) | ||
+ | *Kaylee (1) | ||
+ | *Rochian (1) | ||
|- valign="top" | |- valign="top" | ||
Line 46: | Line 96: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Abrigale (5) | ||
+ | *Kaylee (2) | ||
+ | *Dorian (1) | ||
+ | *Dustman (1) | ||
+ | *Pantoras (1) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Advanced Hazmat | ||
+ | | Hazmat 5 | ||
+ | | 3 | ||
+ | | | ||
+ | *Abrigale (1) | ||
|- valign="top" | |- valign="top" | ||
Line 52: | Line 114: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Abrigale (1) | ||
+ | *Aizen (1) | ||
+ | *Rochian (1) | ||
+ | *Kaylee (1) | ||
|- valign="top" | |- valign="top" | ||
Line 58: | Line 124: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Abrigale (1) | ||
+ | *Aizen (1) | ||
|- valign="top" | |- valign="top" | ||
Line 64: | Line 132: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Dorian (3) | ||
+ | *Abrigale (1) | ||
|- valign="top" | |- valign="top" | ||
Line 70: | Line 140: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Abrigale (1) | ||
|- valign="top" | |- valign="top" | ||
Line 76: | Line 147: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Abrigale (1) | ||
|- valign="top" | |- valign="top" | ||
Line 82: | Line 154: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Abrigale (1) | ||
|} | |} | ||
Line 97: | Line 170: | ||
| 1 | | 1 | ||
| | | | ||
- | * Kyara (3) | + | *Kyara (5) |
- | * Knoxx (3) | + | *Kaelana (5) |
- | * Dorian (2) | + | *Nuxi (5) |
- | * Rick (2) | + | *Rochian (5) |
- | * Rochian (2) | + | *Aizen (4) |
+ | *Girdor (4) | ||
+ | *Pantoras (4) | ||
+ | *Teel (4) | ||
+ | *Abrigale (3) | ||
+ | *Altion (3) | ||
+ | *Knoxx (3) | ||
+ | *Nadezhda (3) | ||
+ | *Octina (3) | ||
+ | *Rick (3) | ||
+ | *Sveltine (3) | ||
+ | *Yasuko (3) | ||
+ | *Dorian (2) | ||
+ | *Dustman (1) | ||
+ | *Halcyon (1) | ||
|- valign="top" | |- valign="top" | ||
Line 108: | Line 195: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Girdor (5) | ||
+ | *Kassandora (5) | ||
+ | *Octina (5) | ||
+ | *Rick (5) | ||
+ | *Rochian (5) | ||
+ | *Sveltine (5) | ||
+ | *Teel (5) | ||
+ | *Yasuko (3, 4-IP) | ||
+ | *Abrigale (3) | ||
+ | *Kaelana (2) | ||
*Knoxx (2) | *Knoxx (2) | ||
- | *Rick (2, 3-IP) | + | *Nadezhda (2) |
+ | *Nuxi (1) | ||
|- valign="top" | |- valign="top" | ||
Line 116: | Line 214: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Sveltine (5) | ||
+ | *Rochian (4) | ||
+ | *Teel (4) | ||
+ | *Nadezhda (3) | ||
+ | *Aizen (2) | ||
+ | *Dorian (2) | ||
+ | *Girdor (2) | ||
*Kyara (2) | *Kyara (2) | ||
- | *Dorian (1) | + | *Dustman (1) |
+ | *Halcyon (1) | ||
+ | *Kassandora (1) | ||
|- valign="top" | |- valign="top" | ||
Line 124: | Line 231: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Teel (5) | ||
+ | *Yasuko (4) | ||
+ | *Girdor (3) | ||
+ | *Knoxx (3) | ||
+ | *Rochian (3) | ||
+ | *Abrigale (2) | ||
+ | *Kaelana (2) | ||
+ | *Nadezhda (2) | ||
+ | *Octina (2) | ||
+ | *Rick (2) | ||
+ | *Sveltine (2) | ||
+ | *Kassandora (1) | ||
|- valign="top" | |- valign="top" | ||
Line 130: | Line 249: | ||
| 2 | | 2 | ||
| | | | ||
- | *Knoxx (1-IP) | + | *Nuxi (5) |
+ | *Knoxx (4, 5-IP) | ||
+ | *Kyara (4) | ||
+ | *Rochian (4) | ||
+ | *Teel (4) | ||
+ | *Girdor (3) | ||
+ | *Nadezhda (3) | ||
+ | *Sveltine (3) | ||
+ | *Yasuko (3) | ||
+ | *Kassandora (1) | ||
+ | |||
|- valign="top" | |- valign="top" | ||
| Clothing and Safety Gear Manufacture | | Clothing and Safety Gear Manufacture | ||
Line 136: | Line 265: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Sveltine (5) | ||
+ | *Kaelana (4,5-IP) | ||
+ | *Rick (4) | ||
+ | *octina (2) | ||
+ | *Rochian (2) | ||
+ | *Aizen (1) | ||
+ | *Girdor (1) | ||
|- valign="top" | |- valign="top" | ||
Line 142: | Line 278: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Kassandora (5) | ||
+ | *Teel (5) | ||
+ | *Rochian (4) | ||
+ | *Girdor (3) | ||
+ | *Yasuko (3) | ||
+ | *Nadezhda (2) | ||
+ | *Sveltine (2) | ||
+ | *Nuxi (1-2 IP) | ||
+ | *Kaelana (1) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Machine Tool Manufacture | ||
+ | | 5 | ||
+ | | 2 | ||
+ | | | ||
+ | *Kyara (5) | ||
+ | *Kaelana (1) | ||
+ | *Nuxi (1) | ||
+ | *Rochian (1) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Advanced Biotech | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | | ||
+ | *Nuxi(2) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Advanced Chemical Manufacture | ||
+ | | | ||
+ | | 3 | ||
+ | | | ||
+ | *Rick (4, 5-IP) | ||
+ | *Rochian (1) | ||
|} | |} | ||
Line 157: | Line 327: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Halcyon (5) | ||
+ | *Octina (5) | ||
+ | *luu (4) | ||
+ | *Ashe (3) | ||
+ | *Karail (2, 3-IP) | ||
+ | *Dustman (1) | ||
*Knoxx (1) | *Knoxx (1) | ||
+ | *Rochian (1) | ||
+ | |- valign="top" | ||
+ | | Biotech | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | | ||
+ | *Halcyon (2) | ||
+ | *luu (1) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Chemistry Tech | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
Line 164: | Line 354: | ||
| 3 | | 3 | ||
| | | | ||
+ | *Halcyon (3, 4-IP) | ||
+ | *Ashe (2) | ||
|- valign="top" | |- valign="top" | ||
- | | Factory Administration | + | | Electronics Tech |
| 3 | | 3 | ||
+ | | 4 | ||
+ | | | ||
+ | *Halcyon (1) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Proofing Tech | ||
+ | | 4 | ||
| 3 | | 3 | ||
| | | | ||
+ | *Halcyon (1) | ||
+ | *Octina (1) | ||
+ | |- valign="top" | ||
+ | | Mechanic Tech | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | | ||
+ | *Octina (2) | ||
+ | |- valign="top" | ||
+ | | Shaping Tech | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | | ||
+ | *Octina (1-2IP) | ||
+ | |- valign="top" | ||
+ | | Factory Administration | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | | ||
+ | *Halcyon (5) | ||
+ | *luu (3) | ||
+ | *Octina (2) | ||
+ | *Ashe (1 IP) | ||
|} | |} | ||
Line 186: | Line 408: | ||
| 1 | | 1 | ||
| | | | ||
+ | *Kaylee (5) | ||
*Nadezhda (5) | *Nadezhda (5) | ||
- | *Karail (3) | + | *Karail (4) |
+ | *Ledger (4) | ||
+ | *Sveltine (3) | ||
+ | *Aizen (2) | ||
*Dorian (2) | *Dorian (2) | ||
+ | *Rochian (2) | ||
+ | *Abrigale (1) | ||
+ | *Dustman (1) | ||
+ | *Girdor (1) | ||
|- valign="top" | |- valign="top" | ||
Line 195: | Line 425: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Nadezhda (4) | ||
+ | *Kaylee (1) | ||
|- valign="top" | |- valign="top" | ||
Line 201: | Line 433: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Nadezhda (4) | ||
+ | *Kaylee (1) | ||
|- valign="top" | |- valign="top" | ||
Line 207: | Line 441: | ||
| 2 | | 2 | ||
| | | | ||
- | *Nadezhda (2, 3-IP) | + | *Nadezhda (5) |
+ | *Karail (1) | ||
+ | *Kaylee (1) | ||
|- valign="top" | |- valign="top" | ||
Line 214: | Line 450: | ||
| 2 | | 2 | ||
| | | | ||
- | + | *Nadezhda (3) | |
+ | *Kaylee (2) | ||
+ | *Ledger (1) | ||
|} | |} |
Current revision
Essentially a list of characters in The Network and their skills.
Please keep the names in this list ordered by level, IP, then alphabetically, eg:
- C (3)
- E (2, 3-IP)
- D (2)
- A (1)
- B (1)
Contents |
[edit]
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Emergency Repair | 0 | 3 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Advanced Hazmat | Hazmat 5 | 3 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 |
|
Repair Technician | 4 | 2 |
|
Resource Saving | 4 | 2 |
|
Scrounging | 4 | 2 |
|
Tool Handling | 4 | 2 |
|
[edit]
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Machine Tool Manufacture | 5 | 2 |
|
Advanced Biotech | 3 | 4 |
|
Advanced Chemical Manufacture | 3 |
|
[edit]
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Biotech | 3 | 4 |
|
Chemistry Tech | 2 | 4 | |
Containment Tech | 2 | 3 |
|
Electronics Tech | 3 | 4 |
|
Proofing Tech | 4 | 3 |
|
Mechanic Tech | 2 | 4 |
|
Shaping Tech | 2 | 4 |
|
Factory Administration | 3 | 3 |
|
[edit]
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 |
|
Biology | 2 | 2 |
|
Medicine | 3 | 2 |
|
Physics | 4 | 2 |
|