The Network/Skills
From Seed
(Difference between revisions)
Revision as of 01:40, 18 May 2006 Sveltine (Talk | contribs) (→Production) ← Previous diff |
Current revision Rick (Talk | contribs) (→Administration) |
||
Line 29: | Line 29: | ||
*Pantoras (5) | *Pantoras (5) | ||
*Rochian (5) | *Rochian (5) | ||
+ | *Teel (4) | ||
*Yasuko (4) | *Yasuko (4) | ||
*Dustman (3) | *Dustman (3) | ||
Line 36: | Line 37: | ||
*Kaelana (2) | *Kaelana (2) | ||
*Octina (2) | *Octina (2) | ||
- | *Teel (2) | ||
*Knoxx (1) | *Knoxx (1) | ||
*Kyara (1) | *Kyara (1) | ||
Line 72: | Line 72: | ||
*Aizen (1) | *Aizen (1) | ||
*Kaylee (1) | *Kaylee (1) | ||
+ | *Teel (1) | ||
|- valign="top" | |- valign="top" | ||
Line 172: | Line 173: | ||
*Kaelana (5) | *Kaelana (5) | ||
*Nuxi (5) | *Nuxi (5) | ||
+ | *Rochian (5) | ||
*Aizen (4) | *Aizen (4) | ||
*Girdor (4) | *Girdor (4) | ||
*Pantoras (4) | *Pantoras (4) | ||
- | *Rochian (4) | ||
*Teel (4) | *Teel (4) | ||
*Abrigale (3) | *Abrigale (3) | ||
Line 214: | Line 215: | ||
| | | | ||
*Sveltine (5) | *Sveltine (5) | ||
+ | *Rochian (4) | ||
+ | *Teel (4) | ||
*Nadezhda (3) | *Nadezhda (3) | ||
- | *Rochian (3) | ||
*Aizen (2) | *Aizen (2) | ||
*Dorian (2) | *Dorian (2) | ||
Line 223: | Line 225: | ||
*Halcyon (1) | *Halcyon (1) | ||
*Kassandora (1) | *Kassandora (1) | ||
- | *Teel (1) | ||
|- valign="top" | |- valign="top" | ||
Line 230: | Line 231: | ||
| 2 | | 2 | ||
| | | | ||
- | *Teel (4) | + | *Teel (5) |
*Yasuko (4) | *Yasuko (4) | ||
*Girdor (3) | *Girdor (3) | ||
*Knoxx (3) | *Knoxx (3) | ||
+ | *Rochian (3) | ||
+ | *Abrigale (2) | ||
*Kaelana (2) | *Kaelana (2) | ||
*Nadezhda (2) | *Nadezhda (2) | ||
*Octina (2) | *Octina (2) | ||
*Rick (2) | *Rick (2) | ||
- | *Rochian (2) | ||
*Sveltine (2) | *Sveltine (2) | ||
*Kassandora (1) | *Kassandora (1) | ||
- | |||
|- valign="top" | |- valign="top" | ||
Line 251: | Line 252: | ||
*Knoxx (4, 5-IP) | *Knoxx (4, 5-IP) | ||
*Kyara (4) | *Kyara (4) | ||
+ | *Rochian (4) | ||
+ | *Teel (4) | ||
*Girdor (3) | *Girdor (3) | ||
*Nadezhda (3) | *Nadezhda (3) | ||
*Sveltine (3) | *Sveltine (3) | ||
*Yasuko (3) | *Yasuko (3) | ||
- | *Rochian (2) | ||
- | *Teel (2) | ||
*Kassandora (1) | *Kassandora (1) | ||
Line 267: | Line 268: | ||
*Kaelana (4,5-IP) | *Kaelana (4,5-IP) | ||
*Rick (4) | *Rick (4) | ||
+ | *octina (2) | ||
*Rochian (2) | *Rochian (2) | ||
*Aizen (1) | *Aizen (1) | ||
Line 278: | Line 280: | ||
*Kassandora (5) | *Kassandora (5) | ||
*Teel (5) | *Teel (5) | ||
+ | *Rochian (4) | ||
*Girdor (3) | *Girdor (3) | ||
- | *Rochian (3) | ||
*Yasuko (3) | *Yasuko (3) | ||
*Nadezhda (2) | *Nadezhda (2) | ||
Line 294: | Line 296: | ||
*Kaelana (1) | *Kaelana (1) | ||
*Nuxi (1) | *Nuxi (1) | ||
+ | *Rochian (1) | ||
|- valign="top" | |- valign="top" | ||
Line 307: | Line 310: | ||
| 3 | | 3 | ||
| | | | ||
- | *Rick (2, 3-IP) | + | *Rick (4, 5-IP) |
*Rochian (1) | *Rochian (1) | ||
Line 332: | Line 335: | ||
*Knoxx (1) | *Knoxx (1) | ||
*Rochian (1) | *Rochian (1) | ||
+ | |- valign="top" | ||
+ | | Biotech | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | | ||
+ | *Halcyon (2) | ||
+ | *luu (1) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Chemistry Tech | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
Line 338: | Line 354: | ||
| 3 | | 3 | ||
| | | | ||
+ | *Halcyon (3, 4-IP) | ||
*Ashe (2) | *Ashe (2) | ||
- | *Halcyon (2) | ||
|- valign="top" | |- valign="top" | ||
- | | Biotech | + | | Electronics Tech |
| 3 | | 3 | ||
| 4 | | 4 | ||
| | | | ||
- | *luu (1) | + | *Halcyon (1) |
+ | |||
|- valign="top" | |- valign="top" | ||
- | | Proofing tech | + | | Proofing Tech |
| 4 | | 4 | ||
| 3 | | 3 | ||
| | | | ||
+ | *Halcyon (1) | ||
*Octina (1) | *Octina (1) | ||
- | *Halcyon (1-IP) | ||
+ | |- valign="top" | ||
+ | | Mechanic Tech | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | | ||
+ | *Octina (2) | ||
+ | |- valign="top" | ||
+ | | Shaping Tech | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | | ||
+ | *Octina (1-2IP) | ||
|- valign="top" | |- valign="top" | ||
| Factory Administration | | Factory Administration | ||
Line 360: | Line 389: | ||
| 3 | | 3 | ||
| | | | ||
- | *Halcyon (4) | + | *Halcyon (5) |
*luu (3) | *luu (3) | ||
*Octina (2) | *Octina (2) |
Current revision
Essentially a list of characters in The Network and their skills.
Please keep the names in this list ordered by level, IP, then alphabetically, eg:
- C (3)
- E (2, 3-IP)
- D (2)
- A (1)
- B (1)
Contents |
[edit]
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Emergency Repair | 0 | 3 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Advanced Hazmat | Hazmat 5 | 3 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 |
|
Repair Technician | 4 | 2 |
|
Resource Saving | 4 | 2 |
|
Scrounging | 4 | 2 |
|
Tool Handling | 4 | 2 |
|
[edit]
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Machine Tool Manufacture | 5 | 2 |
|
Advanced Biotech | 3 | 4 |
|
Advanced Chemical Manufacture | 3 |
|
[edit]
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Biotech | 3 | 4 |
|
Chemistry Tech | 2 | 4 | |
Containment Tech | 2 | 3 |
|
Electronics Tech | 3 | 4 |
|
Proofing Tech | 4 | 3 |
|
Mechanic Tech | 2 | 4 |
|
Shaping Tech | 2 | 4 |
|
Factory Administration | 3 | 3 |
|
[edit]
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 |
|
Biology | 2 | 2 |
|
Medicine | 3 | 2 |
|
Physics | 4 | 2 |
|