Magnetized Talc
From Seed
(Difference between revisions)
Revision as of 07:16, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Quanto Solo (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Item_Desc|imgname=MINERALS.png|itemdesc=''Nanocomposite soft magnetic material made from magnetic and ceramic sources. Often used for high density electronics.''}} | {{Item_Desc|imgname=MINERALS.png|itemdesc=''Nanocomposite soft magnetic material made from magnetic and ceramic sources. Often used for high density electronics.''}} | ||
+ | |||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 20 | ||
+ | | 478 | ||
+ | |||
+ | |} | ||
+ | |||
==Blueprint== | ==Blueprint== |
Current revision
Nanocomposite soft magnetic material made from magnetic and ceramic sources. Often used for high density electronics. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 20 | 478 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:04:10 | 200 |
|