Titanium
From Seed
(Difference between revisions)
Revision as of 20:37, 4 May 2006 Rick (Talk | contribs) ← Previous diff |
Current revision Quanto Solo (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | ==Blueprint== | + | {{Item_Desc|imgname=CHEMICAL.png|itemdesc=''Used for alloys with very high tensile strength, high corrosion resistance and ability to withstand extreme temperatures''}} |
- | ''Used for alloys with very high tensile strength, high corrosion resistance and ability to withstand extreme temperatures.'' | + | |
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 20 | ||
+ | | 666 | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | ==Blueprint== | ||
{| border="1" cellspacing="0" cellpadding="3" width="100%" | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
- | ! Base Value | + | ! width="8%" | Base Value |
- | ! Production Time | + | ! width="9%" | Production Time |
- | ! Factory Functions | + | ! width="8%" | Production Cost (100%) |
- | ! Abilities | + | ! width="25%" | Factory Functions |
- | ! Components | + | ! width="25%" | Abilities |
+ | ! width="25%" | Components | ||
|- valign="top" | |- valign="top" | ||
| align="center" | 200 | | align="center" | 200 | ||
| align="center" | 00:05:50 | | align="center" | 00:05:50 | ||
+ | | align="center" | 280 | ||
| | | | ||
- | *[[List_of_Factory_Functions#Chemical_Manufacture|Chemical Manufacture]] | + | *[[Chemical Manufacture]] |
| | | | ||
- | *Chemical Manufacture 5 | + | *[[Chemical Manufacture 5]] |
| | | | ||
- | *1 [[Biomatter#Component|Biomatter]] | + | *1 x [[Biomatter]] |
- | *7 [[Mineral#Component|Mineral]] | + | *7 x [[Mineral]] |
- | *17 [[Water#Component|Water]] | + | *17 x [[Water]] |
|} | |} | ||
[[Category:Blueprints]] [[Category:Components]] | [[Category:Blueprints]] [[Category:Components]] |
Current revision
Used for alloys with very high tensile strength, high corrosion resistance and ability to withstand extreme temperatures |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 20 | 666 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:05:50 | 280 |