Quantum Processor Unit
From Seed
(Difference between revisions)
Revision as of 07:26, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Quanto Solo (Talk | contribs) (→Component) |
||
Line 1: | Line 1: | ||
{{Item_Desc|imgname=MOTHERBOARD.png|itemdesc=''CPU and motherboard in one. Quantum computer generating qbits in a Bose-Einstein condensate. Massive parallel processing power makes it well suited for number crunching and simulations.''}} | {{Item_Desc|imgname=MOTHERBOARD.png|itemdesc=''CPU and motherboard in one. Quantum computer generating qbits in a Bose-Einstein condensate. Massive parallel processing power makes it well suited for number crunching and simulations.''}} | ||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 8 | ||
+ | | 4334 | ||
+ | |||
+ | |} | ||
==Blueprint== | ==Blueprint== |
Current revision
CPU and motherboard in one. Quantum computer generating qbits in a Bose-Einstein condensate. Massive parallel processing power makes it well suited for number crunching and simulations. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 8 | 4334 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:05:00 | 240 |