Aldridge Gel
From Seed
(Difference between revisions)
Revision as of 06:44, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Quanto Solo (Talk | contribs) (→Component) |
||
Line 2: | Line 2: | ||
==Component== | ==Component== | ||
- | {| border=1 cellspacing=0 cellpadding=5 width=500 | + | {| border="1" cellspacing="0" cellpadding="3" width="100%" |
- | |- align=center | + | ! width="33%" | Quality |
- | | '''Quality''' | + | ! width="34%" | Quantity / Maximum |
- | | '''Quantity/Max''' | + | ! width="33%" | Base Value |
- | | '''Base Value''' | + | |
- | |- align=center | + | |- valign="top" align="center" |
- | | N/A | + | | ''N/A'' |
- | | -/20 | + | | - / 10 |
- | | 360 | + | | 2725 |
+ | |||
|} | |} | ||
Line 20: | Line 21: | ||
! width="8%" | Production Cost (100%) | ! width="8%" | Production Cost (100%) | ||
! width="25%" | Factory Functions | ! width="25%" | Factory Functions | ||
- | ! width="30%" | Abilities | + | ! width="25%" | Abilities |
! width="25%" | Components | ! width="25%" | Components | ||
Current revision
Core-shell dendrimer jelly exposed to radiation hardens and connects two surfaces. Changes occur buffer-style from one material to another over a graded interface. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 10 | 2725 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:04:10 | 200 |
|