Nasal Cavity Tests
From Seed
(Difference between revisions)
Revision as of 07:21, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Quanto Solo (Talk | contribs) (→Component) |
||
Line 1: | Line 1: | ||
{{Item_Desc|imgname=MECHCOMP.png|itemdesc=''Tests from the nasal area, typically used to quickly determine if viral or bacterial infections are present.''}} | {{Item_Desc|imgname=MECHCOMP.png|itemdesc=''Tests from the nasal area, typically used to quickly determine if viral or bacterial infections are present.''}} | ||
+ | |||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 1 | ||
+ | | 12482 | ||
+ | |||
+ | |} | ||
==Blueprint== | ==Blueprint== |
Current revision
Tests from the nasal area, typically used to quickly determine if viral or bacterial infections are present. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 1 | 12482 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:53:20 | 2560 |
|