Organic Polymer Strands
From Seed
(Difference between revisions)
Revision as of 07:23, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Quanto Solo (Talk | contribs) (→Component) |
||
Line 1: | Line 1: | ||
{{Item_Desc|imgname=FIBER.png|itemdesc=''Extremely thin strands of refined synth-organic polymers. Flexible, durable and high tensible strength.''}} | {{Item_Desc|imgname=FIBER.png|itemdesc=''Extremely thin strands of refined synth-organic polymers. Flexible, durable and high tensible strength.''}} | ||
+ | |||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 20 | ||
+ | | 376 | ||
+ | |||
+ | |} | ||
==Blueprint== | ==Blueprint== |
Current revision
Extremely thin strands of refined synth-organic polymers. Flexible, durable and high tensible strength. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 20 | 376 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:05:50 | 280 |