2Dchemistry Unit
From Seed
(Difference between revisions)
Revision as of 01:54, 4 May 2006 Halcyon (Talk | contribs) ← Previous diff |
Current revision Supermagle (Talk | contribs) |
||
Line 18: | Line 18: | ||
{| border="1" cellspacing="0" cellpadding="3" width="100%" | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
- | ! Base Value | + | ! width="10%" | Base Value |
- | ! Production Time | + | ! width="10%" | Production Time |
- | ! Factory Functions | + | ! width="25%" | Factory Functions |
- | ! Abilities | + | ! width="30%" | Abilities |
- | ! Components | + | ! width="25%" | Components |
|- valign="top" | |- valign="top" | ||
Line 28: | Line 28: | ||
| align="center" | 00:30:00 | | align="center" | 00:30:00 | ||
| | | | ||
- | *[[List_of_Factory_Functions#Assembling|Assembling]] | + | *[[Assembling]] |
- | *[[List_of_Factory_Functions#Nano Assembly|Nanoassembly]] | + | *[[Nano Assembly]] |
- | *[[List_of_Factory_Functions#Optronic Manufacture|Optronicmanufacture]] | + | *[[Optronic Manufacture]] |
| | | | ||
*Machine Tool Manufacture 4 | *Machine Tool Manufacture 4 | ||
*Chemical Manufacture 5 | *Chemical Manufacture 5 | ||
| | | | ||
- | *5 x [[Chemcomp1]] | + | *5 [[Chemcomp1#Component|Chemcomp1]] |
- | *5 x [[Chemcomp4]] | + | *5 [[Chemcomp4#Component|Chemcomp4]] |
- | *5 x [[CPU5]] | + | *5 [[CPU5#Component|CPU5]] |
- | *5 x [[Glassteel]] | + | *5 [[Glassteel#Component|Glassteel]] |
|} | |} | ||
- | [[Category:Blueprints]] [[Category:Components]] | + | [[Category:Beta Blueprints]] [[Category:Beta Components]] |
Current revision
[edit]
Component
Quality | Quantity / Max | Base Value |
---|---|---|
N/A | - / 5 | 92840 |
[edit]
Blueprint
2Dchemistry factory addon
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
3600 | 00:30:00 |
|