Atomic Storage Unit
From Seed
(Difference between revisions)
Revision as of 06:46, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Quanto Solo (Talk | contribs) (→Component) |
||
Line 1: | Line 1: | ||
{{Item_Desc|imgname=ELECTRICCOIL.png|imgdesc=Atomic Storage Unit|itemdesc=''Tuned light impulses change the state of trapped atoms, making nanoscale data storage possible.''}} | {{Item_Desc|imgname=ELECTRICCOIL.png|imgdesc=Atomic Storage Unit|itemdesc=''Tuned light impulses change the state of trapped atoms, making nanoscale data storage possible.''}} | ||
+ | |||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 8 | ||
+ | | 2815 | ||
+ | |||
+ | |} | ||
==Blueprint== | ==Blueprint== |
Current revision
Tuned light impulses change the state of trapped atoms, making nanoscale data storage possible. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 8 | 2815 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:05:00 | 240 |
|