Basic X-ray Scans
From Seed
(Difference between revisions)
Revision as of 07:23, 23 June 2006 Supermagle (Talk | contribs) ← Previous diff |
Current revision Supermagle (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {{Item_Desc|imgname=MECHCOMP.png|itemdesc=''A series of basic X-ray scans recording structura flaws and ruptures in hardware.''}} | + | {{Item_Desc|imgname=MECHCOMP.png|itemdesc=''A series of basic X-ray scans recording structural flaws and ruptures in hardware.''}} |
+ | |||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 1 | ||
+ | | 26062 | ||
+ | |||
+ | |} | ||
+ | |||
==Blueprint== | ==Blueprint== |
Current revision
A series of basic X-ray scans recording structural flaws and ruptures in hardware. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 1 | 26062 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:51:40 | 2480 |
|