Piezomechanics Surface Maintenance
From Seed
(Difference between revisions)
Revision as of 07:24, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Supermagle (Talk | contribs) (→Component) |
||
Line 1: | Line 1: | ||
{{Item_Desc|imgname=MECHCOMP.png|itemdesc=''Pervasive surface restoration of piezomechanical parts through various methods.''}} | {{Item_Desc|imgname=MECHCOMP.png|itemdesc=''Pervasive surface restoration of piezomechanical parts through various methods.''}} | ||
+ | |||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 1 | ||
+ | | 47659 | ||
+ | |||
+ | |} | ||
==Blueprint== | ==Blueprint== |
Current revision
Pervasive surface restoration of piezomechanical parts through various methods. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 1 | 47659 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:54:20 | 2608 |
|