List of injuries
From Seed
(Difference between revisions)
Revision as of 14:08, 18 September 2006 Pyxon (Talk | contribs) ← Previous diff |
Current revision Pyxon (Talk | contribs) |
||
Line 1: | Line 1: | ||
This is a list of injuries you can get in the Tower. So far, all of them are caused by repair [[complications]]. | This is a list of injuries you can get in the Tower. So far, all of them are caused by repair [[complications]]. | ||
- | |||
- | ==Form== | ||
- | '''Name''': The injury's name.<br> | ||
- | '''Effects''': Injury's effects on pain, trauma and depletion meters.<br> | ||
- | '''Caused by''': What complications can cause the injury.<br> | ||
- | '''Cured by''': What medical procedures are needed to successfully treat the injury.<br> | ||
- | '''Causes''': [[Sub-states]] that the injry can cause. | ||
==List of injuries== | ==List of injuries== | ||
- | '''Name''': Flesh wound.<br> | + | {{Injury|name=Flesh wound|effects=1 pain|caused=Sharp glass shards|cured=Stop bleeding, disinfect|causes=?}} |
- | '''Effects''': +1 pain/min.<br> | + | |
- | '''Caused by''': Sharp glass shards.<br> | + | {{Injury|name=Impaled shoulder|effects=1 pain|caused=Sharp glass shards|cured=Stop bleeding, disinfect, incision|causes=?}} |
- | '''Cured by''': Stop bleeding, disinfect.<br> | + | |
- | '''Causes''': ? | + | {{Injury|name=Split eyebrow|effects=1 trauma|caused=Blowout|cured=Stop bleeding, drain fluids|causes=Blood in eyes}} |
- | ---- | + | |
- | '''Name''': Impaled shoulder.<br> | + | {{Injury|name=Linear skull fracture|effects=1 pain, 1 depletion|caused=Blowout|cured=Stop bleeding, mend bone|causes=Confusion}} |
- | '''Effects''': +1 pain/min.<br> | + | |
- | '''Caused by''': Sharp glass shards.<br> | + | |
- | '''Cured by''': Stop bleeding, disinfect, incision.<br> | + | |
- | '''Causes''': ? | + | |
- | ---- | + | |
- | '''Name''': Split eyebrow.<br> | + | |
- | '''Effects''': +1 trauma/min.<br> | + | |
- | '''Caused by''': Blowout.<br> | + | |
- | '''Cured by''': Stop bleeding, drain fluids.<br> | + | |
- | '''Causes''': Blood in eyes. | + | |
- | ---- | + | |
- | '''Name''': Linear skull fracture<br> | + | |
- | '''Effects''': +1 pain/min, +1 depletion/min.<br> | + | |
- | '''Caused by''': Blowout.<br> | + | |
- | '''Cured by''': Stop bleeding, mend bone.<br> | + | |
- | '''Causes''': Confusion | + |
Current revision
This is a list of injuries you can get in the Tower. So far, all of them are caused by repair complications.
[edit]
List of injuries
Name: Flesh wound
Effects: 1 pain per minute
Caused by: Sharp glass shards
Cured by: Stop bleeding, disinfect
Causes: ?
Name: Impaled shoulder
Effects: 1 pain per minute
Caused by: Sharp glass shards
Cured by: Stop bleeding, disinfect, incision
Causes: ?
Name: Split eyebrow
Effects: 1 trauma per minute
Caused by: Blowout
Cured by: Stop bleeding, drain fluids
Causes: Blood in eyes
Name: Linear skull fracture
Effects: 1 pain, 1 depletion per minute
Caused by: Blowout
Cured by: Stop bleeding, mend bone
Causes: Confusion