Tools
From Seed
Revision as of 06:04, 5 February 2006 220.245.178.132 (Talk) ← Previous diff |
Revision as of 06:48, 5 February 2006 220.245.178.132 (Talk) Next diff → |
||
Line 7: | Line 7: | ||
Each tool has up to four '''Functions''', each of which has a specific interaction tied to it. The basic tools have only a single function, but more complex tools are more versatile. For instance, the '''Heavy Welder:''' | Each tool has up to four '''Functions''', each of which has a specific interaction tied to it. The basic tools have only a single function, but more complex tools are more versatile. For instance, the '''Heavy Welder:''' | ||
- | *'''Heavy Welder''' - Heavy Duty Repair Tool for Structural and Mechanical Damage | + | |
- | -'''Function: Angle Grinder''' - repairs 16 structural damage points | + | '''Heavy Welder''' - ''Heavy Duty Repair Tool for Structural and Mechanical Damage'' |
- | -'''Function: Arc Welder''' - repairs 14 structural damage points / causes electrical damage | + | {| border=1 cellspacing=0 cellpadding=5 |
- | -'''Function: Soldering Laser''' - repairs 12 electronic damage points | + | | '''Function''' |
- | -'''Function: Welding Torch''' - repairs 12 structural damage points | + | | '''Effect''' |
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Angle Grinder'' | ||
+ | | repairs 16 <font style="color: purple">Structural</font> damage points | ||
+ | | Adv. Engineering L2 | ||
+ | |- | ||
+ | | ''Arc Welder'' | ||
+ | | repairs 14 <font style="color: purple">Structural</font> damage points / causes 2 <font style="color: red">Electrical</font> damage | ||
+ | | Adv. Engineering L3 | ||
+ | |- | ||
+ | | ''Soldering Laser'' | ||
+ | | repairs 12 <font style="color: green">Electronic</font> damage points | ||
+ | | Adv. Electronics L1 | ||
+ | |- | ||
+ | | ''Welding Torch'' | ||
+ | | repairs 12 <font style="color: purple">Structural</font> damage points | ||
+ | | Adv. Engineering L1 | ||
+ | |} | ||
+ | |||
'''Beta Note:''' ''When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the '''Wire and Jumper Kit''', which repairs electronic damage, but not as a single item. These function components must be integrated into a Tool. | '''Beta Note:''' ''When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the '''Wire and Jumper Kit''', which repairs electronic damage, but not as a single item. These function components must be integrated into a Tool. |
Revision as of 06:48, 5 February 2006
Tools
Unlike the cumbersome Factory Machines, Tools are the portable items Seedlings carry around for a variety of tasks, predominantly repair jobs and sample grabbing.
Functions
Each tool has up to four Functions, each of which has a specific interaction tied to it. The basic tools have only a single function, but more complex tools are more versatile. For instance, the Heavy Welder:
Heavy Welder - Heavy Duty Repair Tool for Structural and Mechanical Damage
Function | Effect | Requirement |
Angle Grinder | repairs 16 Structural damage points | Adv. Engineering L2 |
Arc Welder | repairs 14 Structural damage points / causes 2 Electrical damage | Adv. Engineering L3 |
Soldering Laser | repairs 12 Electronic damage points | Adv. Electronics L1 |
Welding Torch | repairs 12 Structural damage points | Adv. Engineering L1 |
Beta Note: When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the Wire and Jumper Kit, which repairs electronic damage, but not as a single item. These function components must be integrated into a Tool.
Update: Basic E-Kits has been given out by the devs! With some luck, there should be a couple left at the local Sharepoint.
List of Tools
The current List of Tools.