List of Tools
From Seed
Revision as of 06:46, 5 February 2006 220.245.178.132 (Talk) ← Previous diff |
Revision as of 06:58, 5 February 2006 220.245.178.132 (Talk) (→<NAME>) Next diff → |
||
Line 111: | Line 111: | ||
'''Research Tools''' are used to take samples to be analysed in the Research Process: (to do) | '''Research Tools''' are used to take samples to be analysed in the Research Process: (to do) | ||
---- | ---- | ||
- | ====<NAME>==== - ''<description>'' | + | ---- |
+ | ====Basic Medkit==== - ''Basic Medkit'' | ||
- | '''Base Value:''' ???? AP | '''Damage Points:''' ???.? | + | '''Base Value:''' 1156 AP | '''Damage Points:''' 150.0 |
{| border=1 cellspacing=0 cellpadding=5 | {| border=1 cellspacing=0 cellpadding=5 | ||
Line 120: | Line 121: | ||
| '''Requirement''' | | '''Requirement''' | ||
|- | |- | ||
- | | ''<Function Name>'' | + | | ''Take Blood Sample'' |
+ | | <effect> | ||
+ | | <skill reqs> | ||
+ | |- | ||
+ | | ''Take Mucus Sample'' | ||
+ | | <effect> | ||
+ | | <skill reqs> | ||
+ | |} | ||
+ | ---- | ||
+ | ====BioGrabber==== - ''A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg Blood, Saliva, Exhalation Gases, Mucus'' | ||
+ | |||
+ | '''Base Value:''' 5108 AP | '''Damage Points:''' ???.? | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Nasal Flash Reading'' | ||
+ | | <effect> | ||
+ | | <skill reqs> | ||
+ | |- | ||
+ | | ''Saliva Swipe'' | ||
+ | | <effect> | ||
+ | | <skill reqs> | ||
+ | |} | ||
+ | ---- | ||
+ | ====Bio Scanner==== - ''<description>'' | ||
+ | |||
+ | '''Base Value:''' 9288 AP | '''Damage Points:''' 150.0 | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Bioswab picker'' | ||
| <effect> | | <effect> | ||
| <skill reqs> | | <skill reqs> | ||
|} | |} |
Revision as of 06:58, 5 February 2006
List of Tools
These are the tools that are built from TAU's initial blueprints, and should also be available at generic sharepoints
Repair Tools
Need to fix something? Here's what's available to do the job:
====BasicContTool==== - Repair Tool for Contamination Damage
Base Value: -1 AP | Damage Points: 150.0
Function | Effect | Requirement |
Biosponge | repairs 2 Contamination damage points | N/A |
====BasicMechTool==== - Repair Tool for Mechanical Damage
Base Value: -1 AP | Damage Points: 150.0
Function | Effect | Requirement |
Screwdriver | repairs 2 Mechanical damage points | N/A |
====BasicStrucTool==== - Repair Tool for Structural Damage
Base Value: -1 AP | Damage Points: 150.0
Function | Effect | Requirement |
Crowbar | repairs 2 Structural damage points | N/A |
====Basic Detox Kit==== - fixes minor Contamination
Base Value: 996 AP | Damage Points: 150.0
Function | Effect | Requirement |
Biosponge | repairs 2 Contamination damage points | N/A |
====Basic E-Kit==== - Repair Tool for Electrical and Electronical Damage
Base Value: 150 AP | Damage Points: 150.0
Function | Effect | Requirement |
Wire and Jumper Kit | repairs 6 Electronic damage points | Electronics L1 |
Wiresplicer | repairs 2 Electrical damage points | N/A |
====Heavy Welder==== - Heavy Duty Repair Tool for Structural and Mechanical Damage
Base Value: 19844 AP | Damage Points: 250.0
Function | Effect | Requirement |
Angle Grinder | repairs 16 Structural damage points | Adv. Engineering L2 |
Arc Welder | repairs 14 Structural damage points / causes 2 Electrical damage | Adv. Engineering L3 |
Soldering Laser | repairs 12 Electronic damage points | Adv. Electronics L1 |
Welding Torch | repairs 12 Structural damage points | Adv. Engineering L1 |
Research Tools
Research Tools are used to take samples to be analysed in the Research Process: (to do)
====Basic Medkit==== - Basic Medkit
Base Value: 1156 AP | Damage Points: 150.0
Function | Effect | Requirement |
Take Blood Sample | <effect> | <skill reqs> |
Take Mucus Sample | <effect> | <skill reqs> |
====BioGrabber==== - A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg Blood, Saliva, Exhalation Gases, Mucus
Base Value: 5108 AP | Damage Points: ???.?
Function | Effect | Requirement |
Nasal Flash Reading | <effect> | <skill reqs> |
Saliva Swipe | <effect> | <skill reqs> |
====Bio Scanner==== - <description>
Base Value: 9288 AP | Damage Points: 150.0
Function | Effect | Requirement |
Bioswab picker | <effect> | <skill reqs> |