List of Tools
From Seed
Revision as of 07:07, 5 February 2006 220.245.178.132 (Talk) ← Previous diff |
Revision as of 21:05, 11 February 2006 Sixius (Talk | contribs) (→List of Tools) Next diff → |
||
Line 111: | Line 111: | ||
| repairs 12 <font style="color: purple">Structural</font> damage points | | repairs 12 <font style="color: purple">Structural</font> damage points | ||
| Adv. Engineering L1 | | Adv. Engineering L1 | ||
+ | |} | ||
+ | |||
+ | |||
+ | ====Monowrapper==== - ''Dispenser of various glues and tapes'' | ||
+ | |||
+ | '''Base Value:''' 44 AP | '''Damage Points:''' 125.0 | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Patch'' | ||
+ | | repairs 8 <font style="color: purple">Structural</font> damage points | ||
+ | | Jury Rigging L1 | ||
+ | |- | ||
+ | | ''Super Glue'' | ||
+ | | repairs 28 <font style="color: purple">Structural</font> damage points | ||
+ | | Engineering L4 | ||
+ | |} | ||
+ | |||
+ | |||
+ | ====Monocleaner==== - ''Dispenser of various cleaning chemicals'' | ||
+ | |||
+ | '''Base Value:''' 120 AP | '''Damage Points:''' 125.0 | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Acidspray'' | ||
+ | | repairs 8 <font style="color: orange">Contamination</font> damage points | ||
+ | | Hazmat L1 | ||
+ | |- | ||
+ | | ''Biosponge'' | ||
+ | | repairs 2 <font style="color: orange">Contamination</font> damage points | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | |||
+ | ====Multicleaner==== - ''Radiates various (no more text)'' | ||
+ | |||
+ | '''Base Value:''' 44 AP | '''Damage Points:''' 200.0 | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Soldering laser'' | ||
+ | | repairs 12 <font style="color: green">Electronic</font> damage points | ||
+ | | Adv Electronics L1 | ||
+ | |- | ||
+ | | ''Sterillizer Ray'' | ||
+ | | repairs 18 <font style="color: orange">Contamination</font> damage points | ||
+ | | Adv Hazmat L4 | ||
|} | |} | ||
Line 138: | Line 195: | ||
| <effect> | | <effect> | ||
| <skill reqs> | | <skill reqs> | ||
+ | |} | ||
+ | |||
+ | |||
+ | ====Medkit==== - ''Fut'' | ||
+ | |||
+ | '''Base Value:''' 1488 AP | '''Damage Points:''' 150.0 | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Capillary sample'' | ||
+ | | <effect> | ||
+ | | Basic Science L3 | ||
+ | |- | ||
+ | | ''Nasal flash reading'' | ||
+ | | <effect> | ||
+ | | <skill reqs> | ||
+ | |- | ||
+ | | ''Saliva swipe'' | ||
+ | | <effect> | ||
+ | | Basic Science L3 | ||
+ | |- | ||
+ | | ''Spotum pellets'' | ||
+ | | <effect> | ||
+ | | Basic Science L3 | ||
|} | |} | ||
Revision as of 21:05, 11 February 2006
List of Tools
These are the tools that are built from TAU's initial blueprints, and should also be available at generic sharepoints
Repair Tools
Need to fix something? Here's what's available to do the job:
====BasicContTool==== - Repair Tool for Contamination Damage
Base Value: -1 AP | Damage Points: 150.0
Function | Effect | Requirement |
Biosponge | repairs 2 Contamination damage points | N/A |
====BasicMechTool==== - Repair Tool for Mechanical Damage
Base Value: -1 AP | Damage Points: 150.0
Function | Effect | Requirement |
Screwdriver | repairs 2 Mechanical damage points | N/A |
====BasicStrucTool==== - Repair Tool for Structural Damage
Base Value: -1 AP | Damage Points: 150.0
Function | Effect | Requirement |
Crowbar | repairs 2 Structural damage points | N/A |
====Basic Detox Kit==== - fixes minor Contamination
Base Value: 996 AP | Damage Points: 150.0
Function | Effect | Requirement |
Biosponge | repairs 2 Contamination damage points | N/A |
====Basic E-Kit==== - Repair Tool for Electrical and Electronical Damage
Base Value: 150 AP | Damage Points: 150.0
Function | Effect | Requirement |
Wire and Jumper Kit | repairs 6 Electronic damage points | Electronics L1 |
Wiresplicer | repairs 2 Electrical damage points | N/A |
====Heavy Welder==== - Heavy Duty Repair Tool for Structural and Mechanical Damage
Base Value: 19844 AP | Damage Points: 250.0
Function | Effect | Requirement |
Angle Grinder | repairs 16 Structural damage points | Adv. Engineering L2 |
Arc Welder | repairs 14 Structural damage points / causes 2 Electrical damage | Adv. Engineering L3 |
Soldering Laser | repairs 12 Electronic damage points | Adv. Electronics L1 |
Welding Torch | repairs 12 Structural damage points | Adv. Engineering L1 |
====Monowrapper==== - Dispenser of various glues and tapes
Base Value: 44 AP | Damage Points: 125.0
Function | Effect | Requirement |
Patch | repairs 8 Structural damage points | Jury Rigging L1 |
Super Glue | repairs 28 Structural damage points | Engineering L4 |
====Monocleaner==== - Dispenser of various cleaning chemicals
Base Value: 120 AP | Damage Points: 125.0
Function | Effect | Requirement |
Acidspray | repairs 8 Contamination damage points | Hazmat L1 |
Biosponge | repairs 2 Contamination damage points | N/A |
====Multicleaner==== - Radiates various (no more text)
Base Value: 44 AP | Damage Points: 200.0
Function | Effect | Requirement |
Soldering laser | repairs 12 Electronic damage points | Adv Electronics L1 |
Sterillizer Ray | repairs 18 Contamination damage points | Adv Hazmat L4 |
Research Tools
Research Tools are used to take samples to be analysed in the Research Process:
Beta Note: Currently, Research functionality is not fully implemented, so these tools may not have the desired effect.
====Basic Medkit==== - Basic Medkit
Base Value: 1156 AP | Damage Points: 150.0
Function | Effect | Requirement |
Take Blood Sample | <effect> | <skill reqs> |
Take Mucus Sample | <effect> | <skill reqs> |
====Medkit==== - Fut
Base Value: 1488 AP | Damage Points: 150.0
Function | Effect | Requirement |
Capillary sample | <effect> | Basic Science L3 |
Nasal flash reading | <effect> | <skill reqs> |
Saliva swipe | <effect> | Basic Science L3 |
Spotum pellets | <effect> | Basic Science L3 |
====BioGrabber==== - A multi-purpose sampling device for use on humans. It can collect a variety of samples, eg Blood, Saliva, Exhalation Gases, Mucus
Base Value: 5108 AP | Damage Points: ???.?
Function | Effect | Requirement |
Nasal Flash Reading | <effect> | <skill reqs> |
Saliva Swipe | <effect> | <skill reqs> |
====Bio Scanner==== - <description>
Base Value: 9288 AP | Damage Points: 150.0
Function | Effect | Requirement |
Bioswab picker | <effect> | <skill reqs> |