The Network/Skills
From Seed
(Difference between revisions)
Revision as of 22:30, 3 May 2006 Nadezhda (Talk | contribs) ← Previous diff |
Revision as of 22:31, 3 May 2006 Rick (Talk | contribs) Next diff → |
||
Line 65: | Line 65: | ||
==Physics== | ==Physics== | ||
+ | |||
+ | |||
+ | =New Suggested Layout= | ||
+ | ==Repair== | ||
+ | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
+ | ! width="40%" | Skill | ||
+ | ! width="60%" | Characters | ||
+ | |||
+ | |- valign="top" | ||
+ | | Basic Repair | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Electrician | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Eletronics | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Engineering | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Hazmat | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Jury Riggins | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Mechanics | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Production== | ||
+ | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
+ | ! width="40%" | Skill | ||
+ | ! width="60%" | Characters | ||
+ | |||
+ | |- valign="top" | ||
+ | | Chemical Manufacture | ||
+ | | | ||
+ | *Rick (2) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Tool Manufacture | ||
+ | | | ||
+ | *Kyara (2) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Mechanical Manufacture | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Production | ||
+ | | | ||
+ | * Kyara (3) | ||
+ | * Rick (2) | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Administration== | ||
+ | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
+ | ! width="40%" | Skill | ||
+ | ! width="60%" | Characters | ||
+ | |||
+ | |- valign="top" | ||
+ | | Administration | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | ==Research== | ||
+ | |||
+ | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
+ | ! width="40%" | Skill | ||
+ | ! width="60%" | Characters | ||
+ | |||
+ | |- valign="top" | ||
+ | | Basic Science | ||
+ | | | ||
+ | *Karail (3) | ||
+ | *Nadezhda (5) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Medicine | ||
+ | | | ||
+ | *Nadezhda (2) | ||
+ | |||
+ | |} |
Revision as of 22:31, 3 May 2006
Contents |
Please only list yourself if you have at least 2 in a skill.
Repair
Basic Repair
- Knoxx (1)
Electrician
Eletronics
Engineering
Hazmat
Jury Rigging
Mechanics
Quality Assurance
Repair Technician
Resource Saving
Scrounging
Tool Handling
Production
Production
- Kyara (3)
- Rick (2)
- Knoxx (2)
Chemical Manufacture
- Rick (2)
- Knoxx (2)
Tool Manufacture
- Kyara(2)
Mechanical Manufacture
Administration
Administration
- Knoxx (1)
Research
Basic Science
Karail(3)
Nadezhda (5)
Mathematics
Biology
Medicine
Nadezhda (2)
Physics
New Suggested Layout
Repair
Skill | Characters |
---|---|
Basic Repair | |
Electrician | |
Eletronics | |
Engineering | |
Hazmat | |
Jury Riggins | |
Mechanics |
Production
Skill | Characters |
---|---|
Chemical Manufacture |
|
Tool Manufacture |
|
Mechanical Manufacture | |
Production |
|
Administration
Skill | Characters |
---|---|
Administration |
Research
Skill | Characters |
---|---|
Basic Science |
|
Medicine |
|