The Network/Skills
From Seed
(Difference between revisions)
Revision as of 22:40, 3 May 2006 Rick (Talk | contribs) (→Administration) ← Previous diff |
Revision as of 22:48, 3 May 2006 Rick (Talk | contribs) (→New Suggested Layout) Next diff → |
||
Line 76: | Line 76: | ||
==Repair== | ==Repair== | ||
{| border="1" width="100%" cellspacing="0" cellpadding="3" | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
- | ! width="40%" | Skill | + | ! width="30%" | Skill |
+ | ! width="5%" | Lvl | ||
+ | ! width="5%" | Diff | ||
! width="60%" | Characters | ! width="60%" | Characters | ||
|- valign="top" | |- valign="top" | ||
| '''Basic Repair''' | | '''Basic Repair''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Jury Rigging | ||
+ | | 2 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Electrician | | Electrician | ||
+ | | 3 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
- | | Eletronics | + | | Electronics |
+ | | 3 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Engineering | | Engineering | ||
+ | | 3 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Hazmat | | Hazmat | ||
+ | | 3 | ||
| | | | ||
- | |||
- | |- valign="top" | ||
- | | Jury Rigging | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Mechanics | | Mechanics | ||
+ | | 3 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Quality Assurance | | Quality Assurance | ||
+ | | 4 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Repair Technician | | Repair Technician | ||
+ | | 4 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Resource Saving | | Resource Saving | ||
+ | | 4 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Scrounging | | Scrounging | ||
+ | | 4 | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Tool Handling | | Tool Handling | ||
+ | | 4 | ||
+ | | | ||
| | | | ||
Line 131: | Line 157: | ||
==Production== | ==Production== | ||
{| border="1" width="100%" cellspacing="0" cellpadding="3" | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
- | ! width="40%" | Skill | + | ! width="30%" | Skill |
+ | ! width="5%" | Lvl | ||
+ | ! width="5%" | Diff | ||
! width="60%" | Characters | ! width="60%" | Characters | ||
|- valign="top" | |- valign="top" | ||
| '''Production''' | | '''Production''' | ||
+ | | | ||
+ | | | ||
| | | | ||
* Knoxx (2) | * Knoxx (2) | ||
Line 143: | Line 173: | ||
|- valign="top" | |- valign="top" | ||
| Chemical Manufacture | | Chemical Manufacture | ||
+ | | | ||
+ | | | ||
| | | | ||
*Knoxx (2) | *Knoxx (2) | ||
Line 149: | Line 181: | ||
|- valign="top" | |- valign="top" | ||
| Tool Manufacture | | Tool Manufacture | ||
+ | | | ||
+ | | | ||
| | | | ||
*Kyara (2) | *Kyara (2) | ||
Line 154: | Line 188: | ||
|- valign="top" | |- valign="top" | ||
| Mechanical Manufacture | | Mechanical Manufacture | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 160: | Line 196: | ||
==Administration== | ==Administration== | ||
{| border="1" width="100%" cellspacing="0" cellpadding="3" | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
- | ! width="40%" | Skill | + | ! width="30%" | Skill |
+ | ! width="5%" | Lvl | ||
+ | ! width="5%" | Diff | ||
! width="60%" | Characters | ! width="60%" | Characters | ||
|- valign="top" | |- valign="top" | ||
| '''Administration''' | | '''Administration''' | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 172: | Line 212: | ||
{| border="1" width="100%" cellspacing="0" cellpadding="3" | {| border="1" width="100%" cellspacing="0" cellpadding="3" | ||
- | ! width="40%" | Skill | + | ! width="30%" | Skill |
+ | ! width="5%" | Lvl | ||
+ | ! width="5%" | Diff | ||
! width="60%" | Characters | ! width="60%" | Characters | ||
|- valign="top" | |- valign="top" | ||
| '''Basic Science''' | | '''Basic Science''' | ||
+ | | | ||
+ | | | ||
| | | | ||
*Karail (3) | *Karail (3) | ||
Line 183: | Line 227: | ||
|- valign="top" | |- valign="top" | ||
| Mathematics | | Mathematics | ||
+ | | | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Biology | | Biology | ||
+ | | | ||
+ | | | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| Medicine | | Medicine | ||
+ | | | ||
+ | | | ||
| | | | ||
*Nadezhda (2) | *Nadezhda (2) | ||
Line 196: | Line 246: | ||
|- valign="top" | |- valign="top" | ||
| Physics | | Physics | ||
+ | | | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 22:48, 3 May 2006
Contents |
Please only list yourself if you have at least 2 in a skill.
Repair
Basic Repair
- Knoxx (1)
Jury Rigging (2)
Electrician (3)
Eletronics (3)
Engineering (3)
Hazmat (3)
Mechanics (3)
Quality Assurance (4)
Repair Technician (4)
Resource Saving (4)
Scrounging (4)
Tool Handling (4)
Production
Production
- Kyara (3)
- Rick (2)
- Knoxx (2)
Tool Manufacture (2)
- Kyara(2)
Chemical Manufacture (2)
- Rick (2)
- Knoxx (2)
Mechanical Manufacture (2)
Bio Tech Manufacture (3)
Clothing and Safety Gear Manufacture (3)
Electronic Manufacture (3)
Administration
Administration
- Knoxx (1)
Containment Tech (2)
Research
Basic Science
- Karail(3)
- Nadezhda (5)
Mathematics (1)
Biology (2)
Medicine (3)
- Nadezhda (2)
Physics
New Suggested Layout
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | |||
Jury Rigging | 2 | ||
Electrician | 3 | ||
Electronics | 3 | ||
Engineering | 3 | ||
Hazmat | 3 | ||
Mechanics | 3 | ||
Quality Assurance | 4 | ||
Repair Technician | 4 | ||
Resource Saving | 4 | ||
Scrounging | 4 | ||
Tool Handling | 4 |
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production |
| ||
Chemical Manufacture |
| ||
Tool Manufacture |
| ||
Mechanical Manufacture |
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration |
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science |
| ||
Mathematics | |||
Biology | |||
Medicine |
| ||
Physics |