The Network/Skills
From Seed
(Difference between revisions)
Revision as of 22:48, 3 May 2006 Rick (Talk | contribs) (→New Suggested Layout) ← Previous diff |
Revision as of 22:50, 3 May 2006 Rick (Talk | contribs) (→New Suggested Layout) Next diff → |
||
Line 173: | Line 173: | ||
|- valign="top" | |- valign="top" | ||
| Chemical Manufacture | | Chemical Manufacture | ||
- | | | + | | 2 |
| | | | ||
| | | | ||
Line 181: | Line 181: | ||
|- valign="top" | |- valign="top" | ||
| Tool Manufacture | | Tool Manufacture | ||
- | | | + | | 2 |
| | | | ||
| | | | ||
Line 188: | Line 188: | ||
|- valign="top" | |- valign="top" | ||
| Mechanical Manufacture | | Mechanical Manufacture | ||
+ | | 2 | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Bio Tech Manufacture | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Clothing and Safety Gear Manufacture | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Electronic Manufacture | ||
+ | | 3 | ||
| | | | ||
| | | | ||
Line 204: | Line 222: | ||
| '''Administration''' | | '''Administration''' | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- valign="top" | ||
+ | | Containment Tech | ||
+ | | 2 | ||
| | | | ||
| | | | ||
Line 227: | Line 251: | ||
|- valign="top" | |- valign="top" | ||
| Mathematics | | Mathematics | ||
- | | | + | | 1 |
| | | | ||
| | | | ||
Line 233: | Line 257: | ||
|- valign="top" | |- valign="top" | ||
| Biology | | Biology | ||
- | | | + | | 2 |
| | | | ||
| | | | ||
Line 239: | Line 263: | ||
|- valign="top" | |- valign="top" | ||
| Medicine | | Medicine | ||
- | | | + | | 3 |
| | | | ||
| | | |
Revision as of 22:50, 3 May 2006
Contents |
Please only list yourself if you have at least 2 in a skill.
Repair
Basic Repair
- Knoxx (1)
Jury Rigging (2)
Electrician (3)
Eletronics (3)
Engineering (3)
Hazmat (3)
Mechanics (3)
Quality Assurance (4)
Repair Technician (4)
Resource Saving (4)
Scrounging (4)
Tool Handling (4)
Production
Production
- Kyara (3)
- Rick (2)
- Knoxx (2)
Tool Manufacture (2)
- Kyara(2)
Chemical Manufacture (2)
- Rick (2)
- Knoxx (2)
Mechanical Manufacture (2)
Bio Tech Manufacture (3)
Clothing and Safety Gear Manufacture (3)
Electronic Manufacture (3)
Administration
Administration
- Knoxx (1)
Containment Tech (2)
Research
Basic Science
- Karail(3)
- Nadezhda (5)
Mathematics (1)
Biology (2)
Medicine (3)
- Nadezhda (2)
Physics
New Suggested Layout
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | |||
Jury Rigging | 2 | ||
Electrician | 3 | ||
Electronics | 3 | ||
Engineering | 3 | ||
Hazmat | 3 | ||
Mechanics | 3 | ||
Quality Assurance | 4 | ||
Repair Technician | 4 | ||
Resource Saving | 4 | ||
Scrounging | 4 | ||
Tool Handling | 4 |
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production |
| ||
Chemical Manufacture | 2 |
| |
Tool Manufacture | 2 |
| |
Mechanical Manufacture | 2 | ||
Bio Tech Manufacture | 3 | ||
Clothing and Safety Gear Manufacture | 3 | ||
Electronic Manufacture | 3 |
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | |||
Containment Tech | 2 |
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science |
| ||
Mathematics | 1 | ||
Biology | 2 | ||
Medicine | 3 |
| |
Physics |