The Network/Skills
From Seed
(Difference between revisions)
Revision as of 22:56, 4 May 2006 Sveltine (Talk | contribs) (→Production) ← Previous diff |
Revision as of 23:01, 4 May 2006 Vr2lrose (Talk | contribs) Next diff → |
||
Line 34: | Line 34: | ||
*Knoxx (1) | *Knoxx (1) | ||
*Ledger (1) | *Ledger (1) | ||
- | + | *octina (1) | |
|- valign="top" | |- valign="top" | ||
| Jury Rigging | | Jury Rigging | ||
Line 132: | Line 132: | ||
*Abrigale (2) | *Abrigale (2) | ||
*Dorian (2) | *Dorian (2) | ||
+ | *Octina (2) | ||
*Rick (2) | *Rick (2) | ||
*Rochian (2) | *Rochian (2) | ||
Line 145: | Line 146: | ||
*Rick (3, 4-IP) | *Rick (3, 4-IP) | ||
*Yasuko (3) | *Yasuko (3) | ||
+ | *octina (2- 3 IP) | ||
*Knoxx (2) | *Knoxx (2) | ||
*Abrigale (1) | *Abrigale (1) | ||
Line 169: | Line 171: | ||
*Yasuko (1, 2-IP) | *Yasuko (1, 2-IP) | ||
*Kassandora (1) | *Kassandora (1) | ||
+ | *octina (1) | ||
*Sveltine (1) | *Sveltine (1) | ||
Line 208: | Line 211: | ||
| | | | ||
*Halcyon (3) | *Halcyon (3) | ||
+ | *Octina (1-2 IP) | ||
*Dustman (1) | *Dustman (1) | ||
*Knoxx (1) | *Knoxx (1) |
Revision as of 23:01, 4 May 2006
Essentially a list of characters in The Network and their skills.
Please keep the names in this list ordered by level, IP, then alphabetically, eg:
- C (3)
- E (2, 3-IP)
- D (2)
- A (1)
- B (1)
Contents |
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 | |
Repair Technician | 4 | 2 | |
Resource Saving | 4 | 2 | |
Scrounging | 4 | 2 | |
Tool Handling | 4 | 2 |
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Containment Tech | 2 | 3 |
|
Factory Administration | 3 | 3 |
|
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 | |
Biology | 2 | 2 | |
Medicine | 3 | 2 |
|
Physics | 4 | 2 |