Basicelctool
From Seed
(Difference between revisions)
Revision as of 19:13, 5 May 2006 Kenji (Talk | contribs) ← Previous diff |
Current revision Kenji (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | aka Wire Splicer<br/> | + | #REDIRECT [[Wire_Splicer]] |
- | ''Basiceletool'' | + | |
- | + | ||
- | ==Tool== | + | |
- | + | ||
- | '''Base Value:''' 5461 AP | '''Damage Points:''' 150.0 | + | |
- | + | ||
- | {| border=1 cellspacing=0 cellpadding=5 | + | |
- | | '''Function''' | + | |
- | | '''Effect''' | + | |
- | | '''Requirement''' | + | |
- | |- | + | |
- | | ''Wiresplicer'' | + | |
- | | ''repairs'' 2 <font style="font-weight:bold; color: red">Electrical</font> damage points | + | |
- | | Basic Repair L1 | + | |
- | |} | + | |
- | + | ||
- | ==Blueprint== | + | |
- | ''Basicelctool'' | + | |
- | + | ||
- | {| border="1" cellspacing="0" cellpadding="3" width="100%" | + | |
- | ! width="10%" | Base Value | + | |
- | ! width="10%" | Production Time | + | |
- | ! width="25%" | Factory Functions | + | |
- | ! width="30%" | Abilities | + | |
- | ! width="25%" | Components | + | |
- | + | ||
- | |- valign="top" | + | |
- | | align="center" | 600 | + | |
- | | align="center" | 00:10:00 | + | |
- | | | + | |
- | *[[List_of_Factory_Functions#Assembling|Assembling]] | + | |
- | *[[List_of_Factory_Functions#Printing|Printing]] | + | |
- | *[[List_of_Factory_Functions#Wiring|Wiring]] | + | |
- | | | + | |
- | *Electronic Manufacture 1 | + | |
- | *Tool Manufacture 2 | + | |
- | | | + | |
- | *2 [[Comp1#Component|Comp1]] | + | |
- | *2 [[Feynman Cube#Component|Feynman Cube]] | + | |
- | + | ||
- | |} | + | |
- | + | ||
- | + | ||
- | [[Category:Blueprints]] [[Category:Tools]] | + |
Current revision
- REDIRECT Wire_Splicer