The Network/Skills
From Seed
(Difference between revisions)
Revision as of 18:59, 13 May 2006 Luu (Talk | contribs) (→Production) ← Previous diff |
Revision as of 02:43, 14 May 2006 Aizen (Talk | contribs) Next diff → |
||
Line 24: | Line 24: | ||
| | | | ||
*Abrigale (5) | *Abrigale (5) | ||
+ | *Aizen (5) | ||
*Dorian (5) | *Dorian (5) | ||
*Kaylee (5) | *Kaylee (5) | ||
Line 29: | Line 30: | ||
*Rochian (5) | *Rochian (5) | ||
*Yasuko (4) | *Yasuko (4) | ||
- | *Aizen (3) | ||
*Dustman (3) | *Dustman (3) | ||
*Altion (2) | *Altion (2) | ||
Line 55: | Line 55: | ||
| | | | ||
*Dorian (4, 5-IP) | *Dorian (4, 5-IP) | ||
+ | *Aizen (3) | ||
*Abrigale (1) | *Abrigale (1) | ||
*Kaylee (1) | *Kaylee (1) | ||
Line 66: | Line 67: | ||
*Dorian (3) | *Dorian (3) | ||
*Abrigale (1) | *Abrigale (1) | ||
+ | *Aizen (1) | ||
*Kaylee (1) | *Kaylee (1) | ||
Line 73: | Line 75: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Aizen (1) | ||
*Kaylee (1) | *Kaylee (1) | ||
*Rochian (1) | *Rochian (1) | ||
Line 92: | Line 95: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Aizen (1) | ||
*Rochian (1) | *Rochian (1) | ||
*Kaylee (1) | *Kaylee (1) | ||
Line 101: | Line 105: | ||
| | | | ||
*Abrigale (1) | *Abrigale (1) | ||
+ | *Aizen (1) | ||
|- valign="top" | |- valign="top" |
Revision as of 02:43, 14 May 2006
Essentially a list of characters in The Network and their skills.
Please keep the names in this list ordered by level, IP, then alphabetically, eg:
- C (3)
- E (2, 3-IP)
- D (2)
- A (1)
- B (1)
Contents |
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 |
|
Repair Technician | 4 | 2 |
|
Resource Saving | 4 | 2 |
|
Scrounging | 4 | 2 |
|
Tool Handling | 4 | 2 |
|
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Machine Tool Manufacture | 5 | 2 |
|
Advanced Biotech | 3 | 4 |
|
Advanced Chemical Manufacture |
|
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Containment Tech | 2 | 3 |
|
Biotech | 3 | 4 |
|
Factory Administration | 3 | 3 |
|
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 |
|
Biology | 2 | 2 |
|
Medicine | 3 | 2 |
|
Physics | 4 | 2 |
|