The Network/Skills
From Seed
(Difference between revisions)
Revision as of 02:43, 14 May 2006 Aizen (Talk | contribs) ← Previous diff |
Revision as of 02:48, 14 May 2006 Aizen (Talk | contribs) Next diff → |
||
Line 44: | Line 44: | ||
| 2 | | 2 | ||
| | | | ||
- | *Aizen (3) | + | *Aizen (5) |
*Abrigale (1) | *Abrigale (1) | ||
*Kaylee (1) | *Kaylee (1) | ||
Line 69: | Line 69: | ||
*Aizen (1) | *Aizen (1) | ||
*Kaylee (1) | *Kaylee (1) | ||
+ | |||
+ | |- valign="top" | ||
+ | | Emergency Repair | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | | ||
+ | *Aizen (1) | ||
|- valign="top" | |- valign="top" | ||
Line 153: | Line 160: | ||
*Kaelana (5) | *Kaelana (5) | ||
*Nuxi (5) | *Nuxi (5) | ||
+ | *Aizen (4) | ||
*Pantoras (4) | *Pantoras (4) | ||
*Teel (4) | *Teel (4) | ||
- | *Aizen (3) | ||
*Altion (3) | *Altion (3) | ||
*Knoxx (3) | *Knoxx (3) | ||
Line 241: | Line 248: | ||
*Rick (4) | *Rick (4) | ||
*Sveltine (4,5-IP) | *Sveltine (4,5-IP) | ||
+ | *Aizen (1) | ||
|- valign="top" | |- valign="top" |
Revision as of 02:48, 14 May 2006
Essentially a list of characters in The Network and their skills.
Please keep the names in this list ordered by level, IP, then alphabetically, eg:
- C (3)
- E (2, 3-IP)
- D (2)
- A (1)
- B (1)
Contents |
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Emergency Repair | 3 | 2 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 |
|
Repair Technician | 4 | 2 |
|
Resource Saving | 4 | 2 |
|
Scrounging | 4 | 2 |
|
Tool Handling | 4 | 2 |
|
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Machine Tool Manufacture | 5 | 2 |
|
Advanced Biotech | 3 | 4 |
|
Advanced Chemical Manufacture |
|
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Containment Tech | 2 | 3 |
|
Biotech | 3 | 4 |
|
Factory Administration | 3 | 3 |
|
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 |
|
Biology | 2 | 2 |
|
Medicine | 3 | 2 |
|
Physics | 4 | 2 |
|