Hardpoint List
From Seed
(Difference between revisions)
Revision as of 08:58, 6 June 2006 Rick (Talk | contribs) ← Previous diff |
Revision as of 09:24, 7 June 2006 Rick (Talk | contribs) Next diff → |
||
Line 266: | Line 266: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *[[List_of_Factory_Functions#Electronic_Manufacture|Electronic Manufacture]] | ||
*[[List_of_Factory_Functions#Micro_Cutting|Micro Cutting]] | *[[List_of_Factory_Functions#Micro_Cutting|Micro Cutting]] | ||
*[[List_of_Factory_Functions#Molding|Molding]] | *[[List_of_Factory_Functions#Molding|Molding]] | ||
Line 768: | Line 767: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *[[List_of_Factory_Functions#Metal_Manufacture|Metal Manufacture]] | + | *[[List_of_Factory_Functions#Micro_Cutting|Micro Cutting]] |
- | *[[List_of_Factory_Functions#Molding|Molding]] | + | |
*[[List_of_Factory_Functions#Weaving|Weaving]] | *[[List_of_Factory_Functions#Weaving|Weaving]] | ||
| align="center" | 100% | | align="center" | 100% | ||
Line 785: | Line 783: | ||
*[[List_of_Factory_Functions#Plastic_Manufacture|Plastic Manufacture]] | *[[List_of_Factory_Functions#Plastic_Manufacture|Plastic Manufacture]] | ||
| align="center" | 100% | | align="center" | 100% | ||
- | | align="center" | 65% | + | | align="center" | 50% |
|- style="background-color: #e5f5f5" | |- style="background-color: #e5f5f5" | ||
Line 897: | Line 895: | ||
*[[List_of_Factory_Functions#Mixing|Mixing]] | *[[List_of_Factory_Functions#Mixing|Mixing]] | ||
| align="center" | 100% | | align="center" | 100% | ||
- | | align="center" | 100% | + | | align="center" | 50% |
|- style="background-color: #f5f5f5" | |- style="background-color: #f5f5f5" | ||
Line 1,324: | Line 1,322: | ||
*[[List_of_Factory_Functions#Processing|Processing]] | *[[List_of_Factory_Functions#Processing|Processing]] | ||
| align="center" | 100% | | align="center" | 100% | ||
- | | align="center" | 100% | + | | align="center" | 75% |
|- valign="top" | |- valign="top" | ||
Line 1,335: | Line 1,333: | ||
*[[List_of_Factory_Functions#Micro_Assembly|Micro Assembly]] | *[[List_of_Factory_Functions#Micro_Assembly|Micro Assembly]] | ||
| align="center" | 100% | | align="center" | 100% | ||
- | | align="center" | 100% | + | | align="center" | 75% |
|- style="background-color: #f5f5f5" | |- style="background-color: #f5f5f5" |
Revision as of 09:24, 7 June 2006
Contents |
Canyon
Canyon A
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-CAA-BIT01 : tau | ||||
None | ||||
C1-CAN-CAA-BIT02 : miriam | ||||
HP02 | Micro Factory type C | 100% | 85% | |
C1-CAN-CAA-BIT03 : anemo | ||||
HP03 | Micro Factory type C | 100% | 100% | |
HP04 | Micro Factory type C | 100% | 100% | |
C1-CAN-CAA-BIT04 : eshren | ||||
HP05 | Micro Factory type C |
| 100% | 100% |
HP06 | Micro Factory type C |
| 100% | 100% |
Canyon C
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-CAC-BIT01 : garnet | ||||
HP01 | Micro Factory type C |
| 100% | 100% |
HP02 | Micro Factory type C |
| 100% | 100% |
C1-CAN-CAC-BIT02 : greymalken | ||||
HP03 | Micro Factory type C | 100% | 100% | |
HP04 | Sharepoint | - | - | - |
C1-CAN-CAC-BIT03 : johnsons | ||||
HP05 | Micro Factory type C |
| 100% | 100% |
HP06 | Micro Factory type C |
| 100% | 100% |
C1-CAN-CAC-BIT04 : rouge | ||||
HP07 | Sharepoint | - | - | - |
HP08 | Micro Factory type C | 100% | 100% | |
HP09 | Micro Factory type C | 100% | 100% | |
C1-CAN-CAC-BIT05 : waxman | ||||
HP10 | Micro Factory type C | 150% | 50% | |
HP11 | Sharepoint | - | - | - |
HP12 | Micro Factory type C | 150% | 50% | |
C1-CAN-CAC-BIT06 : tweefiny | ||||
HP13 | Sharepoint | - | - | - |
HP14 | Micro Factory type C | 100% | 50% | |
HP15 | Micro Factory type C | 100% | 50% | |
C1-CAN-CAC-BIT07 : fourtytwo | ||||
HP16 | Micro Factory type C |
| 100% | 100% |
HP17 | Micro Factory type C |
| 100% | 100% |
C1-CAN-CAC-BIT08 : jalila | ||||
HP18 | Micro Factory type C | 200% | 50% | |
HP19 | Micro Factory type C | 200% | 50% |
Tubelift Central
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-TBC-BIT01 : akedo | ||||
HP01 | Micro Factory type C |
| 100% | 100% |
HP02 | Micro Factory type C |
| 100% | 100% |
C1-CAN-TBC-BIT02 : mako | ||||
HP03 | Micro Factory type C |
| 100% | 100% |
HP04 | Micro Factory type C |
| 100% | 100% |
C1-CAN-TBC-BIT03 : lechner | ||||
HP05 | Micro Factory type C |
| 100% | 100% |
HP06 | Micro Factory type C | 100% | 50% | |
C1-CAN-TBC-BIT04 : tau | ||||
HP07 | Micro Factory type C |
| 100% | 100% |
HP08 | Micro Factory type C |
| 100% | 100% |
C1-CAN-TBC-BIT05 : quanto | ||||
HP09 | Micro Factory type C |
| 100% | 100% |
HP10 | Micro Factory type C |
| 100% | 100% |
LabSpace
Loading Bay Alpha
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-LBA-BIT01 : tau | ||||
HP01 | Empty | - | - | - |
HP02 | Empty | - | - | - |
C1-LS1-LBA-BIT02 : roadfox | ||||
HP03 | Empty | - | - | - |
HP04 | Micro Factory type E | 100% | 100% | |
C1-LS1-LBA-BIT03 : ravenspirit | ||||
HP05 | Sharepoint | - | - | - |
HP06 | Micro Factory type A |
| 100% | 100% |
Loading Bay Beta
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-LBB-BIT01 : krangor | ||||
HP01 | Micro Factory type C |
| 100% | 100% |
HP02 | Micro Factory type A | 100% | 100% | |
C1-LS1-LBB-BIT02 : angela | ||||
HP03 | Sharepoint | - | - | - |
HP04 | Micro Factory type B | 150% | 50% | |
C1-LS1-LBB-BIT03 : tiltwait | ||||
HP05 | Empty | - | - | - |
HP06 | Micro Factory type A | 100% | 100% |
The Shaft
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-PIT-BIT01 : default | ||||
HP01 | Micro Factory type E | 100% | 50% | |
HP02 | Sharepoint | - | - | - |
HP03 | Micro Factory type E | 100% | 50% | |
C1-LS1-PIT-BIT02 : kanu | ||||
HP04 | Micro Factory type A | 100% | 50% | |
HP05 | Sharepoint | - | - | - |
HP06 | Micro Factory type A | 100% | 50% | |
C1-LS1-PIT-BIT03 : baishang | ||||
HP07 | Micro Factory type D | 100% | 50% | |
HP08 | Micro Factory type B | 100% | 50% | |
HP09 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT04 : beebbena | ||||
HP10 | Micro Factory type D |
| 100% | 100% |
HP11 | Micro Factory type A | 200% | 50% | |
HP12 | Micro Factory type C |
| 100% | 100% |
C1-LS1-PIT-BIT05 : hadrian | ||||
HP13 | Empty | - | - | - |
HP14 | Micro Factory type E |
| 100% | 100% |
HP15 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT06 : alan | ||||
HP16 | Micro Factory type B | 100% | 100% | |
HP17 | Micro Factory type B | 100% | 100% | |
HP18 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT07 : johnathan | ||||
HP19 | Empty | - | - | - |
HP20 | Micro Factory type A | 100% | 100% |
Ringlab Alpha
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-RLA-BIT01 : felene | ||||
HP01 | Micro Factory type C | 100% | 100% | |
HP02 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT02 : octina | ||||
HP03 | Micro Factory type C | 100% | 50% | |
HP04 | Micro Factory type B | 100% | 50% | |
C1-LS1-RLA-BIT03 : tau | ||||
HP05 | Micro Factory type C | 100% | 100% | |
HP06 | Empty | - | - | - |
C1-LS1-RLA-BIT04 : girdor | ||||
HP07 | Micro Factory type C |
| 100% | 100% |
HP08 | Empty | - | - | - |
C1-LS1-RLA-BIT05 : kai | ||||
HP09 | Micro Factory type C | 100% | 100% | |
HP10 | Micro Factory type C | 100% | 100% | |
HP11 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT06 : onatah | ||||
HP12 | Micro Factory type C | 100% | 100% | |
HP13 | Empty | - | - | - |
C1-LS1-RLA-BIT07 : billie | ||||
HP14 | Micro Factory type D |
| 100% | 100% |
HP15 | Micro Factory type C | 100% | 50% | |
C1-LS1-RLA-BIT08 : warrick | ||||
HP17 | Micro Factory type C | 100% | 100% | |
HP18 | Empty | - | - | - |
C1-LS1-RLA-BIT09 : luu | ||||
HP19 | Micro Factory type C | 100% | 100% | |
HP20 | Empty | - | - | - |
C1-LS1-RLA-BIT10 : tau | ||||
HP21 | Micro Factory type C | 100% | 100% | |
C1-LS1-RLA-BIT11 : asilar | ||||
HP22 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT12 : thinker | ||||
HP23 | Micro Factory type E | 100% | 100% | |
C1-LS1-RLA-BIT13 : kazam | ||||
HP24 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT14 : taff | ||||
HP25 | Micro Factory type C | 125% | 50% |
Ringlab Beta
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-RLB-BIT01 : jodpar | ||||
HP01 | Micro Factory type A | 100% | 75% | |
C1-LS1-RLB-BIT02 : scylla | ||||
HP03 | Micro Factory type C | 50% | 50% | |
HP04 | Empty | - | - | - |
C1-LS1-RLB-BIT03 : meatpie | ||||
HP05 | Micro Factory type C | 100% | 100% | |
HP06 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT04 : aitealeeso | ||||
HP07 | Micro Factory type A | 100% | 50% | |
HP08 | Empty | - | - | - |
C1-LS1-RLB-BIT05 : gustyboy | ||||
HP10 | Micro Factory type E | 100% | 100% | |
C1-LS1-RLB-BIT06 : thosam | ||||
HP11 | Sharepoint | - | - | - |
HP12 | Micro Factory type C | 100% | 100% | |
C1-LS1-RLB-BIT07 : speck | ||||
HP13 | Micro Factory type E | 100% | 100% | |
HP14 | Micro Factory type E | 100% | 100% | |
C1-LS1-RLB-BIT08 : tau | ||||
HP15 | Micro Factory type C | 100% | 100% | |
HP16 | Micro Factory type B |
| 100% | 100% |
C1-LS1-RLB-BIT09 : iofur | ||||
HP17 | Sharepoint | - | - | - |
HP18 | Micro Factory type C | 100% | 100% | |
C1-LS1-RLB-BIT10 : alison | ||||
HP19 | Micro Factory type E | 50% | 50% | |
C1-LS1-RLB-BIT11 : sapphire | ||||
HP21 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT12 : ruby | ||||
HP22 | Micro Factory type E | 100% | 50% | |
C1-LS1-RLB-BIT13 : cupid | ||||
HP23 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT14 : treylor | ||||
HP24 | Micro Factory type B | 100% | 100% | |
C1-LS1-RLB-BIT15 : vanja | ||||
HP25 | Micro Factory type C |
| 100% | 100% |
RecSpace
Garden
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-RS1-GAR-BIT01 : zya | ||||
HP01 | Micro Factory type A | 80% | 125% | |
C1-RS1-GAR-BIT02 : gestures | ||||
HP03 | Micro Factory type E | 100% | 100% | |
HP04 | Micro Factory type D | 100% | 50% | |
C1-RS1-GAR-BIT03 : knowledge | ||||
HP05 | Micro Factory type A | 100% | 75% | |
HP06 | Micro Factory type E | 100% | 75% | |
C1-RS1-GAR-BIT04 : tulsa | ||||
HP07 | Micro Factory type C | 100% | 100% | |
HP08 | Micro Factory type E | 100% | 100% |