Worn 3D Probe Imager
From Seed
(Difference between revisions)
Revision as of 07:24, 23 June 2006 Supermagle (Talk | contribs) ← Previous diff |
Current revision Supermagle (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Item_Desc|imgname=BIOSCANNER.png|imgdesc=Worn 3d Probe Imager|itemdesc=''The 3-D Probe Imager uses structured light and x-ray techniques to perform deep scan analyses of hardware.''}} | ||
+ | |||
+ | ==Tool== | ||
+ | |||
+ | '''Base Value:''' 37964 AP | '''Damage Points:''' 100.0 | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Cursory X-ray Probing'' | ||
+ | | N/A | ||
+ | | ? | ||
+ | |} | ||
+ | |||
==Blueprint== | ==Blueprint== | ||
Current revision
The 3-D Probe Imager uses structured light and x-ray techniques to perform deep scan analyses of hardware. |
[edit]
Tool
Base Value: 37964 AP | Damage Points: 100.0
Function | Effect | Requirement |
Cursory X-ray Probing | N/A | ? |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 01:01:50 | 2968 |