The Network/Skills
From Seed
(Difference between revisions)
Revision as of 00:08, 4 May 2006 Sveltine (Talk | contribs) (→Repair) ← Previous diff |
Revision as of 00:11, 4 May 2006 Sveltine (Talk | contribs) (→Production) Next diff → |
||
Line 100: | Line 100: | ||
* Kyara (3) | * Kyara (3) | ||
* Knoxx (3) | * Knoxx (3) | ||
+ | * Sveltine (3) | ||
* Dorian (2) | * Dorian (2) | ||
* Rick (2) | * Rick (2) | ||
Line 111: | Line 112: | ||
*Knoxx (2) | *Knoxx (2) | ||
*Rick (2, 3-IP) | *Rick (2, 3-IP) | ||
+ | *Sveltine (1) | ||
|- valign="top" | |- valign="top" | ||
Line 119: | Line 121: | ||
*Kyara (2) | *Kyara (2) | ||
*Dorian (1) | *Dorian (1) | ||
+ | *Sveltine (1) | ||
|- valign="top" | |- valign="top" | ||
Line 132: | Line 135: | ||
| | | | ||
*Knoxx (1-IP) | *Knoxx (1-IP) | ||
+ | *Sveltine (1) | ||
+ | |||
|- valign="top" | |- valign="top" | ||
| Clothing and Safety Gear Manufacture | | Clothing and Safety Gear Manufacture | ||
Line 137: | Line 142: | ||
| 2 | | 2 | ||
| | | | ||
+ | *Sveltine (1) | ||
|- valign="top" | |- valign="top" |
Revision as of 00:11, 4 May 2006
Contents |
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 | |
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Engineering | 3 | 2 | |
Hazmat | 3 | 2 | |
Mechanics | 3 | 2 | |
Quality Assurance | 4 | 2 | |
Repair Technician | 4 | 2 | |
Resource Saving | 4 | 2 | |
Scrounging | 4 | 2 | |
Tool Handling | 4 | 2 |
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 | |
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Containment Tech | 2 | 3 | |
Factory Administration | 3 | 3 |
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 | |
Biology | 2 | 2 | |
Medicine | 3 | 2 |
|
Physics | 4 | 2 |