The Network/Skills
From Seed
(Difference between revisions)
Revision as of 19:34, 4 May 2006 Rick (Talk | contribs) (→Production) ← Previous diff |
Revision as of 19:47, 4 May 2006 Ledger (Talk | contribs) Next diff → |
||
Line 18: | Line 18: | ||
*Yasuko (2) | *Yasuko (2) | ||
*Knoxx (1) | *Knoxx (1) | ||
+ | *Ledger (1) | ||
|- valign="top" | |- valign="top" | ||
Line 216: | Line 217: | ||
*Sveltine (2) | *Sveltine (2) | ||
*Kaylee (1) | *Kaylee (1) | ||
+ | *Ledger (3) | ||
|- valign="top" | |- valign="top" |
Revision as of 19:47, 4 May 2006
Contents |
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 | |
Repair Technician | 4 | 2 | |
Resource Saving | 4 | 2 | |
Scrounging | 4 | 2 | |
Tool Handling | 4 | 2 |
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Containment Tech | 2 | 3 |
|
Factory Administration | 3 | 3 |
|
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 | |
Biology | 2 | 2 | |
Medicine | 3 | 2 |
|
Physics | 4 | 2 |