Hardpoint List
From Seed
(Difference between revisions)
Revision as of 05:43, 5 May 2006 1019 (Talk | contribs) (→Labspace) ← Previous diff |
Revision as of 05:48, 5 May 2006 Kalar (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
==Reqspace== | ==Reqspace== | ||
- | + | ====Garden==== | |
{| border="1" width="100%" cellpadding="3" cellspacing="0" | {| border="1" width="100%" cellpadding="3" cellspacing="0" | ||
! Machine | ! Machine | ||
- | ! Location | ||
! Admin Bit | ! Admin Bit | ||
! Functions | ! Functions | ||
Line 11: | Line 10: | ||
|- | |- | ||
| Micro Factory Type A - HP01 | | Micro Factory Type A - HP01 | ||
- | | Reqspace(Garden) | ||
| C1-RS1-GAR-BIT01 | | C1-RS1-GAR-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 17: | Line 15: | ||
|- | |- | ||
| SharePoint - HP02 | | SharePoint - HP02 | ||
- | | Reqspace(Garden) | ||
| C1-RS1-GAR-BIT02 | | C1-RS1-GAR-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 23: | Line 20: | ||
|- | |- | ||
| Micro Factory Type E - HP03 | | Micro Factory Type E - HP03 | ||
- | | Reqspace(Garden) | ||
| C1-RS1-GAR-BIT02 | | C1-RS1-GAR-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 29: | Line 25: | ||
|- | |- | ||
| Empty - HP04 | | Empty - HP04 | ||
- | | Reqspace(Garden) | ||
| C1-RS1-GAR-BIT02 | | C1-RS1-GAR-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 35: | Line 30: | ||
|- | |- | ||
| Micro Factory Type A - HP05 | | Micro Factory Type A - HP05 | ||
- | | Reqspace(Garden) | ||
| C1-RS1-GAR-BIT03 | | C1-RS1-GAR-BIT03 | ||
| [[List_of_Factory_Functions#Chemical_Manufacture|Chemical Manufacture]] | | [[List_of_Factory_Functions#Chemical_Manufacture|Chemical Manufacture]] | ||
Line 41: | Line 35: | ||
|- | |- | ||
| Micro Factory Type C - HP06 | | Micro Factory Type C - HP06 | ||
- | | Reqspace(Garden) | ||
| C1-RS1-GAR-BIT03 | | C1-RS1-GAR-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 47: | Line 40: | ||
|- | |- | ||
| Micro Factory Type C - HP07 | | Micro Factory Type C - HP07 | ||
- | | Reqspace(Garden) | ||
| C1-RS1-GAR-BIT04 | | C1-RS1-GAR-BIT04 | ||
| [[List_of_Factory_Functions#Bio_Manufacture|Bio Manufacture]] | | [[List_of_Factory_Functions#Bio_Manufacture|Bio Manufacture]] | ||
Line 55: | Line 47: | ||
==Canyon== | ==Canyon== | ||
- | + | ====Canyon A==== | |
{| border="1" width="100%" cellpadding="3" cellspacing="0" | {| border="1" width="100%" cellpadding="3" cellspacing="0" | ||
! Machine | ! Machine | ||
- | ! Location | ||
! Admin Bit | ! Admin Bit | ||
! Functions | ! Functions | ||
Line 64: | Line 55: | ||
|- | |- | ||
| Micro Factory Type C - HP01 | | Micro Factory Type C - HP01 | ||
- | | Canyon (Canyon A) | ||
| C1-CAN-CAA-BIT01 | | C1-CAN-CAA-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 70: | Line 60: | ||
|- | |- | ||
| Micro Factory Type C - HP02 | | Micro Factory Type C - HP02 | ||
- | | Canyon (Canyon A) | ||
| C1-CAN-CAA-BIT02 | | C1-CAN-CAA-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 76: | Line 65: | ||
|- | |- | ||
| Micro Factory Type C - HP03 | | Micro Factory Type C - HP03 | ||
- | | Canyon (Canyon A) | ||
| C1-CAN-CAA-BIT03 | | C1-CAN-CAA-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 82: | Line 70: | ||
|- | |- | ||
| Micro Factory Type C - HP04 | | Micro Factory Type C - HP04 | ||
- | | Canyon (Canyon A) | ||
| C1-CAN-CAA-BIT03 | | C1-CAN-CAA-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 88: | Line 75: | ||
|- | |- | ||
| Micro Factory Type C - HP05 | | Micro Factory Type C - HP05 | ||
- | | Canyon (Canyon A) | ||
| C1-CAN-CAA-BIT03 | | C1-CAN-CAA-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 94: | Line 80: | ||
|- | |- | ||
| Micro Factory Type C - HP06 | | Micro Factory Type C - HP06 | ||
- | | Canyon (Canyon A) | ||
| C1-CAN-CAA-BIT04 | | C1-CAN-CAA-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
| tau | | tau | ||
+ | |} | ||
+ | |||
+ | ====Canyon C==== | ||
+ | |||
+ | {| border="1" width="100%" cellpadding="3" cellspacing="0" | ||
+ | ! Machine | ||
+ | ! Admin Bit | ||
+ | ! Functions | ||
+ | ! Admin | ||
|- | |- | ||
| Micro Factory Type C - HP01 | | Micro Factory Type C - HP01 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT01 | | C1-CAN-CAC-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 106: | Line 99: | ||
|- | |- | ||
| Micro Factory Type C - HP02 | | Micro Factory Type C - HP02 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT01 | | C1-CAN-CAC-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 112: | Line 104: | ||
|- | |- | ||
| Micro Factory Type C - HP03 | | Micro Factory Type C - HP03 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT02 | | C1-CAN-CAC-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 118: | Line 109: | ||
|- | |- | ||
| Micro Factory Type C - HP04 | | Micro Factory Type C - HP04 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT02 | | C1-CAN-CAC-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 124: | Line 114: | ||
|- | |- | ||
| Micro Factory Type C - HP05 | | Micro Factory Type C - HP05 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT03 | | C1-CAN-CAC-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 130: | Line 119: | ||
|- | |- | ||
| Micro Factory Type C - HP06 | | Micro Factory Type C - HP06 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT03 | | C1-CAN-CAC-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 136: | Line 124: | ||
|- | |- | ||
| Micro Factory Type C - HP07 | | Micro Factory Type C - HP07 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT04 | | C1-CAN-CAC-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 142: | Line 129: | ||
|- | |- | ||
| Micro Factory Type C - HP08 | | Micro Factory Type C - HP08 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT04 | | C1-CAN-CAC-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 148: | Line 134: | ||
|- | |- | ||
| Micro Factory Type C - HP09 | | Micro Factory Type C - HP09 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT04 | | C1-CAN-CAC-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 154: | Line 139: | ||
|- | |- | ||
| Micro Factory Type C - HP10 | | Micro Factory Type C - HP10 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT05 | | C1-CAN-CAC-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 160: | Line 144: | ||
|- | |- | ||
| Micro Factory Type C - HP11 | | Micro Factory Type C - HP11 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT05 | | C1-CAN-CAC-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 166: | Line 149: | ||
|- | |- | ||
| Micro Factory Type C - HP12 | | Micro Factory Type C - HP12 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT05 | | C1-CAN-CAC-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 172: | Line 154: | ||
|- | |- | ||
| Micro Factory Type C - HP13 | | Micro Factory Type C - HP13 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT06 | | C1-CAN-CAC-BIT06 | ||
| <i>none</i> | | <i>none</i> | ||
Line 178: | Line 159: | ||
|- | |- | ||
| Micro Factory Type C - HP14 | | Micro Factory Type C - HP14 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT06 | | C1-CAN-CAC-BIT06 | ||
| <i>none</i> | | <i>none</i> | ||
Line 184: | Line 164: | ||
|- | |- | ||
| Micro Factory Type C - HP15 | | Micro Factory Type C - HP15 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT06 | | C1-CAN-CAC-BIT06 | ||
| <i>none</i> | | <i>none</i> | ||
Line 190: | Line 169: | ||
|- | |- | ||
| Micro Factory Type C - HP16 | | Micro Factory Type C - HP16 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT07 | | C1-CAN-CAC-BIT07 | ||
| <i>none</i> | | <i>none</i> | ||
Line 196: | Line 174: | ||
|- | |- | ||
| Micro Factory Type C - HP17 | | Micro Factory Type C - HP17 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT07 | | C1-CAN-CAC-BIT07 | ||
| <i>none</i> | | <i>none</i> | ||
Line 202: | Line 179: | ||
|- | |- | ||
| Micro Factory Type C - HP18 | | Micro Factory Type C - HP18 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT08 | | C1-CAN-CAC-BIT08 | ||
| <i>none</i> | | <i>none</i> | ||
Line 208: | Line 184: | ||
|- | |- | ||
| Micro Factory Type C - HP19 | | Micro Factory Type C - HP19 | ||
- | | Canyon (Canyon C) | ||
| C1-CAN-CAC-BIT08 | | C1-CAN-CAC-BIT08 | ||
| <i>none</i> | | <i>none</i> | ||
| tau | | tau | ||
+ | |} | ||
+ | |||
+ | ====Tubelift Central==== | ||
+ | |||
+ | {| border="1" width="100%" cellpadding="3" cellspacing="0" | ||
+ | ! Machine | ||
+ | ! Admin Bit | ||
+ | ! Functions | ||
+ | ! Admin | ||
|- | |- | ||
| Micro Factory Type C - HP01 | | Micro Factory Type C - HP01 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT01 | | C1-CAN-TBC-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 220: | Line 203: | ||
|- | |- | ||
| Micro Factory Type C - HP02 | | Micro Factory Type C - HP02 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT01 | | C1-CAN-TBC-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 226: | Line 208: | ||
|- | |- | ||
| Micro Factory Type C - HP03 | | Micro Factory Type C - HP03 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT02 | | C1-CAN-TBC-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 232: | Line 213: | ||
|- | |- | ||
| Micro Factory Type C - HP04 | | Micro Factory Type C - HP04 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT02 | | C1-CAN-TBC-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 238: | Line 218: | ||
|- | |- | ||
| Micro Factory Type C - HP05 | | Micro Factory Type C - HP05 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT03 | | C1-CAN-TBC-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 244: | Line 223: | ||
|- | |- | ||
| Micro Factory Type C - HP06 | | Micro Factory Type C - HP06 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT03 | | C1-CAN-TBC-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 250: | Line 228: | ||
|- | |- | ||
| Micro Factory Type C - HP07 | | Micro Factory Type C - HP07 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT04 | | C1-CAN-TBC-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 256: | Line 233: | ||
|- | |- | ||
| Micro Factory Type C - HP08 | | Micro Factory Type C - HP08 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT04 | | C1-CAN-TBC-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 262: | Line 238: | ||
|- | |- | ||
| Micro Factory Type C - HP09 | | Micro Factory Type C - HP09 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT05 | | C1-CAN-TBC-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 268: | Line 243: | ||
|- | |- | ||
| Micro Factory Type C - HP10 | | Micro Factory Type C - HP10 | ||
- | | Canyon (Tubelift Central) | ||
| C1-CAN-TBC-BIT05 | | C1-CAN-TBC-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 275: | Line 249: | ||
==Labspace== | ==Labspace== | ||
+ | ====Ringlab Alpha==== | ||
{| border="1" width="100%" cellpadding="3" cellspacing="0" | {| border="1" width="100%" cellpadding="3" cellspacing="0" | ||
! Machine | ! Machine | ||
- | ! Location | ||
! Admin Bit | ! Admin Bit | ||
! Functions | ! Functions | ||
Line 284: | Line 258: | ||
|- | |- | ||
| Micro Factory Type C - HP01 | | Micro Factory Type C - HP01 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT01 | | C1-LS1-RLA-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 290: | Line 263: | ||
|- | |- | ||
| SharePoint - HP02 | | SharePoint - HP02 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT01 | | C1-LS1-RLA-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 296: | Line 268: | ||
|- | |- | ||
| Micro Factory Type C - HP03 | | Micro Factory Type C - HP03 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT02 | | C1-LS1-RLA-BIT02 | ||
| [[List_of_Factory_Functions#Assembling|Assembling]] - [[List_of_Factory_Functions#ElAlLaser|ElAlLaser]] - [[List_of_Factory_Functions#Filtering|Filtering]] - [[List_of_Factory_Functions#Metalore1|Metalore1]] - [[List_of_Factory_Functions#High Pressure Baking|High Pressure Baking]] - [[List_of_Factory_Functions#Mixing|Mixing]] - [[List_of_Factory_Functions#Processing|Processing]] | | [[List_of_Factory_Functions#Assembling|Assembling]] - [[List_of_Factory_Functions#ElAlLaser|ElAlLaser]] - [[List_of_Factory_Functions#Filtering|Filtering]] - [[List_of_Factory_Functions#Metalore1|Metalore1]] - [[List_of_Factory_Functions#High Pressure Baking|High Pressure Baking]] - [[List_of_Factory_Functions#Mixing|Mixing]] - [[List_of_Factory_Functions#Processing|Processing]] | ||
Line 302: | Line 273: | ||
|- | |- | ||
| Micro Factory Type A - HP04 | | Micro Factory Type A - HP04 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT02 | | C1-LS1-RLA-BIT02 | ||
| Assembling | | Assembling | ||
Line 314: | Line 284: | ||
|- | |- | ||
| Micro Factory Type C - HP05 | | Micro Factory Type C - HP05 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT03 | | C1-LS1-RLA-BIT03 | ||
| Snap freezer | | Snap freezer | ||
Line 323: | Line 292: | ||
|- | |- | ||
| Empty - HP06 | | Empty - HP06 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT03 | | C1-LS1-RLA-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 329: | Line 297: | ||
|- | |- | ||
| Micro Factory Type C - HP07 | | Micro Factory Type C - HP07 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT04 | | C1-LS1-RLA-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 335: | Line 302: | ||
|- | |- | ||
| Empty - HP08 | | Empty - HP08 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT04 | | C1-LS1-RLA-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 341: | Line 307: | ||
|- | |- | ||
| Micro Factory Type C - HP09 | | Micro Factory Type C - HP09 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT05 | | C1-LS1-RLA-BIT05 | ||
| Assembling | | Assembling | ||
Line 354: | Line 319: | ||
|- | |- | ||
| Empty - HP10 | | Empty - HP10 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT05 | | C1-LS1-RLA-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 360: | Line 324: | ||
|- | |- | ||
| SharePoint - HP11 | | SharePoint - HP11 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT05 | | C1-LS1-RLA-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 366: | Line 329: | ||
|- | |- | ||
| Micro Factory Type C - HP12 | | Micro Factory Type C - HP12 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT06 | | C1-LS1-RLA-BIT06 | ||
| Filtering | | Filtering | ||
Line 374: | Line 336: | ||
|- | |- | ||
| Empty - HP13 | | Empty - HP13 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT06 | | C1-LS1-RLA-BIT06 | ||
| <i>none</i> | | <i>none</i> | ||
Line 380: | Line 341: | ||
|- | |- | ||
| Empty - HP14 | | Empty - HP14 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT07 | | C1-LS1-RLA-BIT07 | ||
| <i>none</i> | | <i>none</i> | ||
Line 386: | Line 346: | ||
|- | |- | ||
| Micro Factory Type C - HP15 | | Micro Factory Type C - HP15 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT07 | | C1-LS1-RLA-BIT07 | ||
| Bio Manufacture | | Bio Manufacture | ||
Line 395: | Line 354: | ||
|- | |- | ||
| TAU - HP16 | | TAU - HP16 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT08 | | C1-LS1-RLA-BIT08 | ||
| <i>none</i> | | <i>none</i> | ||
Line 401: | Line 359: | ||
|- | |- | ||
| Micro Factory Type C - HP17 | | Micro Factory Type C - HP17 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT08 | | C1-LS1-RLA-BIT08 | ||
| Micro Assembly | | Micro Assembly | ||
Line 409: | Line 366: | ||
|- | |- | ||
| Empty - HP18 | | Empty - HP18 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT08 | | C1-LS1-RLA-BIT08 | ||
| <i>none</i> | | <i>none</i> | ||
Line 415: | Line 371: | ||
|- | |- | ||
| Micro Factory Type C - HP19 | | Micro Factory Type C - HP19 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT09 | | C1-LS1-RLA-BIT09 | ||
| Bio Manufacture | | Bio Manufacture | ||
Line 423: | Line 378: | ||
|- | |- | ||
| Empty - HP20 | | Empty - HP20 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT09 | | C1-LS1-RLA-BIT09 | ||
| <i>none</i> | | <i>none</i> | ||
Line 429: | Line 383: | ||
|- | |- | ||
| Micro Factory Type C - HP21 | | Micro Factory Type C - HP21 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT10 | | C1-LS1-RLA-BIT10 | ||
| Cutting | | Cutting | ||
Line 437: | Line 390: | ||
|- | |- | ||
| SharePoint - HP22 | | SharePoint - HP22 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT11 | | C1-LS1-RLA-BIT11 | ||
| <i>none</i> | | <i>none</i> | ||
Line 443: | Line 395: | ||
|- | |- | ||
| Micro Factory Type E - HP23 | | Micro Factory Type E - HP23 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT12 | | C1-LS1-RLA-BIT12 | ||
| Filtering | | Filtering | ||
Line 451: | Line 402: | ||
|- | |- | ||
| SharePoint - HP24 | | SharePoint - HP24 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT13 | | C1-LS1-RLA-BIT13 | ||
| <i>none</i> | | <i>none</i> | ||
Line 457: | Line 407: | ||
|- | |- | ||
| Micro Factory Type C - HP25 | | Micro Factory Type C - HP25 | ||
- | | Labspace (Ringlab Alpha) | ||
| C1-LS1-RLA-BIT14 | | C1-LS1-RLA-BIT14 | ||
| Filtering | | Filtering | ||
Line 463: | Line 412: | ||
Processing | Processing | ||
| | | | ||
+ | |} | ||
+ | |||
+ | ====The Shaft==== | ||
+ | |||
+ | {| border="1" width="100%" cellpadding="3" cellspacing="0" | ||
+ | ! Machine | ||
+ | ! Admin Bit | ||
+ | ! Functions | ||
+ | ! Admin | ||
|- | |- | ||
| Empty - HP01 | | Empty - HP01 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT01 | | C1-LS1-PIT-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 471: | Line 428: | ||
|- | |- | ||
| Empty - HP02 | | Empty - HP02 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT01 | | C1-LS1-PIT-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 477: | Line 433: | ||
|- | |- | ||
| Empty - HP03 | | Empty - HP03 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT01 | | C1-LS1-PIT-BIT01 | ||
| <i>none</i> | | <i>none</i> | ||
Line 483: | Line 438: | ||
|- | |- | ||
| Empty - HP04 | | Empty - HP04 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT02 | | C1-LS1-PIT-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 489: | Line 443: | ||
|- | |- | ||
| SharePoint - HP05 | | SharePoint - HP05 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT02 | | C1-LS1-PIT-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 495: | Line 448: | ||
|- | |- | ||
| Empty - HP06 | | Empty - HP06 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT02 | | C1-LS1-PIT-BIT02 | ||
| <i>none</i> | | <i>none</i> | ||
Line 501: | Line 453: | ||
|- | |- | ||
| Empty - HP07 | | Empty - HP07 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT03 | | C1-LS1-PIT-BIT03 | ||
| <i>none</i> | | <i>none</i> | ||
Line 507: | Line 458: | ||
|- | |- | ||
| Micro Factory Type B - HP08 | | Micro Factory Type B - HP08 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT03 | | C1-LS1-PIT-BIT03 | ||
| Cold Storage | | Cold Storage | ||
Line 513: | Line 463: | ||
|- | |- | ||
| SharePoint - HP09 | | SharePoint - HP09 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT04 | | C1-LS1-PIT-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 519: | Line 468: | ||
|- | |- | ||
| Micro Factory Type D - HP10 | | Micro Factory Type D - HP10 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT04 | | C1-LS1-PIT-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 525: | Line 473: | ||
|- | |- | ||
| Micro Factory Type A - HP11 | | Micro Factory Type A - HP11 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT4 | | C1-LS1-PIT-BIT4 | ||
| <i>none</i> | | <i>none</i> | ||
Line 531: | Line 478: | ||
|- | |- | ||
| Micro Factory Type C - HP12 | | Micro Factory Type C - HP12 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT04 | | C1-LS1-PIT-BIT04 | ||
| <i>none</i> | | <i>none</i> | ||
Line 537: | Line 483: | ||
|- | |- | ||
| Empty - HP13 | | Empty - HP13 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT05 | | C1-LS1-PIT-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 543: | Line 488: | ||
|- | |- | ||
| Empty - HP14 | | Empty - HP14 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT05 | | C1-LS1-PIT-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 549: | Line 493: | ||
|- | |- | ||
| SharePoint - HP15 | | SharePoint - HP15 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT05 | | C1-LS1-PIT-BIT05 | ||
| <i>none</i> | | <i>none</i> | ||
Line 555: | Line 498: | ||
|- | |- | ||
| Micro Factory Type B - HP16 | | Micro Factory Type B - HP16 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT06 | | C1-LS1-PIT-BIT06 | ||
| Cutting | | Cutting | ||
Line 562: | Line 504: | ||
|- | |- | ||
| Micro Factory Type B - HP17 | | Micro Factory Type B - HP17 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT06 | | C1-LS1-PIT-BIT06 | ||
| <i>none</i> | | <i>none</i> | ||
Line 568: | Line 509: | ||
|- | |- | ||
| Empty - HP18 | | Empty - HP18 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT06 | | C1-LS1-PIT-BIT06 | ||
| <i>none</i> | | <i>none</i> | ||
Line 574: | Line 514: | ||
|- | |- | ||
| Empty - HP19 | | Empty - HP19 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT07 | | C1-LS1-PIT-BIT07 | ||
| <i>none</i> | | <i>none</i> | ||
Line 580: | Line 519: | ||
|- | |- | ||
| Micro Factory Type A - HP20 | | Micro Factory Type A - HP20 | ||
- | | Labspace (The Shaft) | ||
| C1-LS1-PIT-BIT07 | | C1-LS1-PIT-BIT07 | ||
| Molding | | Molding | ||
| | | | ||
|} | |} |
Revision as of 05:48, 5 May 2006
List of Factories. If out of date, please update.
Contents |
Reqspace
Garden
Machine | Admin Bit | Functions | Admin |
---|---|---|---|
Micro Factory Type A - HP01 | C1-RS1-GAR-BIT01 | none | zya |
SharePoint - HP02 | C1-RS1-GAR-BIT02 | none | zya |
Micro Factory Type E - HP03 | C1-RS1-GAR-BIT02 | none | zya |
Empty - HP04 | C1-RS1-GAR-BIT02 | none | zya |
Micro Factory Type A - HP05 | C1-RS1-GAR-BIT03 | Chemical Manufacture | carmen |
Micro Factory Type C - HP06 | C1-RS1-GAR-BIT03 | none | carmen |
Micro Factory Type C - HP07 | C1-RS1-GAR-BIT04 | Bio Manufacture | carmen |
Canyon
Canyon A
Machine | Admin Bit | Functions | Admin |
---|---|---|---|
Micro Factory Type C - HP01 | C1-CAN-CAA-BIT01 | none | tau |
Micro Factory Type C - HP02 | C1-CAN-CAA-BIT02 | none | tau |
Micro Factory Type C - HP03 | C1-CAN-CAA-BIT03 | none | locke |
Micro Factory Type C - HP04 | C1-CAN-CAA-BIT03 | none | locke |
