List of Tools
From Seed
Revision as of 18:33, 5 May 2006 Kenji (Talk | contribs) (→Mech Clamper) ← Previous diff |
Revision as of 18:35, 5 May 2006 Kenji (Talk | contribs) (→Mech-Rigger) Next diff → |
||
Line 40: | Line 40: | ||
- | ====Mech-Rigger==== - ''Fixes Mechanical and Electrical Damage'' [sic] | ||
- | |||
- | '''Base Value:''' 22889 AP | '''Damage Points:''' 200.0 | '''Two-Handed''' | ||
- | {| border=1 cellspacing=0 cellpadding=5 | ||
- | | '''Function''' | ||
- | | '''Effect''' | ||
- | | '''Requirement''' | ||
- | |- | ||
- | | ''Grease'' | ||
- | | ''repairs'' 5 <font style="font-weight:bold; color: blue">Mechanical</font> damage points<br>'''causes''' 2 <font style="font-weight:bold; color: orange">Contamination</font> damage | ||
- | | Basic Repair L4 | ||
- | |- | ||
- | | ''Recharge'' | ||
- | | N/A | ||
- | | N/A | ||
- | |} | ||
- | [[Blueprints_E#E-Mech Rigger 2|Blueprint View]] | ||
- | <br> | ||
====Mech-Wrench==== - ''Every connector in the tower is under great strain and many damages are caused by loosening bolts or fatigued joints. This tool resets various torque levels for connectors, stalizing a mechanical Cluster and correct seismic damage.'' | ====Mech-Wrench==== - ''Every connector in the tower is under great strain and many damages are caused by loosening bolts or fatigued joints. This tool resets various torque levels for connectors, stalizing a mechanical Cluster and correct seismic damage.'' |
Revision as of 18:35, 5 May 2006
List of Tools
Unlike the cumbersome Factory Machines, Tools are the portable items Seedlings carry around for a variety of tasks, predominantly repair jobs and sample grabbing for research. They should be available at Sharepoints, which also have blueprints available for manufacture.
Each tool has up to four Functions, each of which has a specific effect tied to it. The basic tools have only a single function, but more complex tools are more versatile. Note that some functions may cause some damage while repairing a different type.
The price one pays to buy a tool at a Sharepoint is the 10% over the base price, and the payment one gets when donating one is 10% under.
Tools fall into two types:
- Repair tools: used to fix repair jobs
- Research tools: take samples to be analysed in the Research Process
Beta Notes
- Currently, research functionality is not fully implemented, so research tools may not have the desired effect.
- When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the Wire and Jumper Kit, which repairs electronic damage, but this is not a usable tool. These function components must be integrated into a Tool.
- Base values may change
====Mech-Wrench==== - Every connector in the tower is under great strain and many damages are caused by loosening bolts or fatigued joints. This tool resets various torque levels for connectors, stalizing a mechanical Cluster and correct seismic damage.
Base Value: 25714 AP | Damage Points: <na>
Function | Effect | Requirement |
Molecular Reassembly | repairs 17 Structural damage points | Adv Engineering L5 |
Replace connector | repairs 6 Mechanical damage points | Adv Mechanics L4 |
Torque Correction | repairs 12 Mechanical damage points causes 20 Electrical damage points causes 20 Electronic damage points | Adv Mechanics L2 |
====Mechanized Wrench==== - Fixes mechanical and electrical damage
Base Value: 29463 AP | Damage Points: 200.0 | Two-Handed
Function | Effect | Requirement |
Photovoltaic cells | repairs 12 Electrical damage points | Adv Electrician L1 |
Servo Wrench | repairs 5 Mechanical damage points | Mechanics L3 |
====Monocleaner==== - Dispenser of various cleaning chemicals
Base Value: 916 AP | Damage Points: 125.0
Function | Effect | Requirement |
Acid spray | repairs 8 Contamination damage points | N/A |
Biosponge | repairs 2 Contamination damage points | N/A |
====Patcher==== - Bio scanner 2 [sic]
Base Value: 17680 AP | Damage Points: 150.0
Function | Effect | Requirement |
Patch | repairs 8 Structural damage points | N/A |
====PETA Kit==== - (Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.
Base Value: 5122 AP | Damage Points: 150.0 | Two-handed
Function | Effect | Requirement |
Capillary sample | N/A | Basic Science L3 |
Nasal flash reading | N/A | Basic Science L1 |
Saliva swipe | N/A | Basic Science L3 |
Spotum Pellets | N/A | Basic Science L3 |
====Plate Splitter==== - Nicknamed the "Jaws of life" this powerful tool is designed for removing larger elements such as carrier/feed lines, wall parts and heavy duty sockets
Base Value: 13944 AP | Damage Points: 150.0
Function | Effect | Requirement |
Cutting jaws | repairs 2 Structural damage points | N/A |
====Radleak Response Kit==== - Specialized kit for handling multiple radiation types quickly
Base Value: 11920 AP | Damage Points: 200.0 | Two-Handed
Function | Effect | Requirement |
Flare protection | repairs 8 Electronic damage points causes 10 Electrical damage | Electronics L3 |
Radiation containment | repairs 19 Contamination damage points | Adv Hazmat L5 |
====Servo Wrench==== - Fixes Mechanical Damage
Base Value: 39270 AP | Damage Points: 0.0
Function | Effect | Requirement |
Clamper | repairs 12 Mechanical damage points | Adv Mechanics L3 |
Servo Wrench | repairs 5 Mechanical damage points | Mechanics L3 |
====Shimming Kit==== - Bundled kit containing sma l discs and other parts used to shim a mechanical system, reducing drag and wear in the system
Base Value: 9764 AP | Damage Points: 150.0
Function | Effect | Requirement |
Minor shimming | repairs 2 Mechanical damage points | N/A |
====Spill Kit==== - Light carboncasing with disposable swabs and aerogel chemical absorber
Base Value: 6974 AP | Damage Points: 150.0
Function | Effect | Requirement |
Apply aerogel | repairs 8 Contamination damage points causes 10 Electrical damage causes 10 Electronic damage | Hazmat L2 |
Disposable swab | repairs 4 Contamination damage points (requires 1 Disposable swab component) | Hazmat L2 |
====Wire Splicer==== - Basiceletool
Base Value: 5461 AP | Damage Points: 150.0
Function | Effect | Requirement |
Wiresplicer | repairs 2 Electrical damage points | Basic Repair L1 |