List of Tools
From Seed
Revision as of 19:06, 5 May 2006 Kenji (Talk | contribs) (→Servo Wrench) ← Previous diff |
Revision as of 19:07, 5 May 2006 Kenji (Talk | contribs) (→Shimming Kit) Next diff → |
||
Line 58: | Line 58: | ||
- | ====Shimming Kit==== - ''Bundled kit containing sma l discs and other parts used to shim a mechanical system, reducing drag and wear in the system'' | ||
- | |||
- | '''Base Value:''' 9764 AP | '''Damage Points:''' 150.0 | ||
- | {| border=1 cellspacing=0 cellpadding=5 | ||
- | | '''Function''' | ||
- | | '''Effect''' | ||
- | | '''Requirement''' | ||
- | |- | ||
- | | ''Minor shimming'' | ||
- | | ''repairs'' 2 <font style="font-weight:bold; color: blue">Mechanical</font> damage points | ||
- | | N/A | ||
- | |} | ||
- | [[Blueprints_B#Basicmechtool|Blueprint View]] | ||
- | <br> | ||
====Spill Kit==== - ''Light carboncasing with disposable swabs and aerogel chemical absorber'' | ====Spill Kit==== - ''Light carboncasing with disposable swabs and aerogel chemical absorber'' |
Revision as of 19:07, 5 May 2006
List of Tools
Unlike the cumbersome Factory Machines, Tools are the portable items Seedlings carry around for a variety of tasks, predominantly repair jobs and sample grabbing for research. They should be available at Sharepoints, which also have blueprints available for manufacture.
Each tool has up to four Functions, each of which has a specific effect tied to it. The basic tools have only a single function, but more complex tools are more versatile. Note that some functions may cause some damage while repairing a different type.
The price one pays to buy a tool at a Sharepoint is the 10% over the base price, and the payment one gets when donating one is 10% under.
Tools fall into two types:
- Repair tools: used to fix repair jobs
- Research tools: take samples to be analysed in the Research Process
Beta Notes
- Currently, research functionality is not fully implemented, so research tools may not have the desired effect.
- When Seedlings are able to develop custom blueprints, functions will completely configurable. Currently, there are function components available for purchase such as the Wire and Jumper Kit, which repairs electronic damage, but this is not a usable tool. These function components must be integrated into a Tool.
- Base values may change
====Spill Kit==== - Light carboncasing with disposable swabs and aerogel chemical absorber
Base Value: 6974 AP | Damage Points: 150.0
Function | Effect | Requirement |
Apply aerogel | repairs 8 Contamination damage points causes 10 Electrical damage causes 10 Electronic damage | Hazmat L2 |
Disposable swab | repairs 4 Contamination damage points (requires 1 Disposable swab component) | Hazmat L2 |
====Wire Splicer==== - Basiceletool
Base Value: 5461 AP | Damage Points: 150.0
Function | Effect | Requirement |
Wiresplicer | repairs 2 Electrical damage points | Basic Repair L1 |