PETA Kit
From Seed
(Difference between revisions)
Revision as of 13:15, 6 May 2006 Kenji (Talk | contribs) ← Previous diff |
Revision as of 13:17, 6 May 2006 Kenji (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | #REDIRECT [[Medkit]] | + | ''(Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.'' |
+ | |||
+ | ==Tool== | ||
+ | |||
+ | '''Base Value:''' 5122 AP | '''Damage Points:''' 150.0 | '''Two-handed''' | ||
+ | |||
+ | {| border=1 cellspacing=0 cellpadding=5 | ||
+ | | '''Function''' | ||
+ | | '''Effect''' | ||
+ | | '''Requirement''' | ||
+ | |- | ||
+ | | ''Capillary sample'' | ||
+ | | N/A | ||
+ | | Basic Science L3 | ||
+ | |- | ||
+ | | ''Nasal flash reading'' | ||
+ | | N/A | ||
+ | | Basic Science L1 | ||
+ | |- | ||
+ | | ''Saliva swipe'' | ||
+ | | N/A | ||
+ | | Basic Science L3 | ||
+ | |- | ||
+ | | ''Spotum Pellets'' | ||
+ | | N/A | ||
+ | | Basic Science L3 | ||
+ | |} | ||
+ | |||
+ | ==Blueprint== | ||
+ | |||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="10%" | Base Value | ||
+ | ! width="10%" | Production Time | ||
+ | ! width="25%" | Factory Functions | ||
+ | ! width="30%" | Abilities | ||
+ | ! width="25%" | Components | ||
+ | |||
+ | |- valign="top" | ||
+ | | align="center" | 1488 | ||
+ | | align="center" | 00:20:00 | ||
+ | | | ||
+ | *[[List_of_Factory_Functions#Assembling|Assembling]] | ||
+ | *[[List_of_Factory_Functions#Wiring|Wiring]] | ||
+ | *[[List_of_Factory_Functions#Sterilizing|Sterilizing]] | ||
+ | *[[List_of_Factory_Functions#Electronic Manufacture|Electronicmanufacture]] | ||
+ | | | ||
+ | *Tool Manufacture 2 | ||
+ | | | ||
+ | *1 [[Chemcomp1#Component|Chemcomp1]] | ||
+ | *1 [[Chemcomp2#Component|Chemcomp2]] | ||
+ | *1 [[Chemcomp3#Component|Chemcomp3]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | [[Category:Blueprints]] [[Category:Tools]] |
Revision as of 13:17, 6 May 2006
(Portable Emergency Treatment and Analysis Kit) A multi-purpose sampling and treating device for use on humans. It can collect a variety of samples, e.g. blood, saliva, exhalation gases, mucus.
Tool
Base Value: 5122 AP | Damage Points: 150.0 | Two-handed
Function | Effect | Requirement |
Capillary sample | N/A | Basic Science L3 |
Nasal flash reading | N/A | Basic Science L1 |
Saliva swipe | N/A | Basic Science L3 |
Spotum Pellets | N/A | Basic Science L3 |
Blueprint
Base Value | Production Time | Factory Functions | Abilities | Components |
---|---|---|---|---|
1488 | 00:20:00 |
|